This file allows you to prospect by email or telephone pharmacies in France. Register to view the complete list and order the Excel file.
Are you looking for a B2B prospecting list to contact pharmacies in France? This database contains 19674 companies with 8570 verified email addresses, ready to be used for your email or phone campaigns.
Les pharmacies achètent médicaments, parapharmacie et matériel médical via les grossistes-répartiteurs. Ce fichier est aussi ciblé par les laboratoires, les groupements de pharmacies et les éditeurs de logiciels de gestion officinale.
Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.
The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).
The data is sourced from Google Maps and updated regularly. This file was last updated on 16/06/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to pharmacies, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To compile this file, we collected all the results in France corresponding to the following activities: Pharmacie proposant de l'homéopathie, Parapharmacie, Pharmacie, Pharmacie vétérinaire.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pharmacie des Antiquaires | 27 Rue Drouot | 75009 | Paris | +3314*70*78* | equip*de*ar*hi*es@*ma*l.c*m | 48034374800012 | 4 | 34 | Pharmacie | 48.8747569,2.3407666 | https://pharmacies.pharmaciengiphar.com/ile-de-france/paris/paris/pharmacie-des-antiquaires-951 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 27 Rue Drouot, 75009 Paris | Entrepreneur individuel | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 3 à 5 salariés | Madame | Perle | Aviges | ||||||
| Pharmacie des Champs-Élysées - Boticinal | 84 Av. des Champs-Élysées | 75008 | Paris | +3314*62*24* | capva*es*ur*.pa*ap*ar*ac*e@g*ai*.co* | 79898642800018 | 3.5 | 173 | Pharmacie | 48.8714848,2.3037886 | https://boticinal-pharmacie.com/pharmaciedeschampselysees/ | Pharmacie | Boutique de santé et beauté | Conseiller en santé | Boutique de produits diététiques | Mutuelle de santé | Pharmacie proposant de l'homéopathie | Pharmacie bio | Parapharmacie | Pharmacie vétérinaire | 84 Av. des Champs-Élysées, 75008 Paris | Société d'exercice libéral par action simplifiée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 10 à 19 salariés | |||||||||
| PHARMACIE DU THEATRE | 163 Rue Solférino | 59000 | Lille | +3332*54*86* | pharm*ci*du*he*tr*.li*le@*ma*l.c*m | 48841016800022 | 4.3 | 43 | Pharmacie | 50.6292974,3.0587313 | http://pharmacietheatresebasto.eu/ | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 163 Rue Solférino, 59000 Lille | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 3 à 5 salariés | |||||||||
| Pharmacie Jules Guesde | 112 Rue Jules Guesde | 59000 | Lille | +3332*54*21* | pharm*.ca*ar*ll*@gm*il.*om | 50077271000017 | 4.7 | 66 | Pharmacie | 50.621814,3.0513187 | https://pharmacies.pharmaciengiphar.com/hauts-de-france/nord/lille/pharmacie-bennani-105 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 112 Rue Jules Guesde, 59000 Lille | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | |||||||||
| Pharmacie Lille Grand Palais | 24 Bd Louis XIV | 59000 | Lille | +3332*52*03* | pharm*ci*du*al*is@*ma*l.c*m | 47987364800014 | 4.9 | 75 | Pharmacie | 50.6289737,3.0753768 | https://pharmacies.pharmaciengiphar.com/hauts-de-france/nord/lille/pharmacie-du-grand-palais-880 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 24 Bd Louis XIV, 59000 Lille | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 3 à 5 salariés | Monsieur | Benjamin | Bourlard | ||||||
| Pharmacie de L'Horloge | 2 Pl. Antoine Tacq | 59000 | Lille | +3332*93*56* | pharm*.ca*ar*ll*@gm*il.*om | 49389167500016 | 4.3 | 44 | Pharmacie | 50.6210997,3.0351476 | https://pharmacies.pharmaciengiphar.com/hauts-de-france/nord/lille/pharmacie-de-lhorloge-356 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 2 Pl. Antoine Tacq, 59000 Lille | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 3 à 5 salariés | Madame | Claire | Wilpart | ||||||
| Pharmacie Gosselin | 79 Av. Pottier | 59130 | Lambersart | +3332*51*01* | 50780308800016 | 4.9 | 17 | Pharmacie | 50.6499103,3.0372518 | https://pharmacies.pharmaciengiphar.com/hauts-de-france/nord/lambersart/pharmacie-gosselin-385 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 79 Av. Pottier, 59130 Lambersart | Entrepreneur individuel | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | Monsieur | Benoit | Gosselin | |||||||
| PHARMACIE CARNOT | 160 Rue Carnot | 59155 | Faches-Thumesnil | +3332*95*51* | pharm*ci*de*af*nt*in*59@*ma*l.c*m | 52748996700010 | 4.3 | 20 | Pharmacie | 50.6020122,3.0675015 | https://pharmacies.pharmaciengiphar.com/hauts-de-france/nord/faches-thumesnil/pharmacie-carnot-671 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 160 Rue Carnot, 59155 Faches-Thumesnil | |||||||||||||
| Pharmacie La Cessoie | 16 Place de la Cessoie | 59130 | Lambersart | +3332*40*78* | pharm*.ca*ar*ll*@gm*il.*om | 44965053000016 | 4.6 | 15 | Pharmacie | 50.6587846,3.0357761 | https://pharmacies.pharmaciengiphar.com/hauts-de-france/nord/lambersart/pharmacie-la-cessoie-296 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 16 Place de la Cessoie, 59130 Lambersart | Société à responsabilité limitée (sans autre indication) | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 3 à 5 salariés | Monsieur | Francois | Leleu | ||||||
| Pharmacie Bensouda | 1 Av. François Mitterrand | 59370 | Mons-en-Barœul | +3332*56*90* | 82787282100026 | 4.4 | 70 | Pharmacie | 50.6423143,3.1120403 | https://pharmacies.pharmaciengiphar.com/hauts-de-france/nord/mons-en-baroeul/pharmacie-de-la-mairie-de-mons-1150 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 1 Av. François Mitterrand, 59370 Mons-en-Barœul | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés |
The complete file is available at a price of 102,84€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Regions covered
Departments
Contacts
Verified emails