Ce fichier vous permet de prospecter par email ou par téléphone les Pharmacies in the Pays de la Loire region. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of pharmacies in the Pays de la Loire region. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Pharmacie proposant de l'homéopathie, Parapharmacie, Pharmacie, Pharmacie vétérinaire.
The contacts in this file were collected on 20/08/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pharmacie de la Halle | Av. du 11 Novembre | 44640 | Saint-Jean-de-Boiseau | +3324*65*95* | conta*t@p*ar*ac*ed*la*al*e.f* | https://m.facebook.com/pharmaciedelahalle/?locale2=fr_fr | https://www.instagram.com | 4.7 | 27 | Pharmacie | 47.1956179,-1.7249699 | https://www.pharmaciedelahalle.fr/ | Pharmacie | Magasin de matériel médical | |||||||||||||
PHARMACIE DU BELINOIS - produits pharmaceutiques,matériel médical, Téloché | 10 Rue du 8 Mai | 72220 | Teloché | +3324*42*02* | 38882822000029 | 5 | 1 | Magasin de matériel médical | 47.8879131,0.2690164 | Magasin de matériel médical | Boutique de santé et beauté | Pharmacie | Entrepreneur individuel | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 3 à 5 salariés | Madame | Dominique | Toutin | |||||||||
Pharmacie De Javron | 106 Grande Rue | 53250 | Javron-les-Chapelles | +3324*03*08* | 49114266700014 | 4.5 | 21 | Pharmacie | 48.4176419,-0.3394376 | Pharmacie | Société à responsabilité limitée (sans autre indication) | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 3 à 5 salariés | ||||||||||||
Pharmacie Denéchère | 1 Pl. de l'Église | 85130 | Tiffauges | +3325*65*43* | 4.2 | 16 | Pharmacie | 47.0138176,-1.1133814 | Pharmacie | |||||||||||||||||
Kali | 1 Rue du Vau Chèvre | 49390 | La Breille-les-Pins | Pharmacie | 47.3380816,0.0770481 | Pharmacie | ||||||||||||||||||||
Pharmacie des glycines | 2 Av. des Acacias | 85660 | Saint-Philbert-de-Bouaine | +3325*41*23* | pharm*ci*de*gl*ci*es*5@g*ai*.co* | 32599287300019 | 5 | 22 | Pharmacie | 46.9863809,-1.5216586 | https://fathomas0304.wixsite.com/pharmaciedesglycines# | Pharmacie | Entrepreneur individuel | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | Monsieur | Remi | Bordet | ||||||||
Pharmacie Derouet-pillet | 12 Pl. Ambroise de Loré | 53270 | Sainte-Suzanne-et-Chammes | +3324*01*02* | 49503446400018 | 2.8 | 12 | Pharmacie | 48.0971672,-0.3520232 | Pharmacie | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 1 ou 2 salariés | ||||||||||||
Pharmacie de la Victoire | 104 Pl. de la Victoire | 44370 | Loireauxence | +3324*98*30* | pharm*ci*de*ar*de*2@g*ai*.co* | 89482139600013 | https://www.facebook.com/pharmacie-de-la-victoire-varades-103230322205251 | https://www.instagram.com/pharmacie_victoire_varades | 4.4 | 37 | Pharmacie bio | 47.3847653,-1.0285162 | https://pharmacie-de-la-victoire-varades.giropharm.fr/ | Pharmacie bio | Magasin de matériel médical | Magasin de matériel orthopédique | Parapharmacie | Pharmacie | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | Madame | Selma | Berrada | |||||
Pharmacie Boudet | 6 Rue de Châteaubriant | 44110 | Saint-Aubin-des-Châteaux | +3324*28*12* | pharm*ci*.bo*de*@gm*il.*om | 93266123400017 | 4.3 | 7 | Pharmacie | 47.7200816,-1.484599 | https://www.pharmacie-boudet.fr/ | Pharmacie | Société à responsabilité limitée (sans autre indication) | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | Monsieur | Corentin | Boudet | ||||||||
Pharmacie du Champ de Roses | 18 B Rue de la Libération | 72540 | Loué | +3324*88*04* | pharm*ci*du*ha*pd*ro*es*2@g*ai*.co* | 49282135000013 | 4.3 | 38 | Pharmacie | 47.9932652,-0.1548959 | https://pharmacieduchampderoses.giropharm.fr/ | Pharmacie | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 0 salarié |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions