This file allows you to prospect by email or telephone pharmacies in the region Pays de la Loire. Register to view the complete list and order the Excel file.
Are you looking for a B2B prospecting list to contact pharmacies in the region Pays de la Loire? This database contains 1062 companies with 514 verified email addresses, ready to be used for your email or phone campaigns.
Les pharmacies achètent médicaments, parapharmacie et matériel médical via les grossistes-répartiteurs. Ce fichier est aussi ciblé par les laboratoires, les groupements de pharmacies et les éditeurs de logiciels de gestion officinale.
Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.
The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).
The data is sourced from Google Maps and updated regularly. This file was last updated on 16/06/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to pharmacies, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To compile this file, we collected all the results in the region Pays de la Loire corresponding to the following activities: Pharmacie proposant de l'homéopathie, Parapharmacie, Pharmacie, Pharmacie vétérinaire.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHARMACIE ALIX GRILLEAU | PORTE DU LITTORAL | 85190 | Aizenay | +3325*34*37* | pharm*ci*de*re*se*sa*@gi*ha*.fr | 47783515100010 | 3.7 | 78 | Pharmacie | 46.7331261,-1.5953001 | https://www.giropharm.fr/annuaire/pharmacie-alix-grilleau | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | PORTE DU LITTORAL, 85190 Aizenay | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 10 à 19 salariés | Madame | Christine | Petit | ||||||
| Pharmacie Cap Atlantique | Rte de Couëron | 44360 | Saint-Étienne-de-Montluc | +3324*86*06* | 84842345500015 | 4.5 | 39 | Pharmacie | 47.2690416,-1.7733296 | https://pharmacies.pharmaciengiphar.com/pays-de-la-loire/loire-atlantique/saint-etienne-de-montluc/pharmacie-cap-atlantique-343 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | Rte de Couëron, 44360 Saint-Étienne-de-Montluc | Société à responsabilité limitée (sans autre indication) | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 10 à 19 salariés | Monsieur | Pierre | Nahan | |||||||
| Pharmacie Noury Pepion | 13 Rue François René de Châteaubriand | 44470 | Carquefou | +3324*52*03* | 49114848200012 | 5 | 47 | Pharmacie | 47.2980538,-1.4914082 | https://pharmacies.pharmaciengiphar.com/pays-de-la-loire/loire-atlantique/carquefou/pharmacie-noury-pepion-912 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 13 Rue François René de Châteaubriand, 44470 Carquefou | Société à responsabilité limitée (sans autre indication) | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | ||||||||||
| PHARMACIE DE LA CATHEDRALE | 2 Rue du Roi Albert | 44000 | Nantes | +3324*47*04* | pharm*ci*de*eu*op*13@*ma*l.c*m | 43158660100012 | 3.8 | 32 | Pharmacie | 47.2187177,-1.5510222 | https://pharmacies.pharmaciengiphar.com/pays-de-la-loire/loire-atlantique/nantes/pharmacie-de-la-cathedrale-66 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 2 Rue du Roi Albert, 44000 Nantes | Société civile immobilière | 6820B | Location de terrains et d'autres biens immobiliers | Monsieur | Arnaud | Delebarre | |||||||
| Pharmacie de la Republique | 4 Bd Victor Hugo | 44200 | Nantes | +3324*89*12* | 53428370000019 | 4.8 | 105 | Pharmacie | 47.204769,-1.5539163 | https://pharmacies.pharmaciengiphar.com/pays-de-la-loire/loire-atlantique/nantes/pharmacie-de-la-republique-805 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 4 Bd Victor Hugo, 44200 Nantes | Société à responsabilité limitée (sans autre indication) | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 3 à 5 salariés | ||||||||||
| Pharmacie Poincare | 1 Pl. Raymond Poincaré | 44100 | Nantes | +3324*46*20* | 45155864700025 | 4.7 | 55 | Pharmacie | 47.2223848,-1.5857612 | https://pharmacies.pharmaciengiphar.com/pays-de-la-loire/loire-atlantique/nantes/pharmacie-poincare-938 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 1 Pl. Raymond Poincaré, 44100 Nantes | Société en nom collectif | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | Madame | Brigitte | Longuet | |||||||
| Pharmacie du Rond Point De Rennes | 2 Bd Robert Schuman | 44300 | Nantes | +3324*40*40* | 41214758900011 | 4.6 | 59 | Pharmacie | 47.2334357,-1.5658949 | https://pharmacies.pharmaciengiphar.com/pays-de-la-loire/loire-atlantique/nantes/pharmacie-du-rond-point-de-rennes-838 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 2 Bd Robert Schuman, 44300 Nantes | Société d'exercice libéral par action simplifiée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | Madame | Anne | Nicolleau | |||||||
| Pharmacie Carre | 25 Bd Georges Pompidou | 44200 | Nantes | +3324*89*33* | 88486451300012 | 3.3 | 54 | Pharmacie | 47.2082198,-1.5294325 | https://pharmacies.pharmaciengiphar.com/pays-de-la-loire/loire-atlantique/nantes/pharmacie-de-la-galarne-1346 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 25 Bd Georges Pompidou, 44200 Nantes | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 3 à 5 salariés | Monsieur | Francois | Carre | |||||||
| Pharmacie des Dervallieres | Pl. des Dervallières | 44100 | Nantes | +3324*46*27* | 4.1 | 97 | Pharmacie | 47.2234291,-1.5983089 | https://pharmaciedesdervalliere.epharmacie.pro/ | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | Pl. des Dervallières, 44100 Nantes | |||||||||||||||
| Pharmacie de Saint Joseph | 498 Rte de Saint-Joseph | 44300 | Nantes | +3324*30*00* | 81748580800023 | 4.4 | 77 | Pharmacie | 47.2704475,-1.5186731 | https://pharmacies.pharmaciengiphar.com/pays-de-la-loire/loire-atlantique/nantes/pharmacie-de-saint-joseph-1160 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 498 Rte de Saint-Joseph, 44300 Nantes | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 3 à 5 salariés | Madame | Marie | Simon |
The complete file is available at a price of 10,25€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.