Ce fichier vous permet de prospecter par email ou par téléphone les Pharmacies in the Grand Est region. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of pharmacies in the Grand Est region. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Pharmacie proposant de l'homéopathie, Parapharmacie, Pharmacie, Pharmacie vétérinaire.
The contacts in this file were collected on 20/08/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pharmacie de Labaroche | 394 La Place | 68910 | Labaroche | +3338*49*22* | conta*t@p*ar*ar*et.*om | 4.5 | 25 | Pharmacie | 48.1048601,7.1921607 | https://www.pharmarket.com/annuaire-pharmacies/labaroche-68910/pharmacie-hess | Pharmacie | |||||||||||||||
Kiosque CBD | 7 Rue Gustave Goldenberg | 67700 | Saverne | +3367*85*05* | Restauration rapide | 48.747258,7.3766836 | Restauration rapide | Magasin de cannabis | | Herboristerie | Kiosque | Magasin bio | Parapharmacie | Saladerie | |||||||||||||||||||
Matériel Médical Pharmacie Orthopédie | 35 Rue de Metz | 54390 | Frouard | 82098102500019 | Pharmacie | 48.7600901,6.1334619 | Pharmacie | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 10 à 19 salariés | Madame | Sophie | Aubertein | ||||||||||||
Pharmacie Thermale | 687 Rue Division Leclerc | 88140 | Contrexéville | +3332*08*63* | 48107371600013 | 4.5 | 48 | Pharmacie | 48.1902818,5.8952252 | Pharmacie | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 10 à 19 salariés | ||||||||||||
E.Leclerc Parapharmacie | Rue François de Neufchâteau | 88140 | Contrexéville | +3332*08*10* | 34028002300029 | 2.7 | 9 | Pharmacie | 48.1884781,5.8815448 | https://e.leclerc/mag/e-leclerc-contrexeville | Pharmacie | Boutique de santé et beauté | SAS, société par actions simplifiée | 4711F | Hypermarchés | 100 à 199 salariés | Madame | Laura | Bonnemere | ||||||||
Pharmacie Peilleron | 8 Rue du Commerce | 10120 | Saint-Germain | +3332*75*40* | 53447475400015 | 3.7 | 25 | Pharmacie | 48.2574199,4.0299482 | https://pharmacie-saintgermain-peilleron.fr/ | Pharmacie | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | |||||||||||
Pharmacie de la Mauchère | 58 Rue du Général Leclerc | 54670 | Custines | +3338*24*38* | pharm*ci*de*am*uc*er*@gm*il.*om | 81079608600017 | https://www.facebook.com/pharmacie-de-la-mauch%c3%a8re-446577205742794 | 4.5 | 38 | Pharmacie | 48.7931607,6.1470518 | https://pharmacie-de-la-mauchere.giropharm.fr/ | Pharmacie | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 3 à 5 salariés | |||||||||
Pharmacie d'Ostheim | Zone Artisanale Birgelsgaerten, Rue de Strasbourg | 68150 | Ostheim | +3338*49*08* | 45205295400016 | 4.5 | 43 | Pharmacie | 48.1633318,7.3711088 | https://www.pharmacie-ostheim.fr/ | Pharmacie | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | Monsieur | Nicolas | Benoit | ||||||||
Pharmacie de la Thur | 58 Rue du Général de Gaulle | 68690 | Moosch | +3338*82*46* | 52874114300010 | 4.8 | 62 | Pharmacie | 47.8608424,7.0488106 | https://pharmacie-de-la-thur.giropharm.fr/ | Pharmacie | Magasin de matériel médical | Magasin de matériel orthopédique | Parapharmacie | Pharmacie bio | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | |||||||||||
Aurore Gaillardet - Nature Animale et Humaine | 4 All. des Aspérules | 68800 | Thann | +3361*74*59* | lio.ga*ll*rd*t@g*ai*.co* | 5 | 7 | Conseiller en santé | 47.7969692,7.1159874 | https://liogaillardet.wixsite.com/sante | Conseiller en santé | Établissement d'enseignement | Nutritionniste | Pharmacie vétérinaire |
The complete file is available at a price of 9,21€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions