This file allows you to prospect by email or telephone pharmacies in the region Brittany. Register to view the complete list and order the Excel file.
Are you looking for a B2B prospecting list to contact pharmacies in the region Brittany? This database contains 752 companies with 335 verified email addresses, ready to be used for your email or phone campaigns.
Les pharmacies achètent médicaments, parapharmacie et matériel médical via les grossistes-répartiteurs. Ce fichier est aussi ciblé par les laboratoires, les groupements de pharmacies et les éditeurs de logiciels de gestion officinale.
Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.
The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).
The data is sourced from Google Maps and updated regularly. This file was last updated on 16/06/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to pharmacies, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To compile this file, we collected all the results in the region Brittany corresponding to the following activities: Pharmacie proposant de l'homéopathie, Parapharmacie, Pharmacie, Pharmacie vétérinaire.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pharmacie de L'Octroi | 156 Rue Jean Jaurès | 29200 | Brest | +3329*43*66* | 51892157200021 | 4.5 | 48 | Pharmacie | 48.3970723,-4.4757131 | https://pharmacies.pharmaciengiphar.com/bretagne/finistere/brest/pharmacie-de-loctroi-388 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 156 Rue Jean Jaurès, 29200 Brest | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 3 à 5 salariés | Madame | Estelle | Guille | |||||||
| Pharmacie de Coutures Diebold | 1 Rue de Brest | 29280 | Plouzané | +3329*45*70* | 50324449300014 | 4.8 | 38 | Pharmacie | 48.3688968,-4.5879873 | https://pharmacie-plouzane.fr/ | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 1 Rue de Brest, 29280 Plouzané | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 3 à 5 salariés | Monsieur | Jean-baptiste | De Coutures | |||||||
| Pharmacie Lacoste | 2 Rue de la Marne | 29800 | Landerneau | pharm*ci*gr*nd*ai*lo*@gi*ha*.fr | 48092466100022 | 4.3 | 128 | Pharmacie | 48.4497165,-4.2630074 | https://pharmacies.pharmaciengiphar.com/bretagne/finistere/landerneau/pharmacie-lacoste-859 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 2 Rue de la Marne, 29800 Landerneau | ||||||||||||||
| Pharmacie Bolomig | 5 TER Rue Duguay Trouin | 29100 | Douarnenez | +3329*92*69* | pharm*.ca*ar*ll*@gm*il.*om | 52136134500015 | 4.3 | 17 | Pharmacie | 48.09259,-4.32992 | https://pharmacies.pharmaciengiphar.com/bretagne/finistere/douarnenez/pharmacie-bolomig-391 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 5 TER Rue Duguay Trouin, 29100 Douarnenez | |||||||||||||
| Pharmacie Bleue | 1 RUE FRANCOIS RABELAIS | 35770 | Vern-sur-Seiche | +3329*62*41* | 49474339600025 | 4.1 | 65 | Pharmacie | 48.0446436,-1.6062781 | https://pharmacies.pharmaciengiphar.com/bretagne/ille-et-vilaine/vern-sur-seiche/pharmacie-batalla-bruneau-530 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 1 RUE FRANCOIS RABELAIS, 35770 Vern-sur-Seiche | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 10 à 19 salariés | ||||||||||
| Grande Pharmacie du Centre Cesson-Sévigné | Rennes Cesson, Centre Commercial Carrefour, La Rigourdière | 35510 | Cesson-Sévigné | +3329*83*78* | 79923514800019 | 4.3 | 83 | Pharmacie | 48.112094,-1.5896278 | https://www.leadersante-groupe.fr/pharmacies/grande-pharmacie-du-centre-cesson-sevigne-35510/ | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | Rennes Cesson, Centre Commercial Carrefour, La Rigourdière, 35510 Cesson-Sévigné | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | Monsieur | |||||||||
| Pharmacie de L'Esperance | 86 Av. Aristide Briand | 35400 | Saint-Malo | +3329*56*02* | 4.5 | 63 | Pharmacie | 48.6486379,-1.991953 | https://pharmacies.pharmaciengiphar.com/bretagne/ille-et-vilaine/saint-malo/pharmacie-de-lesperance-35 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 86 Av. Aristide Briand, 35400 Saint-Malo | |||||||||||||||
| Pharmacie Vauban - Nicol | 20 Rue du Couëdic | 56100 | Lorient | +3329*64*77* | 3.8 | 27 | Pharmacie | 47.7499931,-3.3634742 | Pharmacie | Magasin d'aromathérapie | Conseiller santé | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 20 Rue du Couëdic, 56100 Lorient | ||||||||||||||||
| Pharmacie De Lanveur | De, Centre Commercial Intermarche, Rue Alfred Dreyfus, Rue de Lanveur | 56100 | Lorient | +3329*37*05* | 4.7 | 25 | Pharmacie | 47.7466377,-3.3877024 | https://pharmacies.pharmaciengiphar.com/bretagne/morbihan/lorient/pharmacie-redo-433 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | De, Centre Commercial Intermarche, Rue Alfred Dreyfus, Rue de Lanveur, 56100 Lorient | |||||||||||||||
| Pharmacie de Saint Armel | 3 Rue Robert Schumann | 56100 | Lorient | +3329*83*96* | pharm*.ca*ar*ll*@gm*il.*om | 35017856200012 | 4.5 | 28 | Pharmacie | 47.7667536,-3.3850856 | https://pharmacies.pharmaciengiphar.com/bretagne/morbihan/lorient/pharmacie-de-saint-armel-1197 | Pharmacie | Magasin d'aromathérapie | Pharmacie proposant de l'homéopathie | Magasin de matériel médical | Parapharmacie | Pharmacie vétérinaire | 3 Rue Robert Schumann, 56100 Lorient |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.