Ce fichier vous permet de prospecter par email ou par téléphone les Pharmacies in the Occitanie region. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of pharmacies in the Occitanie region. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Pharmacie proposant de l'homéopathie, Parapharmacie, Pharmacie, Pharmacie vétérinaire.
The contacts in this file were collected on 20/08/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apothical Pharmacie Du Château | 2 Bd de l'égalité | 66600 | Salses-le-Château | +3346*38*01* | pharm*ci*de*al*es@*ma*l.c*m | 80530107400029 | https://www.facebook.com/61553879169453 | https://www.instagram.com/pharmacieduchateau66 | 4.5 | 83 | Pharmacie | 42.8226994,2.9175474 | https://pharmacieduchateausalses.apothical.fr/ | Pharmacie | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 10 à 19 salariés | ||||||||
Pharmacie du Carlit | 38 Rue de la Poste | 66680 | Canohès | +3346*55*90* | 92107175900010 | 4.2 | 36 | Pharmacie | 42.6538694,2.836042 | Pharmacie | Société d'exercice libéral par action simplifiée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | Monsieur | Olivier | Mozzi | |||||||||
Pharmacie des Acacias | CCAL INTERMARCHE | 66680 | Canohès | +3346*54*80* | pharm*ci*de*ac*ci*s6*@gm*il.*om | 98213530300013 | https://www.facebook.com/profile.php?id=61559866444489 | https://www.instagram.com/pharmaciedesacacias66 | 3.6 | 62 | Pharmacie | 42.663042,2.844913 | https://pharmacie-canohes.fr/ | Pharmacie | Société d'exercice libéral par action simplifiée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | Madame | Marion | Fabre | ||||||
PHARMACIE DE SAINT CERE | 14 Pl. de la République | 46400 | Saint-Céré | +3356*38*96* | pharm*ci*de*tc*re@*ma*l.c*m | https://www.facebook.com/61562881777101 | https://www.instagram.com/pharmaciedestcere | 4.3 | 35 | Pharmacie | 44.8587677,1.8927876 | https://pharmaciedesaintcere.elsie-sante.fr/ | Pharmacie | |||||||||||||
Pharmacie de l'Agly | 29 Rue nationale | 66600 | Espira-de-l'Agly | +3346*64*75* | pharm*ci*ag*y@g*ai*.co* | 30109915600020 | 4.4 | 37 | Pharmacie | 42.7756065,2.8353768 | https://pharmaciedelagly.pharminfo.fr/ | Pharmacie | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | Madame | Caroline | Sagols | |||||||
Pharmacie Occitane | Rte de Mirepoix | 11270 | Fanjeaux | +3346*24*61* | 53399266500018 | 5 | 7 | Pharmacie | 43.1847715,2.0345241 | Pharmacie | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 3 à 5 salariés | ||||||||||||
PHARMACIE DE VIVIERS | 12 Rte de Saix | 81290 | Viviers-lès-Montagnes | +3356*74*63* | pharm*ci*de*iv*er*@ya*oo.*r | 52386072400013 | 4.7 | 29 | Pharmacie | 43.554191,2.1755212 | https://www.giphar.fr/ma-pharmacie/pharmaciedeviviers81290 | Pharmacie | Magasin de matériel médical | Parapharmacie | Entrepreneur individuel | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 3 à 5 salariés | Madame | Marie Laurence | Saint Germa | |||||||
E.Leclerc Parapharmacie | 20 Av. des Pyrénées | 09100 | Saint-Jean-du-Falga | +3356*67*35* | 5 | 1 | Pharmacie | 43.0950606,1.6236216 | https://e.leclerc/mag/e-leclerc-saint-jean-du-falga | Pharmacie | Boutique de santé et beauté | ||||||||||||||||
Pharmacie de Saint Thibery | CC le pré du chapitre, 2 Rue de la Brèche | 34630 | Saint-Thibéry | +3346*77*02* | 32082555700038 | 3.8 | 47 | Pharmacie | 43.3975719,3.4159058 | Pharmacie | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 3 à 5 salariés | Monsieur | Xavier | Reibel | |||||||||
Parapharmacie Omniphar | Bel Souleil | 31850 | Montrabé | +3356*74*56* | conta*t@a*id*.fr | 50280176400056 | 3.9 | 7 | Pharmacie | 43.6445004,1.5445291 | https://www.atida.fr/ | Pharmacie | SAS, société par actions simplifiée | 4791A | Vente à distance sur catalogue général | 100 à 199 salariés | Monsieur | Hugues | Pitre |
The complete file is available at a price of 12,08€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions