Ce fichier vous permet de prospecter par email ou par téléphone les Pharmacies in the Provence-Alpes-Cote d'Azur region. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of pharmacies in the Provence-Alpes-Cote d'Azur region. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Pharmacie proposant de l'homéopathie, Parapharmacie, Pharmacie, Pharmacie vétérinaire.
The contacts in this file were collected on 22/10/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Okivét - Cabinet Vétérinaire La Couronne-Carro | 21 Av. de Carro | 13500 | Martigues | +3344*43*70* | recru*em*nt@*ki*et.*om | 48842448200039 | 4.3 | 29 | Vétérinaire | 43.3330901,5.0467854 | https://www.okivet.com/cliniques/cabinet-couronne-carro/ | Vétérinaire | Clinique vétérinaire | Urgences vétérinaires | Pharmacie vétérinaire | Société à responsabilité limitée (sans autre indication) | 7721Z | Location et location-bail d'articles de loisirs et de sport | Unités non employeuses | ||||||||||
| Vétérinaire du Port | 50 Bd Stalingrad | 06300 | Nice | +3349*26*35* | conta*t@v*te*in*ir*du*or*.fr | https://www.instagram.com/veterinaire_du_port/?igsh=bjlunw5pzdc0mzbh# | 5 | 30 | Vétérinaire | 43.6955314,7.2864886 | https://www.veterinaireduport.fr/ | Vétérinaire | Clinique vétérinaire | Urgences vétérinaires | Pharmacie vétérinaire | ||||||||||||||
| Pharmacie du jas | Rue des anciens combattants d afn | 13640 | La Roque-d'Anthéron | +3344*50*09* | march*.gu*ll*um*@or*ng*.fr | 45346835700026 | 3.9 | 13 | Pharmacie | 43.7172306,5.3056291 | https://pharmaciedujas.fr/ | Pharmacie | Entrepreneur individuel | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | Madame | Chantal | Martin | |||||||
| Leadersanté Pharmacie | 17 Cr Général de Gaulle | 83860 | Nans-les-Pins | 50128837700010 | 5 | 2 | Pharmacie | 43.3705036,5.7824958 | Pharmacie | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | Marie-helene | Ancel | |||||||||||
| Pharmacie Ancel | 17 Ter Cr Général de Gaulle | 83860 | Nans-les-Pins | +3349*78*04* | 50128837700010 | 4.6 | 20 | Pharmacie | 43.3705079,5.7825185 | https://www.doctolib.fr/pharmacie/nans-les-pins/pharmacie-ancel-nans-les-pins | Pharmacie | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | Marie-helene | Ancel | |||||||||
| Pharmacie de la Fontaine | 5 Pl. de la Fontaine | 05300 | Laragne-Montéglin | +3349*65*58* | pharm*ci*de*af*nt*in*05@*ma*l.c*m | 91447585000014 | https://www.facebook.com/61553664572206 | https://www.instagram.com/pharmaciedelafontaine05 | 4.7 | 18 | Pharmacie | 44.3141252,5.8224201 | https://pharmaciedelafontaine05.pharm-upp.fr/ | Pharmacie | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | Monsieur | Remy | Binetruy | |||||
| ????Pharmacie de l'Hôtel de Ville | 5 Av. Arthur Audibert | 05300 | Laragne-Montéglin | +3349*65*05* | s.r.na*@wa*ad*o.f* | 39527733800012 | 4 | 28 | Pharmacie | 44.3149386,5.8215734 | https://www.pharmaciehdv-laragne.fr/ | Pharmacie | Société d'exercice libéral par action simplifiée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 10 à 19 salariés | ||||||||||
| Pharmacie de Robion - Mediprix | 216 Av. Aristide Briand | 84440 | Robion | +3349*76*06* | pharm*ci*de*ob*on@*ma*l.c*m | 51499071200028 | 4.7 | 12 | Pharmacie | 43.8476833,5.1087427 | https://pharmacie-robion.fr/ | Pharmacie | Société de Participations Financières de Profession Libérale Société par actions simplifiée (SPFPL SAS) | 6420Z | Activités des sociétés holding | Madame | Florence | Cayla | ||||||||
| Grande Pharmacie du Parc | 102 Av. Frédéric Chevillon | 13380 | Plan-de-Cuques | +3349*68*14* | 78886105200017 | Pharmacie | 43.3481941,5.4654348 | http://www.grandepharmacieduparc13.fr/ | Pharmacie | Société d'exercice libéral par action simplifiée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 10 à 19 salariés | |||||||||||||
| Centre Commercial Grand'Boucle | 1 Chem. Fanton | 05100 | Briançon | 3.6 | 848 | Centre commercial | 44.9044131,6.6293282 | Centre commercial | Magasin de cannabis | Magasin de cosmétiques | Bijouterie | Opticien | Parfumerie | Pharmacie | Boutique de cigarettes électroniques | Caviste |
The complete file is available at a price of 12,75€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions