Ce fichier vous permet de prospecter par email ou par téléphone les Grocery stores and greengrocers in the Ile-de-France region. Register to view the complete list and order the Excel file.
For the whole country, see : the Grocery stores and greengrocers in France email base
This file is intended for email or phone prospecting of epiceries et primeurs in the Ile-de-France region. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Épicerie, Service de livraison des courses, Primeur, Marché de produits frais, .
The contacts in this file were collected on 17/09/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.Leclerc MORMANT | Route Nationale 19, Les Chaumes | 77720 | Mormant | +3316*06*20* | 94033104400021 | 4 | 6 | Supermarché | 48.6333,2.8833 | https://www.e.leclerc/mag/e-leclerc-mormant | Supermarché | Magasin d'électroménager | Boulangerie | Boucherie-charcuterie | Produits laitiers | Poissonnerie | Marché de produits frais | Primeur | Épicerie | Magasin d'alimentation bio | SAS, société par actions simplifiée | 4711F | Hypermarchés | Monsieur | Bruno | Giorgio | |||||||||
Chelles supermarché | 184 Rue du Tir | 77500 | Chelles | +3374*00*47* | 32062367100015 | Épicerie | 48.8890357,2.6061722 | Épicerie | Société à responsabilité limitée (sans autre indication) | 5912 | ||||||||||||||||
La Station - Épicerie | 17 Bd de la Muette | 95140 | Garges-lès-Gonesse | +3317*68*36* | 5 | 8 | Épicerie | 48.9784899,2.409998 | Épicerie | |||||||||||||||||
KAAJA SUPER MARCHE | 41 Av. Liegeard | 93270 | Sevran | 91909529900013 | Épicerie | 48.9272628,2.5210006 | Épicerie | Société à responsabilité limitée (sans autre indication) | 4711B | Commerce d'alimentation générale | 1 ou 2 salariés | Krilatha | Krishnamoorthy | |||||||||||||
ALDI | 16 All. Marcel Simon | 92360 | Meudon | +3397*40*04* | 3.4 | 212 | Épicerie | 48.7871323,2.2350909 | https://www.aldi.fr/ | Épicerie | Supermarché discount | ||||||||||||||||
VN SUPERMARCHE | 11 Rue Fontaine | 95300 | Pontoise | +3313*32*04* | 94297506100014 | Épicerie | 49.057449,2.0913601 | Épicerie | SAS, société par actions simplifiée | 4711B | Commerce d'alimentation générale | |||||||||||||||
Picard | 2 Av. Salvador Allende | 91160 | Saulx-les-Chartreux | Supermarché | 48.6948731,2.282624 | https://magasins.picard.fr/1256-picard-saulx-les-chartreux?utm_source=gmb | Supermarché | Épicerie | Magasin de produits surgelés | |||||||||||||||||||
M&S Market | 22 Av. des Entrepreneurs | 77290 | Mitry-Mory | 94134137200014 | 5 | 13 | Épicerie | 48.955284,2.6018873 | Épicerie | SAS, société par actions simplifiée | 4711B | Commerce d'alimentation générale | Madame | Sandrine | Sasitharan | |||||||||||
LA PETITE EPICERIE EXOTIQUE | 23 Av. de la Gare | 93420 | Villepinte | 5 | 2 | Épicerie | 48.945824,2.5644232 | Épicerie | ||||||||||||||||||
Dana Super Prox - relai colis | 1 Bd Jean Jaurès | 93400 | Saint-Ouen-sur-Seine | 94805649400016 | 2.3 | 3 | Épicerie | 48.9150132,2.3379053 | Épicerie | SAS, société par actions simplifiée | 4711B | Commerce d'alimentation générale | Monsieur | Nakulenchiran | Raman |
The complete file is available at a price of 24,08€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions