This file allows you to prospect by email or telephone grocery stores and greengrocers in the region Bourgogne-Franche-Comte. Register to view the complete list and order the Excel file.
For the entire country, see : the email database of Grocery stores and greengrocers in France
Are you looking for a B2B prospecting list to contact grocery stores and greengrocers in the region Bourgogne-Franche-Comte? This database contains 1428 companies with 313 verified email addresses, ready to be used for your email or phone campaigns.
Les épiceries et primeurs travaillent avec les grossistes alimentaires, les producteurs locaux et les coopératives. Ce fichier est aussi ciblé par les fabricants de présentoirs, les éditeurs de logiciels de caisse et les fournisseurs de sacs.
Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.
The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).
The data is sourced from Google Maps and updated regularly. This file was last updated on 12/06/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to grocery stores and greengrocers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To compile this file, we collected all the results in the region Bourgogne-Franche-Comte corresponding to the following activities: Épicerie, Service de livraison des courses, Primeur, Marché de produits frais, .
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consigne surgelée Maison Thiriet | MONNET, ESPACE DE LA MOTTE, 12 Rue Claude Renaudot | 70000 | Vesoul | +3336*77*08* | 42109808801921 | Services d'expédition et de livraison | 47.637789,6.142344 | https://www.thiriet.com/ | Services d'expédition et de livraison | Fournisseur de produits alimentaires | Magasin de produits surgelés | Service de livraison des courses | Marchand de glaces | MONNET, ESPACE DE LA MOTTE, 12 Rue Claude Renaudot, 70000 Vesoul | SAS, société par actions simplifiée | 4711A | Commerce de détail de produits surgelés | 500 à 999 salariés | ||||||||||||
| E.Leclerc DRIVE Besançon | 2 Rue Albert Thomas | 25000 | Besançon | +3338*61*07* | 75249328800027 | 4.1 | 590 | Supermarché | 47.24243,5.991926 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN032511&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 2 Rue Albert Thomas, 25000 Besançon | moderate | SAS, société par actions simplifiée | 4791A | Vente à distance sur catalogue général | 20 à 49 salariés | |||||||||
| Carrefour Drive | 15 Rte de Montbéliard | 90400 | Andelnans | +3338*57*75* | 78692030600572 | 1 | 1 | Épicerie | 47.5973402,6.8604707 | https://www.cora.fr/magasins/belfort-m-77?utm_campaign=gmb_belfort&utm_medium=gmb_fiches&utm_source=gmb | Épicerie | Boulangerie | Boucherie-charcuterie | Produits laitiers | Primeur | Service de livraison des courses | Hypermarché | Magasin bio | | Supermarché | 15 Rte de Montbéliard, 90400 Andelnans | SAS, société par actions simplifiée | 4711F | Hypermarchés | 10 000 salariés et plus | Monsieur | Ludovic | Chatelais | |||||||
| E.Leclerc DRIVE Quetigny - Dijon Est | 10 Bd de l'Europe | 21800 | Quetigny | +3338*43*37* | 33129151800024 | 4.1 | 454 | Supermarché | 47.318005,5.094894 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN210311&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 10 Bd de l'Europe, 21800 Quetigny | moderate | SAS, société par actions simplifiée | 4711F | Hypermarchés | 250 à 499 salariés | Monsieur | Laurent | Gautherot | ||||||
| E.Leclerc DRIVE Dijon Capnord | Zae Cap Nord, 7 Rue de Cracovie | 21000 | Dijon | +3338*78*72* | 33129151800016 | 4.1 | 408 | Supermarché | 47.3413968,5.0686958 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN210301&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | Zae Cap Nord, 7 Rue de Cracovie, 21000 Dijon | moderate | SAS, société par actions simplifiée | 4711F | Hypermarchés | 250 à 499 salariés | Monsieur | Laurent | Gautherot | ||||||
| E.Leclerc DRIVE Maillot / Sens | ZAC du Saule fendu, Imp. de l'Europe | 89100 | Maillot | +3338*83*10* | 4.1 | 430 | Supermarché | 48.178954,3.296935 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN038901&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | ZAC du Saule fendu, Imp. de l'Europe, 89100 Maillot | moderate | ||||||||||||||
| Cora Drive | ZAC les, route De Beaune, Chem. des Vignes Blanches | 21160 | Perrigny-lès-Dijon | +3338*58*03* | Magasin bio | 47.2705344,5.0034647 | https://www.cora.fr/magasins/dijon-m-1?utm_campaign=gmb_dijon&utm_medium=gmb_fiches&utm_source=gmb | Magasin bio | Boulangerie | Boucherie-charcuterie | Produits laitiers | Primeur | Épicerie | Hypermarché | Service de livraison des courses | | Supermarché | ZAC les, route De Beaune, Chem. des Vignes Blanches, 21160 Perrigny-lès-Dijon | |||||||||||||||||
| E.Leclerc DRIVE Sochaux | rue de la Fonderie | 25600 | Sochaux | +3338*31*43* | 35046802100034 | 4.1 | 164 | Supermarché | 47.5149133,6.820875 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN032521&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | rue de la Fonderie, 25600 Sochaux | SA à conseil d'administration (s.a.i.) | 4791A | Vente à distance sur catalogue général | 20 à 49 salariés | Monsieur | Laurent | Gautherot | |||||||
| E.Leclerc DRIVE Migennes | 4 Rue Georges Brassens | 89400 | Migennes | +3338*80*86* | conta*t.b*lm*@le*le*cd*iv*.fr | 45109610100063 | 4.2 | 207 | Supermarché | 47.9726187,3.508659 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN018901&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 4 Rue Georges Brassens, 89400 Migennes | SAS, société par actions simplifiée | 4711F | Hypermarchés | 100 à 199 salariés | Monsieur | Gilles | Poirot | ||||||
| E.Leclerc DRIVE Clamecy | Avenue Antoine de Saint- Exupéry | 58500 | Clamecy | +3338*27*70* | 33489827700028 | 4 | 1172 | Supermarché | 47.475532,3.519147 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN025801&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | Avenue Antoine de Saint- Exupéry, 58500 Clamecy | SAS, société par actions simplifiée | 4711F | Hypermarchés | 100 à 199 salariés | Monsieur | Laurent | Froger |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.