This file allows you to prospect by email or telephone grocery stores and greengrocers in the region Occitanie. Register to view the complete list and order the Excel file.
For the entire country, see : the email database of Grocery stores and greengrocers in France
Are you looking for a B2B prospecting list to contact grocery stores and greengrocers in the region Occitanie? This database contains 4572 companies with 945 verified email addresses, ready to be used for your email or phone campaigns.
Les épiceries et primeurs travaillent avec les grossistes alimentaires, les producteurs locaux et les coopératives. Ce fichier est aussi ciblé par les fabricants de présentoirs, les éditeurs de logiciels de caisse et les fournisseurs de sacs.
Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.
The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).
The data is sourced from Google Maps and updated regularly. This file was last updated on 12/06/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to grocery stores and greengrocers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To compile this file, we collected all the results in the region Occitanie corresponding to the following activities: Épicerie, Service de livraison des courses, Primeur, Marché de produits frais, .
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Groupement achat fermier - Retrait des commandes chaque mercredi. | Halle du marché | 31130 | Flourens | +3360*07*57* | rolan*e.m*rl*nd@*an*do*.fr | 4.3 | 36 | Fournisseur de produits alimentaires | 43.5946378,1.5619888 | https://coopcircuits.fr/achat-fermier-mercredi/shop | Fournisseur de produits alimentaires | Magasin de produits de la ferme | Service de livraison des courses | Halle du marché, 31130 Flourens | ||||||||||||||
| Eco Market MONTPELLIER | 165 Av. du Marché Gare | 34000 | Montpellier | +3346*56*98* | 4.6 | 37 | Supermarché | 43.5858545,3.8784452 | https://www.facebook.com/profile.php?id=100057531908405 | Supermarché | Fournisseur de produits alimentaires | Service de livraison des courses | Grossiste en articles d'hygiène | Magasin d'articles d'emballage | Grossiste | 165 Av. du Marché Gare, 34000 Montpellier | |||||||||||||||
| E.Leclerc DRIVE Montaudran | 170 Av. de Lespinet | 31400 | Toulouse | +3356*25*79* | 3.7 | 649 | Supermarché | 43.57361,1.47361 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN123111&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 170 Av. de Lespinet, 31400 Toulouse | moderate | ||||||||||||||
| E.Leclerc DRIVE Blagnac | 2 All. Emile Zola | 31700 | Blagnac | +3356*74*45* | 4 | 885 | Supermarché | 43.645827,1.372089 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN143111&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 2 All. Emile Zola, 31700 Blagnac | |||||||||||||||
| E.Leclerc DRIVE Montpellier Pierres Vives | 890 Rue Favre de Saint-Castor | 34080 | Montpellier | +3349*24*41* | 4 | 616 | Supermarché | 43.621944,3.823522 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN093421&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 890 Rue Favre de Saint-Castor, 34080 Montpellier | |||||||||||||||
| E.Leclerc DRIVE Rouffiac / Toulouse | RN 88 Rte d'Albi | 31180 | Rouffiac-Tolosan | +3356*37*93* | 3.7 | 444 | Supermarché | 43.667965,1.516457 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN153101&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | RN 88 Rte d'Albi, 31180 Rouffiac-Tolosan | moderate | ||||||||||||||
| E.Leclerc DRIVE Lunel | 104 Rue des Fournels | 34400 | Lunel | +3364*00*40* | 4.1 | 577 | Supermarché | 43.678879,4.115968 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN053401&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 104 Rue des Fournels, 34400 Lunel | |||||||||||||||
| E.Leclerc DRIVE Gaillac | Route de Graulhet | 81600 | Brens | +3356*40*90* | 4.2 | 613 | Supermarché | 43.876355,1.910162 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN038101&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | Route de Graulhet, 81600 Brens | |||||||||||||||
| E.Leclerc DRIVE Lescure d'Albigeois | Route de Carmaux | 81380 | Lescure-d'Albigeois | +3356*77*47* | 3.8 | 21 | Supermarché | 43.95603,2.15403 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN028101&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | Route de Carmaux, 81380 Lescure-d'Albigeois | |||||||||||||||
| E.Leclerc DRIVE Fronton | 25 Chem. du Buguet | 31620 | Fronton | +3356*10*88* | 82793247600019 | 3.8 | 86 | Supermarché | 43.831412,1.39267 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN073103&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 25 Chem. du Buguet, 31620 Fronton | Société à responsabilité limitée (sans autre indication) | 4711B | Commerce d'alimentation générale | 10 à 19 salariés | Madame | Florence | Boil |
The complete file is available at a price of 18,85€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.