This file allows you to prospect by email or telephone grocery stores and greengrocers in the region Centre-Val de Loire. Register to view the complete list and order the Excel file.
For the entire country, see : the email database of Grocery stores and greengrocers in France
Are you looking for a B2B prospecting list to contact grocery stores and greengrocers in the region Centre-Val de Loire? This database contains 1504 companies with 285 verified email addresses, ready to be used for your email or phone campaigns.
Les épiceries et primeurs travaillent avec les grossistes alimentaires, les producteurs locaux et les coopératives. Ce fichier est aussi ciblé par les fabricants de présentoirs, les éditeurs de logiciels de caisse et les fournisseurs de sacs.
Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.
The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).
The data is sourced from Google Maps and updated regularly. This file was last updated on 12/06/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to grocery stores and greengrocers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To compile this file, we collected all the results in the region Centre-Val de Loire corresponding to the following activities: Épicerie, Service de livraison des courses, Primeur, Marché de produits frais, .
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consigne surgelée Maison Thiriet | 43 Avenue d'Occitane | 36250 | Saint-Maur | +3325*26*35* | mag.st*au*@th*ri*t.c*m | Services d'expédition et de livraison | 46.7890561,1.6616255 | https://www.thiriet.com/ | Services d'expédition et de livraison | Fournisseur de produits alimentaires | Magasin de produits surgelés | Service de livraison des courses | Marchand de glaces | 43 Avenue d'Occitane, 36250 Saint-Maur | ||||||||||||||||
| E.Leclerc DRIVE Vierzon | 1 Rue du Mouton | 18100 | Vierzon | +3324*53*01* | 32246383700011 | 3.9 | 2129 | Supermarché | 47.231572,2.087912 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN011801&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 1 Rue du Mouton, 18100 Vierzon | SAS, société par actions simplifiée | 4711F | Hypermarchés | 100 à 199 salariés | Madame | Chantal | Le Potier | |||||||
| E.Leclerc DRIVE Orléans Centre-De Gaulle (retrait piéton) | 1 Pl. du Général de Gaulle | 45000 | Orléans | +3323*41*97* | 3.8 | 143 | Supermarché | 47.900747,1.902902 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN044502&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 1 Pl. du Général de Gaulle, 45000 Orléans | |||||||||||||||
| E.Leclerc DRIVE Bourges - Saint-Germain-du-Puy | All. Beaumarchais | 18390 | Saint-Germain-du-Puy | +3324*27*37* | 4.1 | 271 | Supermarché | 47.097415,2.463512 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN031801&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | All. Beaumarchais, 18390 Saint-Germain-du-Puy | |||||||||||||||
| E.Leclerc DRIVE Chartres | 3 Rue René Cassin | 28000 | Chartres | +3323*28*43* | 4.2 | 704 | Supermarché | 48.4385021,1.5237884 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN042801&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 3 Rue René Cassin, 28000 Chartres | |||||||||||||||
| E.Leclerc DRIVE Saint-Gervais-la-Forêt / Blois | 60 Rue de la Fédération | 41350 | Saint-Gervais-la-Forêt | +3325*33*19* | 4.2 | 220 | Supermarché | 47.566073,1.370072 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN034102&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 60 Rue de la Fédération, 41350 Saint-Gervais-la-Forêt | |||||||||||||||
| E.Leclerc DRIVE Blois | 116 Av. de Châteaudun | 41000 | Blois | +3325*87*01* | 49270512400013 | 4.2 | 464 | Supermarché | 47.606753,1.327431 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN034101&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 116 Av. de Châteaudun, 41000 Blois | ||||||||||||||
| E.Leclerc DRIVE Saint-Maur - Route de Tours | 208 Av. de Tours | 36250 | Saint-Maur | +3325*60*54* | 3.7 | 191 | Supermarché | 46.820162,1.670474 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN013601&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 208 Av. de Tours, 36250 Saint-Maur | moderate | ||||||||||||||
| E.Leclerc DRIVE Saint-Maur / Cap-Sud | 28 Av. d'Occitanie | 36250 | Saint-Maur | +3397*08*37* | 3.8 | 231 | Supermarché | 46.7914281,1.6603097 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN043611&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 28 Av. d'Occitanie, 36250 Saint-Maur | |||||||||||||||
| E.Leclerc DRIVE Amboise | 19 Av. Emile Gounin | 37400 | Amboise | +3324*79*18* | 35058032000017 | 4.2 | 350 | Supermarché | 47.398756,0.980696 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN043701&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 19 Av. Emile Gounin, 37400 Amboise | moderate | SAS, société par actions simplifiée | 4711F | Hypermarchés | 200 à 249 salariés | Monsieur | Pierre | Roche |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.