Ce fichier vous permet de prospecter par email ou par téléphone les Transport in the Brittany region. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of transport in the Brittany region. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Société de transport routier, Société de transport international de marchandises.
The contacts in this file were collected on 16/09/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transports Gilbert Burban SARL | Av. des Genêts | 56230 | Questembert | +3329*26*37* | conta*t@t*an*po*ts*bu*ba*.co* | 37786308900027 | 4.4 | 5 | Société de transport routier | 47.6694895,-2.4549695 | http://www.transports-burban.com/ | Société de transport routier | Société à responsabilité limitée (sans autre indication) | 4941B | Transports routiers de fret de proximité | 10 à 19 salariés | Monsieur | Jean-pierre | Burban | |||||||
Maury Transports | La ville És Loups | 56130 | Nivillac | +3329*90*36* | 87718022400082 | 4.4 | 28 | Compagnie de transport ferroviaire | 47.5262342,-2.2890941 | Compagnie de transport ferroviaire | Société de transport routier | SAS, société par actions simplifiée | 4939A | Transports routiers réguliers de voyageurs | 250 à 499 salariés | ||||||||||||
Transports Bertin | ZA de l'Aumelle | 35150 | Brie | +3329*47*65* | conta*t@t*an*po*ts*er*in.*om | 88290049100029 | https://www.youtube.com/channel/ucseqvunn2jw2foce7lwgqkw | https://fr.linkedin.com/company/transports-bertin | 3.9 | 102 | Société de transport routier | 47.972624,-1.5421994 | http://www.transportsbertin.com/ | Société de transport routier | SAS, société par actions simplifiée | 4941A | Transports routiers de fret interurbains | Monsieur | Bruno | Delcourt | ||||||
Toutatis Trans Regate | 14 Rte du Chemin de Fer | 56510 | Saint-Pierre-Quiberon | +3329*30*92* | loic@t*ut*ti*-t*an*po*t.c*m | 53993541100014 | 4.2 | 6 | Société de transport routier | 47.5229707,-3.1379938 | http://www.toutatis-transport.com/ | Société de transport routier | Société à responsabilité limitée (sans autre indication) | 4941B | Transports routiers de fret de proximité | Monsieur | Loic | Ropert | ||||||||
Dac Transport | 210 Launay la Prte | 35310 | Bréal-sous-Montfort | 82941363200011 | 5 | 1 | Société de transport routier | 48.0432694,-1.8981858 | Société de transport routier | Société de livraison | Société à responsabilité limitée (sans autre indication) | 4941A | Transports routiers de fret interurbains | 3 à 5 salariés | |||||||||||||
1 Day Express 35 | 10 La Martinière | 35310 | Bréal-sous-Montfort | +3329*69*89* | explo*ta*io*@1d*ye*pr*ss.*r | 80133257800013 | 5 | 6 | Société de transport routier | 48.0521153,-1.9177302 | https://www.1dayexpress.fr/ | Société de transport routier | Société à responsabilité limitée (sans autre indication) | 4941B | Transports routiers de fret de proximité | 10 à 19 salariés | ||||||||||
Gautier Transports | Les Landes Vallées | 35540 | Miniac-Morvan | +3329*81*92* | mairi*.bo*ss*c@w*na*oo.*r | 79453454500031 | Société de transport routier | 48.5355463,-1.9155732 | https://legoff-transports.com/ | Société de transport routier | SAS, société par actions simplifiée | 4941B | Transports routiers de fret de proximité | |||||||||||||
BTE express - transport express | 7 Les Mettras | 35540 | Miniac-Morvan | +3329*48*54* | edela*oc*eb*oc*ar*.bt*.qf@*ra*ge.*r | 85181833600030 | 3.4 | 17 | Société de transport routier | 48.5385024,-1.9134842 | https://www.macareux-transport-express.fr/ | Société de transport routier | SAS, société par actions simplifiée | 6420Z | Activités des sociétés holding | 1 ou 2 salariés | Monsieur | Eric | De La Rochebrochard D'auzay | |||||||
Transport Le Guevel | Zone actipole | 35540 | Miniac-Morvan | +3322*15*02* | trans*or*s@l*gu*ve*.fr | 77559129000074 | 4.3 | 103 | Société de transport routier | 48.5432128,-1.9121687 | https://www.leguevel.fr/ | Société de transport routier | SAS, société par actions simplifiée | 4941A | Transports routiers de fret interurbains | 250 à 499 salariés | Monsieur | Francois | Frostin | |||||||
Transports Philippe | 5 La Font Blanche | 22340 | Treffrin | +3329*93*23* | 5 | 4 | Société de transport routier | 48.3000219,-3.5374273 | Société de transport routier |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions