Ce fichier vous permet de prospecter par email ou par téléphone les Wine producers in the Centre-Val de Loire region. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of producteurs de vins in the Centre-Val de Loire region. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Établissement vinicole, Vignoble, Caviste.
The contacts in this file were collected on 15/10/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| François Cotat SaS | 7 Rue des Boin | 18300 | Sancerre | +3324*54*12* | 50266279400010 | 4.6 | 9 | Établissement vinicole | 47.3369094,2.7972054 | Établissement vinicole | SAS, société par actions simplifiée | 0121Z | Culture de la vigne | 3 à 5 salariés | Monsieur | Francois | Cotat | |||||||||
| Domaine Vacheron Vignerons | 1 Rue du Puits Poulton | 18300 | Sancerre | +3324*54*99* | 32559896900013 | 4.5 | 67 | Établissement vinicole | 47.3296349,2.8380006 | https://www.facebook.com/people/Caves-Domaine-Vacheron/ | Établissement vinicole | SA à conseil d'administration (s.a.i.) | 0121Z | Culture de la vigne | 10 à 19 salariés | Monsieur | Jean-louis | Vacheron | ||||||||
| SAS Laporte | Cave de la Cresle - route de sury en vaux | 18300 | Sancerre, Saint Satur | +3324*78*42* | 31481271000023 | 5 | 6 | Établissement vinicole | 47.3509679,2.8325316 | http://www.laporte-sancerre.com/ | Établissement vinicole | SAS, société par actions simplifiée | 0121Z | Culture de la vigne | 6 à 9 salariés | Monsieur | Arnaud | Bourgeois | ||||||||
| Domaine Bizet | Chem. du Grand Chambre | 18300 | Sury-en-Vaux | +3324*79*44* | 48442990700013 | 4.9 | 7 | Établissement vinicole | 47.3618515,2.8143823 | http://www.sancerre-bizet.com/ | Établissement vinicole | Exploitation agricole à responsabilité limitée | 0121Z | Culture de la vigne | 1 ou 2 salariés | Monsieur | Thibault | Bizet | ||||||||
| Le Caveau les fontaine | In de buurt van | 18300 | Sancerre | +3324*54*34* | 5 | 2 | Vignoble | 47.3369496,2.7965013 | Vignoble | |||||||||||||||||
| Domaine Vincent Grall | 149 Av. nationale | 18300 | Sancerre | +3324*78*04* | 98933171500015 | 4.9 | 38 | Établissement vinicole | 47.3310887,2.8356053 | http://www.grall-vigneron-sancerre.com/ | Établissement vinicole | Exploitation agricole à responsabilité limitée | 0121Z | Culture de la vigne | Unités non employeuses | |||||||||||
| Roger et Christophe Moreux | 17 Route de l'Orme | 18300 | Sancerre | +3324*54*57* | 44247818600012 | 4.9 | 10 | Établissement vinicole | 47.337642,2.8016313 | http://www.sancerrercmoreux.com/index.html | Établissement vinicole | Société à responsabilité limitée (sans autre indication) | 0121Z | Culture de la vigne | 1 ou 2 salariés | Monsieur | Christophe | Moreux | ||||||||
| Claude et Florence Thomas-Labaille EARL | Route de Chavignol | 18300 | Sancerre | +3324*54*69* | 39858687500013 | 4.9 | 9 | Établissement vinicole | 47.3364531,2.8172429 | https://www.domainethomaslabaille.com/ | Établissement vinicole | Exploitation agricole à responsabilité limitée | 0121Z | Culture de la vigne | 3 à 5 salariés | Madame | Laure | Labaille | ||||||||
| Dezat Patrick | 1 Le, Petit Chaudenay | 18300 | Menetou-Râtel | +3324*79*99* | 34362475500017 | 4.9 | 15 | Établissement vinicole | 47.3556008,2.7918065 | https://www.sancerre-patrick-dezat.fr/ | Établissement vinicole | Entrepreneur individuel | 0121Z | Culture de la vigne | 1 ou 2 salariés | Monsieur | Patrick | Dezat | ||||||||
| Pascal Jolivet | Rte de Chavignol | 18300 | Sancerre | +3324*78*00* | 44087368500018 | 4.6 | 28 | Établissement vinicole | 47.3397344,2.8320272 | https://pascaljolivet.com/ | Établissement vinicole | Attraction touristique | Société à responsabilité limitée (sans autre indication) | 741J | Unités non employeuses |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions