Ce fichier vous permet de prospecter par email ou par téléphone les Wine producers in department Vaucluse (84). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of producteurs de vins in department 84. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Établissement vinicole, Vignoble, Caviste.
The contacts in this file were collected on 14/09/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD FINES | Chem. des Heyrauds | 84560 | Ménerbes | +3396*61*43* | caved*vi*84@*ma*l.c*m | 5 | 3 | Établissement vinicole | 43.8489358,5.2108754 | http://adfines.fr/ | Établissement vinicole | |||||||||||||||
Anne Hugues | 375 Rte de la Senancole | 84580 | Oppède | +3349*76*77* | 50370305000016 | 5 | 1 | Établissement vinicole | 43.8553835,5.1618626 | Établissement vinicole | Société civile d'exploitation agricole | 0161Z | Activités de soutien aux cultures | 3 à 5 salariés | ||||||||||||
Guillard Jean | Les Devens | 84220 | Roussillon | +3349*05*63* | 48043507200016 | 5 | 1 | Établissement vinicole | 43.8678452,5.2904669 | Établissement vinicole | Entrepreneur individuel | 9001Z | Arts du spectacle vivant | Monsieur | Jean | Bouisson | ||||||||||
Earl Queytan Et Fils | Quartier Vignasse | 84220 | Joucas | +3349*05*96* | 41486554300014 | 4.5 | 2 | Établissement vinicole | 43.91903,5.241039 | Établissement vinicole | Exploitation agricole à responsabilité limitée | 0128Z | Culture plantes à épices aromatiques médicinales pharmaceutiques | 1 ou 2 salariés | Monsieur | Laurent | Queytan | |||||||||
Caudalie Concept | 241 Chem. du Serre | 84110 | Faucon | +3361*05*49* | 50010972300014 | Établissement vinicole | 44.26218,5.1487657 | http://caudalieconcept.com/ | Établissement vinicole | SAS, société par actions simplifiée | 4669B | Commerce de gros de fournitures et équipements industriels divers | 3 à 5 salariés | |||||||||||||
Domaine Laurent THEROND | Chem. de Saint-Peyre | 84560 | Ménerbes | +3369*50*97* | 43929689800034 | 4.8 | 16 | Établissement vinicole | 43.8476915,5.2037276 | Établissement vinicole | Entrepreneur individuel | 0121Z | Culture de la vigne | Unités non employeuses | Monsieur | Laurent | Therond | |||||||||
Cave de Lumières | 19 route de Joucas | 84220 | Goult | +3349*72*00* | laver*ie*e2@*an*do*.fr | 78322742400018 | https://www.instagram.com/cavedelumieres/?hl=fr | 4.6 | 78 | Établissement vinicole | 43.86002,5.2329469 | http://www.cavedelumieres.com/ | Établissement vinicole | | Cave à vins | Société coopérative agricole | 1102B | Vinification | 10 à 19 salariés | Monsieur | Julien | Fauque | ||||||
DOMAINE DES LAURIBERT | 2249 Chem. du Roussillac | 84820 | Visan | +3349*35*68* | conta*t@l*ur*be*t.c*m | 33177510600015 | 4.9 | 209 | Établissement vinicole | 44.3488745,4.9709604 | http://www.lauribert.com/ | Établissement vinicole | Terrain pour camping-cars | Exploitation agricole à responsabilité limitée | 0121Z | Culture de la vigne | 6 à 9 salariés | Monsieur | Laurent | Sourdon | |||||||
Domaine de la Deydiére | Route de Valréas La deydiere | 84600 | Grillon | +3362*35*95* | conta*t@d*ma*ne*el*de*di*re.*r | 40540771900013 | 4.9 | 10 | Vignoble | 44.3962376,4.9553903 | http://www.domainedeladeydiere.fr/ | Vignoble | Groupement foncier agricole | 6820B | Location de terrains et d'autres biens immobiliers | Monsieur | David | Acolatse | ||||||||
Sauvayre Laurent | Lauzerette | 84110 | Saint-Romain-en-Viennois | +3348*47*52* | 50375567000018 | Agriculteur | 44.2613798,5.0905672 | Agriculteur | Établissement vinicole | Société à responsabilité limitée (sans autre indication) | 0161Z | Activités de soutien aux cultures | 3 à 5 salariés | Monsieur | Laurent | Sauvayre |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions