This file allows you to prospect by email or telephone opticians in the region Normandy. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of opticiens in the region Normandy. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Opticien.
The contacts in this file were collected on 04/12/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Fabrique à Lunettes | 55 bis Rte de Caumont | 14650 | Carpiquet | +3323*57*42* | 97827892700014 | 4.9 | 34 | Opticien | 49.183342,-0.44122 | Opticien | Société à responsabilité limitée (sans autre indication) | 4778A | Commerces de détail d'optique | Unités non employeuses | Madame | Anne-laure | Alix | |||||||||
| OPTIQUE HALBOUT | 46 Rue du Général de Gaulle | 27110 | Le Neubourg | +3323*35*30* | 84927240600018 | 4.3 | 3 | Opticien | 49.149821,0.904549 | Opticien | Société à responsabilité limitée (sans autre indication) | 4778A | Commerces de détail d'optique | 3 à 5 salariés | Madame | Florence | Halbout | |||||||||
| Opticien Générale d'Optique Fécamp | 78 Rue Gustave Couturier | 76400 | Fécamp | +3323*29*55* | fofe@a*fl*lo*.ne* | 52531496900029 | 5 | 29 | Opticien | 49.7519817,0.3937316 | https://www.generale-optique.com/opticien/fecamp/593?utm_campaign=gmb-website&utm_source=google&utm_medium=organic&utm_content=593&y_source=1_MTA4MTk2ODY1NS03MTUtbG9jYXRpb24ud2Vic2l0ZQ%3D%3D | Opticien | Fournisseur de lentilles de contact | Magasin de lunettes de soleil | Société à responsabilité limitée (sans autre indication) | 4778A | Commerces de détail d'optique | 6 à 9 salariés | Monsieur | Guillaume | Peralta | |||||||
| Opticien CAEN ROTS Générale d'Optique | Rue des Drapeaux | 14980 | Rots | +3323*08*20* | magas*n.3*5@g*ne*al*-o*ti*ue.*om | 4.8 | 272 | Opticien | 49.1968964,-0.4536175 | https://www.generale-optique.com/opticien/rots/345?utm_campaign=gmb-website&utm_source=google&utm_medium=organic&utm_content=345&y_source=1_MTA4MTk2ODU0MS03MTUtbG9jYXRpb24ud2Vic2l0ZQ%3D%3D | Opticien | Fournisseur de lentilles de contact | Magasin de lunettes de soleil | |||||||||||||||
| Courseulles Optique | 65 Rue de la Mer | 14470 | Courseulles-sur-Mer | +3323*37*57* | 41976324800012 | https://www.facebook.com/p/courseulles-optique-100057610773229/?locale=fr_fr | https://www.instagram.com/courseullesoptique | 4.6 | 28 | Opticien | 49.3328144,-0.4579442 | https://www.courseulles-optique.fr/ | Opticien | Société à responsabilité limitée (sans autre indication) | 4778A | Commerces de détail d'optique | 3 à 5 salariés | Madame | Melanie | Jardin | ||||||
| Cabourg Optic | 1 Av. du Général Leclerc | 14390 | Cabourg | +3323*50*15* | 5 | 28 | Opticien | 49.2860877,-0.1133992 | https://www.facebook.com/cabourgoptic14/?utm_source=gmb | Opticien | ||||||||||||||||
| Cristal Optique Cabourg | 23 Av. de la Mer | 14390 | Cabourg | +3323*91*84* | 32293037100024 | 4.7 | 18 | Opticien | 49.2911523,-0.1159256 | https://cristal-optique-cabourg2.monopticien.com/ | Opticien | Entrepreneur individuel | 4778A | Commerces de détail d'optique | Unités non employeuses | Monsieur | Patrice | Coffre | ||||||||
| Halambyk | 2 Rue Alfred Duros | 50890 | Condé-sur-Vire | +3323*06*73* | conta*t@h*la*by*.co* | 5 | 33 | Opticien | 49.0511291,-1.0384984 | https://www.halambyk.com/ | Opticien | Artisanat | Fabricant de produits optiques | |||||||||||||||
| Opticien Rots - Atol mon Opticien | Chem. de la Croix Vautier | 14980 | Rots | +3323*24*01* | 5 | 289 | Opticien | 49.199355,-0.461055 | https://magasins.atol.fr/france/cible-rots-305?utm_medium=gbp&utm_source=partoo | Opticien | ||||||||||||||||
| Opticien SAINT-LEONARD - Optical Center | 333, rue de la Briqueterie Parc cial de "Gran'voile | 76400 | Saint-Léonard | +3323*10*40* | fecam*sa*nt*eo*ar*@op*ic*l-*en*er.*om | 75147430500024 | 4 | 87 | Opticien | 49.7306363,0.3671482 | https://opticien.optical-center.fr/46672-optical-center-fecamp-saint-leonard#modal-appointment | Opticien | Fournisseur de lentilles de contact | Magasin d'appareils auditifs | Optométriste | Magasin de lunettes de soleil | SAS, société par actions simplifiée | 4778A | Commerces de détail d'optique | 10 à 19 salariés |
The complete file is available at a price of 3,71€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions