This file allows you to prospect by email or telephone infirmières et sages-femmes in department Rhône (69). Register to view the complete list and order the Excel file.
Are you looking for a B2B prospecting list to contact infirmières et sages-femmes in department 69? This database contains 1721 companies with 191 verified email addresses, ready to be used for your email or phone campaigns.
Les infirmières libérales et sages-femmes gèrent leur cabinet et leurs tournées. Ce fichier est utilisé par les fournisseurs de matériel de soins à domicile, les éditeurs de logiciels de facturation CPAM et les laboratoires d'analyses.
Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.
The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).
The data is sourced from Google Maps and updated regularly. This file was last updated on 30/06/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to infirmières et sages-femmes, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To compile this file, we collected all the results in department 69 corresponding to the following activities: Cabinet infirmier, Infirmier praticien, Sage-femme.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infirmière Libérale Meyzieu | 46 Rue Gambetta | 69330 | Meyzieu | +3378*22*97* | 83389340700019 | Cabinet infirmier | 45.7624497,4.9951617 | Cabinet infirmier | Infirmier praticien | 46 Rue Gambetta, 69330 Meyzieu | Société civile de moyens | 6619A | Supports juridiques de gestion de patrimoine mobilier | Madame | Yveline | Jean-charles | |||||||||||
| Guilhot Laurent | 20 Rue Victor Hugo | 69700 | Givors | +3398*49*21* | ls.bu*le*@or*ng*.fr | 49346164400046 | Cabinet infirmier | 45.5890171,4.7711078 | https://laurent-guilhot.cabinet-infirmier.com/ | Cabinet infirmier | Infirmier praticien | 20 Rue Victor Hugo, 69700 Givors | Entrepreneur individuel | 8690D | Activités des infirmiers et des sages-femmes | Monsieur | Laurent | Guilhot | |||||||||
| Cabinet infirmier Meznad | 167 Bd des États-Unis | 69008 | Lyon | +3364*53*42* | 5 | 2 | Cabinet infirmier | 45.7249592,4.8717211 | https://www.doctolib.fr/cabinet-paramedical/lyon/cabinet-infirmier-lyon-8-lyon | Cabinet infirmier | Infirmier praticien | 167 Bd des États-Unis, 69008 Lyon | |||||||||||||||
| cabinet infirmier caluire soin a domicile Desmettre Caroline | 299 Av. Jean Monnet | 69300 | Caluire-et-Cuire | +3347*69*51* | 5 | 1 | Cabinet infirmier | 45.7901408,4.8407014 | https://sites.google.com/view/cabinet-caluire-infirmiere | Cabinet infirmier | Infirmier praticien | 299 Av. Jean Monnet, 69300 Caluire-et-Cuire | |||||||||||||||
| Cissé Marlène | 7 Rte de Strasbourg | 69300 | Caluire-et-Cuire | +3361*71*30* | 5 | 2 | Cabinet infirmier | 45.7915455,4.8630831 | https://www.doctolib.fr/cabinet-paramedical/caluire-et-cuire/cabinet-infirmier-cisse | Cabinet infirmier | Infirmier praticien | 7 Rte de Strasbourg, 69300 Caluire-et-Cuire | |||||||||||||||
| Cabinet infirmier Lyon Monplaisir Infirmière A Domicile | 31 bis Rue Saint-Nestor | 69008 | Lyon | +3376*15*40* | 4.8 | 39 | Cabinet infirmier | 45.7429552,4.8678018 | Cabinet infirmier | Infirmier praticien | 31 bis Rue Saint-Nestor, 69008 Lyon | ||||||||||||||||
| Cabinet Infirmier Pole Santé - Charles POROT - Clémentine LYONNET - Rochetaillée-sur-Saone 69270 | 324 Quai Pierre Dupont | 69270 | Rochetaillée-sur-Saône | +3365*66*03* | 5 | 10 | Cabinet infirmier | 45.8429823,4.835144 | Cabinet infirmier | Infirmier praticien | 324 Quai Pierre Dupont, 69270 Rochetaillée-sur-Saône | ||||||||||||||||
| Cabinet IDE Sarah et Nadira | 1 Bd des Muguets | 69800 | Saint-Priest | Cabinet infirmier | 45.6878561,4.9365893 | https://www.doctolib.fr/cabinet-paramedical/saint-priest/cabinet-ide-sarah-et-nadira?utm_source=google-maps&utm_campaign=google-maps | Cabinet infirmier | Infirmier praticien | 1 Bd des Muguets, 69800 Saint-Priest | ||||||||||||||||||
| Valentine Bonot Jolivet | 10 Av. de la Prte de Lyon | 69570 | Dardilly | +3367*00*48* | 90128732600036 | 5 | 2 | Cabinet infirmier | 45.8215566,4.7602743 | Cabinet infirmier | Infirmier praticien | 10 Av. de la Prte de Lyon, 69570 Dardilly | Entrepreneur individuel | 8690D | Activités des infirmiers et des sages-femmes | Madame | Valentine | Bonot | |||||||||
| Cabinet infirmier à domicile Vercasson - Soins infirmiers à domicile La Duchère, Écully, Champagne-au-Mont-d'or | 333d Rue du Doyen Georges Chapas | 69009 | Lyon | +3347*26*39* | 3.7 | 3 | Cabinet infirmier | 45.7908355,4.7999426 | Cabinet infirmier | Infirmier praticien | 333d Rue du Doyen Georges Chapas, 69009 Lyon |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.