This file allows you to prospect by email or telephone infirmières et sages-femmes in department Moselle (57). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of infirmières et sages-femmes in department 57. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Cabinet infirmier, Infirmier praticien, Sage-femme.
The contacts in this file were collected on 24/12/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheid Annabelle, infirmiere | 42 Rue Balzac | 57350 | Schœneck | +3366*53*29* | 85317201300031 | 5 | 2 | Cabinet infirmier | 49.2187417,6.9320644 | | Infirmier praticien | Association infirmière | Entrepreneur individuel | 8690D | Activités des infirmiers et des sages-femmes | Unités non employeuses | Madame | Annabelle | Chighine | |||||||||
| Thierry Collette | 96 Rue Nationale | 57600 | Morsbach | +3338*84*08* | 49060160600018 | Infirmier praticien | 49.1708982,6.8738381 | Infirmier praticien | Entrepreneur individuel | 8690D | Activités des infirmiers et des sages-femmes | Unités non employeuses | Monsieur | Thierry | Collette | |||||||||||
| SANSON VINGERT Carole Infirmière en Pratique Avancée Libérale | 24 Fbg Sainte-Croix | 57600 | Forbach | +3338*97*34* | 75151394600069 | Infirmier praticien | 49.1849456,6.912669 | Infirmier praticien | Entrepreneur individuel | 8690D | Activités des infirmiers et des sages-femmes | Unités non employeuses | Madame | Carole | Vingert | |||||||||||
| Marjorie HAAG | 145 Rue Principale | 57490 | Carling | +3366*35*70* | 82483395800039 | 5 | 1 | Infirmier praticien | 49.1629148,6.7157721 | Infirmier praticien | Entrepreneur individuel | 8690D | Activités des infirmiers et des sages-femmes | Unités non employeuses | Madame | Marjorie | Haag | |||||||||
| Scheherazade Scarfo Hamadi | 25 Rue des Américains | 57500 | Saint-Avold | +3368*89*30* | 43188878300062 | Infirmier praticien | 49.1046266,6.7076024 | Infirmier praticien | Entrepreneur individuel | 8690D | Activités des infirmiers et des sages-femmes | Unités non employeuses | Madame | Scheherazade | Hamadi | |||||||||||
| Pirus Sylvie | 3 Rue Jeanne d'Arc | 57570 | Cattenom | +3338*55*63* | 51070996700028 | 5 | 3 | Cabinet infirmier | 49.4049772,6.2441985 | Cabinet infirmier | Entrepreneur individuel | 8690D | Activités des infirmiers et des sages-femmes | Unités non employeuses | Madame | Sabine | Pawelski Schmidt | |||||||||
| Séverine Gonçalves | 2 All. du Château | 57160 | Moulins-lès-Metz | +3361*56*71* | 5 | 1 | Cabinet infirmier | 49.1105904,6.0975087 | Cabinet infirmier | Infirmier praticien | |||||||||||||||||
| Pauline Arnault | 6 Rue Pierre Perrat | 57000 | Metz | pierr*.an*el*@ac*na*cy*me*z.f* | 5 | 3 | Infirmier praticien | 49.1102963,6.173214 | https://www.doctolib.fr/centre-de-sante/metz/sante-plus-metz | Infirmier praticien | ||||||||||||||||
| Body Ther'Happy Eurl | 18 All. des Myotis | 57970 | Yutz | +3361*19*99* | holib*dy*ki*@gm*il.*om | 98955357300019 | 5 | 16 | Institut de beauté | 49.3446,6.17467 | https://www.planity.com/body-therhappy-57970-yutz | Institut de beauté | Esthéticien | Magasin de cosmétiques | Institut de soins du visage | Salon d'épilation | Institut de massages | Infirmier praticien | Cabinet infirmier | Centre d'amincissement | Société à responsabilité limitée (sans autre indication) | 9604Z | Entretien corporel | Unités non employeuses | Madame | Alisson | Villa | |||||||
| Laure Sanviti - Sage-femme YUTZ | 2A Rue Jean Mermoz | 57970 | Yutz | +3367*68*40* | 4.9 | 13 | Sage-femme | 49.3587106,6.1909467 | Sage-femme |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions