Ce fichier vous permet de prospecter par email ou par téléphone les Dentists in the Hauts-de-France region. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of dentistes in the Hauts-de-France region. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Dentiste, Dentiste cosmétique, Dentiste pédiatrique, Cabinet dentaire, Orthodontiste.
The contacts in this file were collected on 20/08/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabinet Dentaire de Noyelles-Godault | 7 Rue de Verdun | 62950 | Noyelles-Godault | 90856745600011 | 4 | 6 | Cabinet dentaire | 50.4211471,2.9930209 | https://www.doctolib.fr/cabinet-dentaire/noyelles-godault/cabinet-dentaire-de-noyelles-godault | Cabinet dentaire | Société d'exercice libéral à responsabilité limitée | 8623Z | Pratique dentaire | 3 à 5 salariés | Monsieur | Arthur | Barbier | |||||||||
Dr Maxence BOURREE | 7 Rue de Verdun | 62950 | Noyelles-Godault | 4.8 | 4 | Dentiste | 50.4211471,2.9930209 | https://www.doctolib.fr/dentiste/noyelles-godault/maxence-bourree | Dentiste | |||||||||||||||||
Dr Eléonore Leroy | 20 Rue Léon Coustre | 62370 | Saint-Folquin | +3332*97*35* | 88533572900038 | 4.7 | 15 | Dentiste | 50.9468141,2.1230046 | Dentiste | Entrepreneur individuel | 8623Z | Pratique dentaire | Madame | Eleonore | Leroy | ||||||||||
Moronvalle Benoit | 12 Rue de Saint-Omer | 62570 | Wizernes | +3332*95*46* | 38017078700036 | 4 | 9 | Dentiste | 50.7104211,2.2294343 | Dentiste | Entrepreneur individuel | 8623Z | Pratique dentaire | 1 ou 2 salariés | Monsieur | Benoit | Moronvalle | |||||||||
Dupayage Claire Odile Madeleine | 2 Rue du Général Leclerc | 62410 | Hulluch | +3332*40*53* | 48137284500018 | 4.7 | 25 | Dentiste | 50.4850766,2.8181501 | Dentiste | Société civile de moyens | 8219Z | Photocopie prépa. documents & aut. activ. spéc. soutien de bureau | 1 ou 2 salariés | Monsieur | Antoine | Charlet | |||||||||
Saayed Abdelnabi | 2 Rue du Général Leclerc | 62410 | Hulluch | +3332*40*53* | 43899318000027 | 3.8 | 11 | Dentiste | 50.4850546,2.8181926 | Dentiste | Magasin de reprographie | Entrepreneur individuel | 8623Z | Pratique dentaire | 1 ou 2 salariés | Monsieur | Abdelnabi | Saayed | |||||||||
Dr Camille Duchateau | 86 Av. du Golf | 59710 | Mérignies | +3332*64*02* | 94983563100019 | 4.7 | 25 | Dentiste | 50.5177563,3.1317299 | https://www.doctolib.fr/dentiste/mouvaux/camille-duchateau | Dentiste | Société civile de moyens | 6619A | Supports juridiques de gestion de patrimoine mobilier | Madame | Héloïse | Bartusiak | |||||||||
Cabinet Dentaire des Docteurs Lottegier et Legroux | 24 Rue Emilienne Moreau | 62970 | Courcelles-lès-Lens | +3332*77*02* | 49137653900020 | 4.4 | 7 | Dentiste | 50.4183676,3.0247861 | https://www.doctolib.fr/dentiste/courcelles-les-lens/olivier-legroux | Dentiste | Cabinet dentaire | Entrepreneur individuel | 8623Z | Pratique dentaire | Monsieur | Romain | Charbonnier | |||||||||
Charbonnier Romain | 24 Rue Emilienne Moreau | 62970 | Courcelles-lès-Lens | +3332*77*02* | 49137653900020 | 4.5 | 25 | Dentiste | 50.4183494,3.0247915 | Dentiste | Entrepreneur individuel | 8623Z | Pratique dentaire | Monsieur | Romain | Charbonnier | ||||||||||
Dent'Cab | 2 Bis Rue de Lambersart | 59237 | Verlinghem | +3332*22*20* | dent-*ab@*ra*ge.*r | 48971505200010 | 5 | 4 | Dentiste | 50.6795501,2.9963872 | https://dentcab.jimdofree.com/ | Dentiste | Société civile de moyens | 6619A | Supports juridiques de gestion de patrimoine mobilier | 3 à 5 salariés | Madame | Anne-laure | Lebeurre |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions