Ce fichier vous permet de prospecter par email ou par téléphone les Dentists in the Grand Est region. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of dentistes in the Grand Est region. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Dentiste, Dentiste cosmétique, Dentiste pédiatrique, Cabinet dentaire, Orthodontiste.
The contacts in this file were collected on 22/10/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CABINET DENTAIRE DU DOCTEUR LAURE VANNSON | 1 Rue Jean Jaurès | 54550 | Pont-Saint-Vincent | +3338*52*64* | 43846697100043 | 5 | 7 | Dentiste | 48.6062448,6.0995923 | https://www.doctolib.fr/dentiste/pont-saint-vincent/laure-vannson | Dentiste | Entrepreneur individuel | 8623Z | Pratique dentaire | Unités non employeuses | Madame | Laure | Vannson | ||||||||
| Wine Martine | 30 Rue Charles de Gaulle | 68370 | Orbey | +3338*71*26* | Dentiste | 48.1263675,7.1637329 | Dentiste | |||||||||||||||||||
| Mélanie LANG | maison médicale, 5 Rue du 18 Décembre | 68240 | Kaysersberg Vignoble | +3338*78*38* | 81454807900015 | 4.4 | 13 | Dentiste | 48.1399863,7.2580118 | Dentiste | Indivision avec personne morale | 8623Z | Pratique dentaire | Unités non employeuses | ||||||||||||
| Dr Borg Buchlin Diane-Sophie - chirurgien dentiste | 131 Rue du Général de Gaulle | 68240 | Kaysersberg Vignoble | +3338*47*56* | 49989233900023 | 4.3 | 12 | Dentiste | 48.1406902,7.2593247 | Dentiste | Entrepreneur individuel | 8623Z | Pratique dentaire | Unités non employeuses | Madame | Diane Sophie | Borg | |||||||||
| BASTIEN Jean-François | 29 Rue de Longwy | 54650 | Saulnes | +3338*24*22* | 52891161300057 | 4 | 22 | Dentiste | 49.530095,5.8189779 | Dentiste | Entrepreneur individuel | 8623Z | Pratique dentaire | 1 ou 2 salariés | Monsieur | Jean-francois | Bastien | |||||||||
| Genin Stéphane | 1 Rue René Basset | 54300 | Lunéville | +3338*25*25* | 79102462300013 | 3.3 | 7 | Orthodontiste | 48.5900352,6.4968393 | http://cabinet-orthodontie-stanislas.fr/ | Orthodontiste | Société d'exercice libéral à responsabilité limitée | 8623Z | Pratique dentaire | Unités non employeuses | |||||||||||
| Aubert Michel | 61 Rue de Lorraine | 54300 | Lunéville | +3338*74*34* | 39259935300019 | Dentiste | 48.5937902,6.4958964 | Dentiste | Entrepreneur individuel | 8623Z | Pratique dentaire | Unités non employeuses | Monsieur | Michel | Aubert | |||||||||||
| Uriot-Carrier Françoise | 14 Rue Léon Michel Gambetta | 54300 | Lunéville | +3338*73*74* | 44397204700015 | Dentiste | 48.5904353,6.4935235 | Dentiste | Groupement forestier | 0220Z | Exploitation forestière | Unités non employeuses | Monsieur | Gerard | Carrier | |||||||||||
| Hournau Pierre | 18 Rue du Général Leclerc | 54300 | Lunéville | +3338*73*31* | 31056594000015 | Dentiste | 48.5928763,6.4948398 | Dentiste | Entrepreneur individuel | 8623Z | Pratique dentaire | Unités non employeuses | Monsieur | Pierre | Hournau | |||||||||||
| Kréher Philippe | 10 Pl. Léopold | 54300 | Lunéville | +3338*73*55* | Dentiste | 48.5911725,6.4949939 | Dentiste |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions