Ce fichier vous permet de prospecter par email ou par téléphone les Dentists in department Yvelines (78). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of dentistes in department 78. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Dentiste, Dentiste cosmétique, Dentiste pédiatrique, Cabinet dentaire, Orthodontiste.
The contacts in this file were collected on 20/08/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gdo | 54 Rue des Deux Frères Laporte | 78680 | Épône | +3313*91*92* | 40369258500017 | 5 | 1 | Orthodontiste | 48.9586692,1.8148762 | Orthodontiste | Société civile de moyens | 6619A | Supports juridiques de gestion de patrimoine mobilier | 1 ou 2 salariés | Monsieur | Yan | Guitard | |||||||||
Pongracz Cristina | 54 Rue des Deux Frères Laporte | 78680 | Épône | +3313*91*08* | 44935432300015 | 3.6 | 24 | Orthodontiste | 48.9587,1.8148772 | https://www.doctolib.fr/orthodontiste/epone/cristina-pongracz | Orthodontiste | Entrepreneur individuel | 8623Z | Pratique dentaire | 3 à 5 salariés | Madame | Maria | Pongracz | ||||||||
Courtiol Nancy | 3 Rue Pierre Lefaucheux | 78920 | Ecquevilly | +3313*75*22* | 42290177700033 | 3.5 | 11 | Dentiste | 48.9512405,1.9197775 | https://www.doctolib.fr/dentiste/ecquevilly/nancy-courtiol | Dentiste | Entrepreneur individuel | 8623Z | Pratique dentaire | 3 à 5 salariés | Madame | Nancy | Courtiol | ||||||||
Champeau-Van De Velde Catherine | 63 Rue du Général de Gaulle | 78300 | Poissy | +3313*79*57* | 32465091000049 | Orthodontiste | 48.9298377,2.0422483 | Orthodontiste | Entrepreneur individuel | 8623Z | Pratique dentaire | Madame | Catherine | Van De Velde | ||||||||||||
Cabinet Dentaire Plaisir 78 - Dentiste 78 | 40 Rue Pierre Mendès France | 78370 | Plaisir | +3313*43*04* | 91145174800014 | 4.4 | 7 | Cabinet dentaire | 48.8258695,1.9638865 | https://www.doctolib.fr/cabinet-dentaire/plaisir/cabinet-dentaire-de-l-aqueduc | Cabinet dentaire | Entrepreneur individuel | 8623Z | Pratique dentaire | Monsieur | Louis | Dubois-graffin | |||||||||
Dr Roger WOLFF | 37 Rue des États Généraux | 78000 | Versailles | Dentiste | 48.7986921,2.1343581 | Dentiste | ||||||||||||||||||||
Nguyen Van Nhieu Jacques | 2 Av. de la Gare | 78250 | Hardricourt | +3313*91*93* | 4.7 | 14 | Dentiste | 49.0057844,1.904048 | Dentiste | |||||||||||||||||
Cabinet Dentaire du Vésinet Centre | 20 bis Rue du Général Clavery | 78110 | Le Vésinet | +3369*28*77* | chloe*li*ar*@gm*il.*om | Dentiste | 48.8907876,2.1345362 | https://cabinetdentaireduvesinetcentre.fr/ | Dentiste | |||||||||||||||||
Ionita Mihai | 5 Rue de la Boissière | 78310 | Coignières | +3313*61*55* | 93053456500013 | 4.3 | 6 | Dentiste | 48.7494182,1.9169499 | https://www.doctolib.fr/dentiste/coignieres | Dentiste | Entrepreneur individuel | 8623Z | Pratique dentaire | Monsieur | Mihai-ravzan | Ionita | |||||||||
DR MONTEIRO CROCI | 47 Rue de la Grand Cour | 78910 | Civry-la-Forêt | +3313*87*92* | 52930744900015 | Dentiste | 48.8671505,1.6188891 | Dentiste | Société d'exercice libéral à responsabilité limitée | 8623Z | Pratique dentaire | 1 ou 2 salariés |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions