Ce fichier vous permet de prospecter par email ou par téléphone les Dentists in department Bas-Rhin (67). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of dentistes in department 67. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Dentiste, Dentiste cosmétique, Dentiste pédiatrique, Cabinet dentaire, Orthodontiste.
The contacts in this file were collected on 20/08/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dr Laure ANCKENMANN | 26 Rue du Moulin | 67720 | Weyersheim | +3338*51*95* | 79808831600053 | 5 | 10 | Dentiste | 48.7113391,7.7951252 | https://www.doctolib.fr/dentiste/weyersheim/laure-anckenmann | Dentiste | Entrepreneur individuel | 8623Z | Pratique dentaire | 1 ou 2 salariés | Madame | Laure | Anckenmann | ||||||||
Dr Jacqueline de Peyrecave - Dentiste | 29 Rue de la République | 67720 | Hœrdt | +3338*68*59* | 38293723300015 | 5 | 21 | Dentiste | 48.6989292,7.7849661 | Dentiste | Entrepreneur individuel | 8623Z | Pratique dentaire | 1 ou 2 salariés | Madame | Jacqueline | De Peyrecave | |||||||||
DR.Idoux Claude | 29 Rue de la République | 67720 | Hœrdt | +3338*69*69* | 50956799600012 | 5 | 6 | Dentiste | 48.6989292,7.7849661 | Dentiste | Magasin de reprographie | Société d'exercice libéral à responsabilité limitée | 8623Z | Pratique dentaire | 1 ou 2 salariés | Claude | Idoux | ||||||||||
Dr Mauer | 4 Rue d'Engwiller | 67350 | Val-de-Moder | Cabinet dentaire | 48.8484668,7.6100517 | Cabinet dentaire | ||||||||||||||||||||
Docteur Claire Gloaguen | 1 Rue d'Alsace | 67110 | Gundershoffen | +3338*72*23* | 5 | 1 | Dentiste | 48.9062488,7.6549436 | Dentiste | |||||||||||||||||
Dr Perrine Dutey | 2 Rue du Vieux Marché | 67150 | Erstein | +3338*98*55* | cab.gr*nn*r@g*ai*.co* | 94445064200011 | Dentiste | 48.4231397,7.660946 | https://www.docteurgrinner.fr/ | Dentiste | Entrepreneur individuel | 8623Z | Pratique dentaire | Madame | Perrine | Dutey | ||||||||||
Conseil Régional Chirurgiens Dentistes d'Alsace | 10 Rue de Leicester | 67000 | Strasbourg | +3338*61*41* | Dentiste | 48.5776313,7.7715471 | Dentiste | |||||||||||||||||||
Marta Rubio | 5 Rue Geiler | 67000 | Strasbourg | 80141917700044 | 3 | 2 | Dentiste | 48.5875555,7.7659343 | https://www.doctolib.fr/dentiste/strasbourg/marta-rubio | Dentiste | Entrepreneur individuel | 8623Z | Pratique dentaire | 1 ou 2 salariés | Madame | Marta | Rubio Jerez | |||||||||
DR FAQIRI Nabil - Chirurgien Dentiste | 44 Av. de la Forêt-Noire | 67000 | Strasbourg | +3339*67*24* | 90785627200014 | 4.2 | 5 | Dentiste | 48.5841682,7.7697012 | https://www.smyle-strasbourg.fr/ | Dentiste | Société d'exercice libéral à responsabilité limitée | 8623Z | Pratique dentaire | 6 à 9 salariés | Madame | Claire | Thomas | ||||||||
Muhlstein Danielle | 3 Rue des Arquebusiers | 67000 | Strasbourg | +3338*35*70* | 32609828200014 | 5 | 1 | Dentiste | 48.590089,7.7592263 | Dentiste | Entrepreneur individuel | 8623Z | Pratique dentaire | Madame | Danielle | Blum |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions