This file allows you to prospect by email or telephone investment advice in the region Occitanie. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of conseil en investissement in the region Occitanie. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Conseil en investissement.
The contacts in this file were collected on 05/12/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caisse d'Epargne Prades | 34 All. Arago | 66500 | Prades | +3343*89*00* | 4.3 | 68 | Banque | 42.6184445,2.4231518 | https://www.agences.caisse-epargne.fr/banque-assurance/prades-id13485000332 | Banque | Distributeur de billets | Compagnie d'assurance automobile | Mutuelle de santé | Compagnie d'assurance habitation | Compagnie d'assurance | Conseil en investissement | Compagnie d'assurance-vie | Compagnie d'assurance moto | Banque d'épargne | ||||||||||||||||
| Caisse d'Epargne Rieumes | 5 Pl. de la Patte d'Oie | 31370 | Rieumes | +3382*27*05* | 38335459403735 | 1.8 | 29 | Compagnie d'assurance | 43.4117119,1.1172218 | https://www.agences.caisse-epargne.fr/banque-assurance/rieumes-id13135000056 | Compagnie d'assurance | Distributeur de billets | Compagnie d'assurance automobile | Mutuelle de santé | Compagnie d'assurance habitation | Banque | Conseil en investissement | Compagnie d'assurance-vie | Compagnie d'assurance moto | Banque d'épargne | SA à directoire (s.a.i.) | 6419Z | Autres intermédiations monétaires | 1 000 à 1 999 salariés | Monsieur | Daniel | Astruc | ||||||||
| Caisse d'Epargne Anduze | Plan de Brie | 30140 | Anduze | +3343*01*03* | 3.8 | 32 | Banque | 44.0534728,3.9860989 | https://www.agences.caisse-epargne.fr/banque-assurance/anduze-id13485000074 | Banque | Distributeur de billets | Compagnie d'assurance automobile | Mutuelle de santé | Compagnie d'assurance habitation | Compagnie d'assurance | Conseil en investissement | Compagnie d'assurance-vie | Compagnie d'assurance moto | Banque d'épargne | ||||||||||||||||
| Caisse d'Epargne Saint Cere | 1 Av. du Dr Roux | 46400 | Saint-Céré | +3382*27*22* | 4.1 | 9 | Banque | 44.8614797,1.8885131 | https://www.agences.caisse-epargne.fr/banque-assurance/saint-cere-id13135000463 | Banque | Distributeur de billets | Compagnie d'assurance automobile | Mutuelle de santé | Compagnie d'assurance habitation | Compagnie d'assurance | Conseil en investissement | Compagnie d'assurance-vie | Compagnie d'assurance moto | Banque d'épargne | ||||||||||||||||
| Caisse d'Epargne Pezenas | 24 Av. Maréchal Leclerc | 34120 | Pézenas | +3343*17*37* | pezen*s@c*-l*ng*ed*c.f* | 38345126703862 | 3.4 | 70 | Banque | 43.459507,3.4266908 | https://www.agences.caisse-epargne.fr/banque-assurance/pezenas-id13485000173 | Banque | Distributeur de billets | Compagnie d'assurance automobile | Mutuelle de santé | Compagnie d'assurance habitation | Compagnie d'assurance | Conseil en investissement | Compagnie d'assurance-vie | Compagnie d'assurance moto | Banque d'épargne | Autre SA coopérative à conseil d'administration | 6419Z | Autres intermédiations monétaires | 1 000 à 1 999 salariés | Monsieur | Xavier | Passemar | |||||||
| Caisse d'Epargne Thuir | 8 Ter Bd Léon Jean Grégory | 66300 | Thuir | +3343*19*57* | 4.2 | 71 | Banque | 42.6333902,2.7570109 | https://www.agences.caisse-epargne.fr/banque-assurance/thuir-id13485000339 | Banque | Distributeur de billets | Compagnie d'assurance automobile | Mutuelle de santé | Compagnie d'assurance habitation | Compagnie d'assurance | Conseil en investissement | Compagnie d'assurance-vie | Compagnie d'assurance moto | Banque d'épargne | ||||||||||||||||
| Caisse d'Epargne Onet-Sebazac | 47 Rte d'Espalion | 12850 | Onet-le-Château | +3382*27*15* | conta*t@o*et*le*ch*te*u.f* | 38335459404352 | 2.4 | 27 | Compagnie d'assurance | 44.3673892,2.5872189 | https://www.agences.caisse-epargne.fr/banque-assurance/onet-sebazac-id13135000307 | Compagnie d'assurance | Distributeur de billets | Compagnie d'assurance automobile | Mutuelle de santé | Compagnie d'assurance habitation | Banque | Conseil en investissement | Compagnie d'assurance-vie | Compagnie d'assurance moto | Banque d'épargne | SA à directoire (s.a.i.) | 6419Z | Autres intermédiations monétaires | 1 000 à 1 999 salariés | Monsieur | Daniel | Astruc | |||||||
| Caisse d'Epargne Meze | 7 Av. Général de Gaulle | 34140 | Mèze | +3343*17*35* | 38345126702609 | 4.1 | 107 | Banque | 43.4263405,3.6034311 | https://www.agences.caisse-epargne.fr/banque-assurance/meze-id13485000254 | Banque | Distributeur de billets | Compagnie d'assurance automobile | Mutuelle de santé | Compagnie d'assurance habitation | Compagnie d'assurance | Conseil en investissement | Compagnie d'assurance-vie | Compagnie d'assurance moto | Banque d'épargne | Autre SA coopérative à conseil d'administration | 6419Z | Autres intermédiations monétaires | 1 000 à 1 999 salariés | Monsieur | Xavier | Passemar | ||||||||
| EXPONENTIA | 1 Rue Henri Michel Bâtiment Dourdou | 12400 | Saint-Affrique | +3356*99*72* | 82781073000016 | Conseil en investissement | 43.955259,2.8964407 | Conseil en investissement | SAS, société par actions simplifiée | 6619B | Aut. activ. auxil. serv. financ., hors assur. & caisse retr. nca. | 6 à 9 salariés | ||||||||||||||
| Caisse d'Epargne Sommieres | 2 Pl. de la République | 30250 | Sommières | +3343*67*39* | sommi*re*.re*ub*iq*e@c*-l*ng*ed*c.f* | 3.9 | 56 | Banque | 43.7845204,4.0898488 | https://www.agences.caisse-epargne.fr/banque-assurance/sommieres-id13485000140 | Banque | Distributeur de billets | Compagnie d'assurance automobile | Mutuelle de santé | Compagnie d'assurance habitation | Compagnie d'assurance | Conseil en investissement | Compagnie d'assurance-vie | Compagnie d'assurance moto | Banque d'épargne |
The complete file is available at a price of 5,33€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions