This file allows you to prospect by email or telephone vignerons et viticulteurs in the region Grand Est. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of vignerons et viticulteurs in the region Grand Est. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Vignoble, Établissement vinicole.
The contacts in this file were collected on 24/12/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domaine Les Béliers | 52 Rte de Gorze | 57130 | Ancy-Dornot | +3338*30*14* | domai*e.b*li*rs@*ra*ge.*r | https://www.facebook.com/domainelesbeliers | https://www.instagram.com/domainelesbeliers/?hl=fr | 4.9 | 80 | Vignoble | 49.0571209,6.0469256 | https://www.domaine-les-beliers.com/fr | Vignoble | Chambre d'hôtes | |||||||||||||
| 3 Grand'Rue | 3 Grand-Rue | 68240 | Ammerschwihr | +3338*78*47* | charl*s@a*dr*bl*nc*.co* | 40347123800010 | Établissement vinicole | 48.1355746,7.2882741 | http://www.andreblanck.com/ | Établissement vinicole | Société à responsabilité limitée (sans autre indication) | 4725Z | Commerce de détail de boissons en magasin spécialisé | 1 ou 2 salariés | Monsieur | Quentin | Blanck | |||||||||
| Joël Siegler Earl | 8 Rue des Merles | 68630 | Mittelwihr | +3338*47*17* | siegl*r-*us*er@*ra*ge.*r | 39025159300013 | https://www.facebook.com/profile.php?id=100057289576405 | 4.8 | 28 | Établissement vinicole | 48.1502087,7.3187096 | http://www.siegler-joel.fr/ | Établissement vinicole | Société civile d'exploitation agricole | 0121Z | Culture de la vigne | 1 ou 2 salariés | Monsieur | Joel | Siegler | ||||||
| Maison Mélan Moutet | 130 Rte des Lacs | 88140 | Contrexéville | +3332*08*84* | info@m*is*nm*la*mo*te*.co* | 82625007800035 | Établissement vinicole | 48.1909317,5.8876177 | https://www.maisonmelanmoutet.com/en/contact-maison-melan-moutet-english.html | Établissement vinicole | SAS, société par actions simplifiée | 2222Z | Fabrication d'emballages en matières plastiques | 50 à 99 salariés | ||||||||||||
| Domaine du Tonnelier | 92 Rue du Maréchal Foch | 67650 | Dambach-la-Ville | +3338*92*11* | 38368059200011 | 5 | 1 | Établissement vinicole | 48.3260773,7.4243932 | Établissement vinicole | Société civile d'exploitation agricole | 0121Z | Culture de la vigne | 3 à 5 salariés | Monsieur | Guillaume | Hauller | |||||||||
| EARL HAASZ SILBER | 14 Rue de la Paix | 67650 | Dambach-la-Ville | +3338*92*17* | 31952371800017 | Établissement vinicole | 48.3226361,7.4266631 | Établissement vinicole | Exploitation agricole à responsabilité limitée | 0121Z | Culture de la vigne | 3 à 5 salariés | Monsieur | Ronan | Silber | |||||||||||
| Sperry Pierre | 3 Rte des Vins | 67650 | Blienschwiller | +3338*92*12* | 5 | 1 | Établissement vinicole | 48.342776,7.422685 | Établissement vinicole | |||||||||||||||||
| Koch Pierre | 2 Rte du Vin | 67680 | Nothalten | +3338*92*23* | vin-p*er*ek*ch@*ra*ge.*r | 30482699300012 | https://www.twitter.com | https://www.facebook.com | https://www.instagram.com | 4.7 | 27 | Établissement vinicole | 48.3491083,7.420467 | https://www.pierrekoch.com/fr/ | Établissement vinicole | Maison de vacances | Exploitation agricole à responsabilité limitée | 0121Z | Culture de la vigne | 3 à 5 salariés | Monsieur | Francois | Koch | ||||
| Meyer Zamolo Claudine | 10 Rue Pt Rue des Hiboux | 67600 | Kintzheim | Établissement vinicole | 48.257093,7.39529 | Établissement vinicole | ||||||||||||||||||||
| Vins d'Alsace Gérard FESSLER et Fils | 4 Rue des Vignerons | 68590 | Saint-Hippolyte | +3338*73*91* | 42980651600028 | Établissement vinicole | 48.2333213,7.3692087 | Établissement vinicole | Entrepreneur individuel | 0121Z | Culture de la vigne | Unités non employeuses | Monsieur | Michel | Fessler |
The complete file is available at a price of 18,19€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions