This file allows you to prospect by email or telephone vignerons et viticulteurs in department Haut-Rhin (68). Register to view the complete list and order the Excel file.
Are you looking for a B2B prospecting list to contact vignerons et viticulteurs in department 68? This database contains 557 companies with 305 verified email addresses, ready to be used for your email or phone campaigns.
Les vignerons et viticulteurs produisent et vendent leur vin. Ce fichier est ciblé par les fabricants de matériel viticole (cuves, pressoirs), les tonneliers, les fournisseurs d'étiquettes et les courtiers en vrac.
Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.
The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).
The data is sourced from Google Maps and updated regularly. This file was last updated on 27/03/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to vignerons et viticulteurs, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To compile this file, we collected all the results in department 68 corresponding to the following activities: Vignoble, Établissement vinicole.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wintzenheim | 65 Rte de Colmar | 68920 | Wintzenheim | Vignoble | 48.0698204,7.3114322 | Vignoble | ||||||||||||||||||||
| Domaine Bleger François Vins et chambres d'Hôtes | 63 Rte du Vin | 68590 | Saint-Hippolyte | +3338*73*60* | domai*e.b*eg*r@w*na*oo.*r | 40211918400016 | https://www.facebook.com/domainefrancoisbleger# | https://www.instagram.com/domaine.francois.bleger | 4.5 | 112 | Chambre d'hôtes | 48.233107,7.368042 | https://domainebleger.com/ | Chambre d'hôtes | Vignoble | Cave à vins | Exploitation agricole à responsabilité limitée | 0121Z | Culture de la vigne | 1 ou 2 salariés | Monsieur | Francois | Bleger | |||||
| 3 Grand'Rue | 3 Grand-Rue | 68240 | Ammerschwihr | +3338*78*47* | charl*s@a*dr*bl*nc*.co* | 40347123800010 | Établissement vinicole | 48.1355746,7.2882741 | http://www.andreblanck.com/ | Établissement vinicole | Société à responsabilité limitée (sans autre indication) | 4725Z | Commerce de détail de boissons en magasin spécialisé | 1 ou 2 salariés | Monsieur | Quentin | Blanck | |||||||||
| Joël Siegler Earl | 8 Rue des Merles | 68630 | Mittelwihr | +3338*47*17* | siegl*r-*us*er@*ra*ge.*r | 39025159300013 | https://www.facebook.com/profile.php?id=100057289576405 | 4.8 | 28 | Établissement vinicole | 48.1502087,7.3187096 | http://www.siegler-joel.fr/ | Établissement vinicole | Société civile d'exploitation agricole | 0121Z | Culture de la vigne | 1 ou 2 salariés | Monsieur | Joel | Siegler | ||||||
| Vins d'Alsace Gérard FESSLER et Fils | 4 Rue des Vignerons | 68590 | Saint-Hippolyte | +3338*73*91* | 42980651600028 | Établissement vinicole | 48.2333213,7.3692087 | Établissement vinicole | Entrepreneur individuel | 0121Z | Culture de la vigne | Unités non employeuses | Monsieur | Michel | Fessler | |||||||||||
| Ottmann Herve | 3 Rue Principale | 68230 | Zimmerbach | +3338*71*45* | 49470663300018 | 4 | 1 | Établissement vinicole | 48.0732844,7.2374303 | Établissement vinicole | Entrepreneur individuel | 0121Z | Culture de la vigne | Unités non employeuses | Madame | Claudine | Klein | |||||||||
| Thomas Oscar | 2 B Rte des Vins | 68240 | Kaysersberg Vignoble | +3338*78*43* | 5 | 1 | Établissement vinicole | 48.1329362,7.3065048 | Établissement vinicole | |||||||||||||||||
| Tempe Krauss Lucie | 1 Rue des Vignes | 68240 | Kaysersberg Vignoble | +3338*47*83* | Établissement vinicole | 48.1352841,7.2892757 | Établissement vinicole | |||||||||||||||||||
| Schmitt Pascal | 9 Rue de Pairis | 68240 | Kaysersberg Vignoble | +3338*78*09* | 39271757500014 | Établissement vinicole | 48.1406065,7.2600031 | Établissement vinicole | Entrepreneur individuel | 0121Z | Culture de la vigne | Unités non employeuses | Monsieur | Pascal | Schmitt | |||||||||||
| Blanck Marcel | 32 Grand-Rue | 68240 | Kaysersberg Vignoble | +3338*47*75* | info@b*an*k.c*m | Établissement vinicole | 48.1366302,7.2870853 | http://www.blanck.com/ | Établissement vinicole |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.