Ce fichier vous permet de prospecter par email ou par téléphone les Restaurants in department Val-de-Marne (94). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of restaurants in department 94. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Restaurant d'acarajé, Restaurant afghan, Restaurant africain, Restaurant de spécialités alsaciennes, Restaurant américain, Restaurant d'anguilles "anago" (Japon), Restaurant andalou, Restaurant de cuisine de l'Andhra Pradesh, Restaurant de spécialités à base de poisson-pêcheur, Restaurant arabe, Restaurant argentin, Restaurant arménien, Restaurant de cuisine fusion asiatique, Restaurant asiatique, Restaurant assamais, Restaurant asturien, Restaurant australien, Restaurant autrichien, Restaurant de cuisine awadhie, Restaurant d'ayam penyet, Restaurant badois, Restaurant spécialisé dans le bakso, Restaurant balinais, Restaurant bangladais, Café et restaurant de grillades, Restaurant de grillades....
The contacts in this file were collected on 14/09/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crusty Croq | 42 Rue de la Sablonnière | 94460 | Valenton | +3395*59*34* | 3.5 | 133 | Sandwich | 48.749727,2.4542332 | Sandwicherie | Restauration rapide | |||||||||||||||||
Grill Street | 45 Rue du Colonel Fabien | 94460 | Valenton | 85227994200019 | Restaurant | 48.7444592,2.4703383 | Restaurant | SAS, société par actions simplifiée | 5610A | Restauration traditionnelle | ||||||||||||||||
RATHIRESTORAPIDE INDIEN & SRI LANKAISE | 14 BIS Rue Pierre Semard | 94460 | Valenton | +3364*20*38* | Restaurant | 48.7441534,2.4721487 | Restaurant | |||||||||||||||||||
Testi Grill Valenton | 30 Rue de la Sablonnière | 94460 | Valenton | +3314*95*38* | 34931201700024 | 4.9 | 33 | Restaurant | 48.7499017,2.453823 | Restaurant | Société à responsabilité limitée (sans autre indication) | 5610A | Restauration traditionnelle | |||||||||||||
Plessis Sushi | 3 Av. Thérèse | 94420 | Le Plessis-Trévise | +3315*31*08* | sushi@*ot*ai*.fr | 82054653900017 | 3.8 | 431 | Japonaise | 48.8094215,2.5745449 | https://www.plessissushi.fr/ | Restaurant japonais | moderate | Société à responsabilité limitée (sans autre indication) | 5610A | Restauration traditionnelle | 20 à 49 salariés | |||||||||
100% crousti | 6 Av. du Général de Gaulle | 94420 | Le Plessis-Trévise | 3.6 | 50 | Restaurant | 48.810028,2.5735354 | Restaurant | ||||||||||||||||||
Green Arepas | 24 Av. Ardouin | 94420 | Le Plessis-Trévise | +3367*81*66* | conta*t@g*ee*ar*pa*.co* | 5 | 5 | Restaurant | 48.8108738,2.5717352 | https://www.greenarepas.com/ | Restaurant | |||||||||||||||
Omaestro | 55 Av. du Maréchal de Lattre de Tassigny | 94440 | Villecresnes | +3398*72*37* | 98825693900014 | 5 | 9 | Pizza | 48.7279305,2.5293825 | Pizzeria | SAS, société par actions simplifiée | 5610C | Restauration de type rapide | |||||||||||||
La Terrasse villecresnoise | 5 Rue de l'Église | 94440 | Villecresnes | +3317*36*73* | 93282136600014 | https://www.facebook.com/profile.php?id=61567038365256 | https://www.instagram.com/laterrassevillecresnoise | 4.9 | 80 | Restaurant | 48.72097,2.5330586 | https://laterrassevillecresnoise.fr/ | Restaurant | Société à responsabilité limitée (sans autre indication) | 4725Z | Commerce de détail de boissons en magasin spécialisé | Monsieur | Julien | Sarfati | |||||||
BBM SMASH BURGER | Av. de Grosbois Parking de | 94440 | Marolles-en-Brie | +3360*46*87* | 93449368500010 | 5 | 20 | Hamburger | 48.7298949,2.5418064 | https://www.instagram.com/bbm_smash_burger?igsh=MmIyMGVob3cyeWU2&utm_source=qr | Restaurant de hamburgers | SAS, société par actions simplifiée | 5610C | Restauration de type rapide | Monsieur | Axel | Varela |
The complete file is available at a price of 16,41€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions