This file allows you to prospect by email or telephone restaurants in department Haute-Vienne (87). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of restaurants in department 87. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Restaurant d'acarajé, Restaurant afghan, Restaurant africain, Restaurant de spécialités alsaciennes, Restaurant américain, Restaurant d'anguilles "anago" (Japon), Restaurant andalou, Restaurant de cuisine de l'Andhra Pradesh, Restaurant de spécialités à base de poisson-pêcheur, Restaurant arabe, Restaurant argentin, Restaurant arménien, Restaurant de cuisine fusion asiatique, Restaurant asiatique, Restaurant assamais, Restaurant asturien, Restaurant australien, Restaurant autrichien, Restaurant de cuisine awadhie, Restaurant d'ayam penyet, Restaurant badois, Restaurant spécialisé dans le bakso, Restaurant balinais, Restaurant bangladais, Café et restaurant de grillades, Restaurant de grillades....
The contacts in this file were collected on 04/12/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Restaurant CHEZ BURGOU lol | 14 Rue de Saint-Mathieu | 87150 | Cussac | +3355*31*53* | conta*t@l*so*ff*ev*rt.*om | 49127082300017 | 3.5 | 15 | Restaurant | 45.7062108,0.8501902 | http://www.lesoufflevert.com/restaurant-cussac-village-vacances.html | Restaurant | Société en nom collectif | 5630Z | Débits de boissons | Unités non employeuses | Monsieur | Stephane | Grenier | |||||||
| Leflona | 13 Rue du Maupas | 87000 | Limoges | +3367*73*45* | conta*t@l*fl*na*re*ta*ra*t.f* | 2.9 | 7 | Plats africains | 45.8312784,1.2647379 | https://www.leflona-restaurant.fr/ | Restaurant africain | |||||||||||||||
| Le Lambada | 5 Place Ste Félicite | 87000 | Limoges | +3355*34*73* | 90525951100012 | 4.2 | 131 | Portugaise | 45.8216057,1.2649574 | Restaurant portugais | moderate | Société à responsabilité limitée (sans autre indication) | 5630Z | Débits de boissons | Unités non employeuses | Madame | Marisa | Ribeiro Rodrigues | ||||||||
| Chez Doris Day Restaurant Africain | 30 Rue Delescluze | 87000 | Limoges | +3375*24*57* | 78902460100039 | 3.9 | 16 | Plats africains | 45.8277122,1.2618398 | https://www.facebook.com/profile.php?id=61561132577924 | Restaurant africain | Entrepreneur individuel | 5610A | Restauration traditionnelle | Unités non employeuses | Madame | Doris | Abu | ||||||||
| Le Maharaja | 18 Rue Montmailler | 87000 | Limoges | +3355*10*34* | shsye*78*@gm*il.*om | https://www.facebook.com/maharaja.limoges | https://www.instagram.com/maharaja.limoges | 4.8 | 92 | Indienne | 45.833374,1.2549866 | https://www.maharaja-limoges.com/ | Restaurant indien | Restaurant halal | Restaurant pakistanais | |||||||||||||
| chez Jerem's | 3 Pl. du Dr Hugonneau | 87440 | Saint-Mathieu | +3355*31*84* | chezj*re*s@g*ai*.co* | 91349317700012 | https://www.facebook.com | https://www.instagram.com | 4.2 | 116 | Pizza | 45.7054303,0.7585961 | http://www.pizzeriachezjerems.fr/ | Pizzeria | SAS, société par actions simplifiée | 5610C | Restauration de type rapide | 1 ou 2 salariés | Monsieur | Jeremy | Conte | |||||
| Traiteur Saint Mathieu | 3 Rte de Cheronnac | 87440 | Saint-Mathieu | +3355*48*30* | trait*ur.*ai*tm*th*eu@*ra*ge.*r | 35276417900037 | 5 | 1 | Traiteur | 45.7095057,0.7603372 | https://traiteur-saint-mathieu87440.eatbu.com/ | Traiteur | Magasin de gâteaux | Restaurant français | Restaurant halal | Restaurant méditerranéen | Pâtisserie | Restaurant espagnol | Restaurant végétalien | Restaurant végétarien | Entrepreneur individuel | 5610C | Restauration de type rapide | Unités non employeuses | Monsieur | Franck | Varachaud | |||||||
| Szewc | 54 Rte de Balezy | 87170 | Isle | +3355*35*97* | Restaurant | 45.7939782,1.2209638 | Restaurant | |||||||||||||||||||
| Restaurant La Ripaille | 5 Rue du Général de Gaulle | 87170 | Isle | +3355*50*34* | 47805399400016 | 4.1 | 207 | Restaurant | 45.8049628,1.2262356 | Restaurant | Bar | Restaurant français | | inexpensive | Société à responsabilité limitée (sans autre indication) | 5610A | Restauration traditionnelle | 3 à 5 salariés | Madame | Irene | Degail | ||||||||
| La Grange du Lac | 3 Les Champs | 87440 | Saint-Mathieu | +3355*39*82* | 88107738200011 | 4.2 | 169 | Restaurant | 45.7143936,0.7880163 | https://www.facebook.com/La-Grange-Du-Lac-St-Mathieu-102409674917642 | Restaurant | Bar | moderate | SAS, société par actions simplifiée | 5630Z | Débits de boissons | 1 ou 2 salariés | Monsieur | Andrew | Perry |
The complete file is available at a price of 2,81€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions