Ce fichier vous permet de prospecter par email ou par téléphone les Restaurants in department Yvelines (78). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of restaurants in department 78. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Restaurant d'acarajé, Restaurant afghan, Restaurant africain, Restaurant de spécialités alsaciennes, Restaurant américain, Restaurant d'anguilles "anago" (Japon), Restaurant andalou, Restaurant de cuisine de l'Andhra Pradesh, Restaurant de spécialités à base de poisson-pêcheur, Restaurant arabe, Restaurant argentin, Restaurant arménien, Restaurant de cuisine fusion asiatique, Restaurant asiatique, Restaurant assamais, Restaurant asturien, Restaurant australien, Restaurant autrichien, Restaurant de cuisine awadhie, Restaurant d'ayam penyet, Restaurant badois, Restaurant spécialisé dans le bakso, Restaurant balinais, Restaurant bangladais, Café et restaurant de grillades, Restaurant de grillades....
The contacts in this file were collected on 13/08/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM Consulting | Rue des prés | 78200 | Soindres | +3362*20*50* | Restaurant | 48.9575182,1.67502 | Restaurant | |||||||||||||||||||
NEOCOMPTOIR | 15 Rue du Maréchal Gallieni | 78800 | Houilles | +3398*14*29* | ismae*.cl*rm*nt@*eo*om*to*r.c*m | 5 | 11 | Restauration rapide | 48.9251431,2.1865445 | https://www.neocomptoir.com/ | Restauration rapide | |||||||||||||||
BRENDY'S CAFÉ VELIZY 2 | 2 Av. de l'Europe | 78140 | Vélizy-Villacoublay | +3375*54*85* | recru*em*nt@*re*dy*ca*e.c*m | 93066054300024 | 4.8 | 462 | Restaurant | 48.7796156,2.2074249 | https://www.brendyscafe.com/ | Restaurant | SAS, société par actions simplifiée | 5610C | Restauration de type rapide | |||||||||||
Francky & Christ | 5 Rte de Rouen | 78270 | Notre-Dame-de-la-Mer | +3377*95*71* | franc*yt*ai*eu*@gm*il.*om | https://www.facebook.com/profile.php?id=61571814758641 | https://youtube.com/shorts/pnyzkobtida?feature=share | https://www.instagram.com/franckyetchrist | 5 | 67 | Restaurant | 49.0328881,1.5565671 | https://franckyetchrist-restaurant-antillais.eatbu.com/ | Restaurant | ||||||||||||
Istanbul Grill | 7 Rue Marcel Sembat | 78270 | Bonnières-sur-Seine | +3317*74*88* | 84954373100012 | 3.8 | 42 | Restauration rapide | 49.036825,1.578169 | Restauration rapide | SAS, société par actions simplifiée | 5610C | Restauration de type rapide | 3 à 5 salariés | Hayrettin | Cicek | ||||||||||
Food Burger | 28 Rue Georges Herrewyn | 78270 | Bonnières-sur-Seine | +3313*42*40* | conta*t@f*od*ur*er.*r | 81155245400019 | 3.9 | 150 | Restauration rapide | 49.0372477,1.5800424 | https://foodburger.fr/ | Restauration rapide | Restaurant américain | Restaurant de hamburgers | inexpensive | SAS, société par actions simplifiée | 5610C | Restauration de type rapide | Monsieur | Mustapha | El Masraoui | |||||||
Le Mediterranee | 61 Rue Marcel Sembat | 78270 | Bonnières-sur-Seine | +3313*93*02* | 43283765600011 | 3.7 | 3 | Restaurant | 49.0354572,1.5742367 | Restaurant | Société à responsabilité limitée (sans autre indication) | 5610A | Restauration traditionnelle | Unités non employeuses | Monsieur | Mokrane | Yahiaoui | |||||||||
ENTREPRISE CLERICE | 5 Rue du Moulin du Haut | 78980 | Longnes | +3362*86*28* | cleri*ej*li*n@h*tm*il.*om | 51875253000031 | 5 | 2 | Traiteur | 48.9197169,1.5584751 | https://clerice-traiteur.eatbu.com/ | Traiteur | Restaurant servant le petit-déjeuner | Restaurant brunch | Restaurant français | Restaurant diététique | Restaurant ouvert le midi | Restaurant végétalien | Restaurant végétarien | Entrepreneur individuel | 5621Z | Services des traiteurs | Monsieur | Julien | Clerice | ||||||||
Elior Restauration Entreprises | 4 Rte de Saint-Hubert | 78610 | Le Perray-en-Yvelines | +3313*46*36* | damie*.pe*in@*li*r.f* | 5 | 1 | Traiteur | 48.7029609,1.8607065 | https://www.elior.fr/ | Traiteur | Restaurant | |||||||||||||||
KAMI Traiteur Asiatique | 16 Rue du Maréchal Foch | 78110 | Le Vésinet | +3313*53*93* | 94170057700013 | 5 | 2 | Restaurant | 48.8916415,2.1345467 | Restaurant | SAS, société par actions simplifiée | 5610A | Restauration traditionnelle | Monsieur | Leke | Huang |
The complete file is available at a price of 16,71€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions