This file allows you to prospect by email or telephone restaurants in department Haut-Rhin (68). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of restaurants in department 68. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Restaurant d'acarajé, Restaurant afghan, Restaurant africain, Restaurant de spécialités alsaciennes, Restaurant américain, Restaurant d'anguilles "anago" (Japon), Restaurant andalou, Restaurant de cuisine de l'Andhra Pradesh, Restaurant de spécialités à base de poisson-pêcheur, Restaurant arabe, Restaurant argentin, Restaurant arménien, Restaurant de cuisine fusion asiatique, Restaurant asiatique, Restaurant assamais, Restaurant asturien, Restaurant australien, Restaurant autrichien, Restaurant de cuisine awadhie, Restaurant d'ayam penyet, Restaurant badois, Restaurant spécialisé dans le bakso, Restaurant balinais, Restaurant bangladais, Café et restaurant de grillades, Restaurant de grillades....
The contacts in this file were collected on 05/02/2026.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poulaillon Houssen (CC CARREFOUR entrée 1) - Pain, Viennoiserie, Pâtisserie, Moricette®, Snacking | CC CORA Zone Commerciale Buhlfeld, Galerie commerciale Carrefour HOUSSEN | 68125 | Colmar | +3338*29*72* | info@p*ul*il*on.*r | 3.8 | 381 | Restaurant | 48.1273644,7.3693169 | http://www.poulaillon.fr/ | Restaurant | Restaurant servant le petit-déjeuner | Traiteur | Restauration rapide | | Sandwicherie | moderate | ||||||||||||||
| Le Colibri Foodtruck traiteur vegan bio | Alsace | 68110 | Illzach | conta*t@f*od*ru*k-*ec*li*ri.*om | Restauration rapide | 47.7706068,7.353268 | https://www.instagram.com/le.colibri.foodtruck/ | Restauration rapide | ||||||||||||||||||
| ELISA DONER KEBAB | 66 Rue d'Illzach | 68100 | Mulhouse | +3360*72*37* | 4.7 | 23 | Restauration rapide | 47.7553662,7.342828 | Restauration rapide | |||||||||||||||||
| 4S TANTUNI GRILL | 177 Rue d'Illzach Prolongée | 68110 | Illzach | +3376*27*88* | Restaurant | 47.7617776,7.3497841 | https://www.instagram.com/4srestaumarket?igsh=dG1jNDgwcXhnb2h4&utm_source=qr | Restaurant | ||||||||||||||||||
| Restaurant La Coccinelle | 1 Rte de Colmar | 68320 | Artzenheim | +3367*35*67* | thoma*.sc*ae*ht*li*@or*ng*.fr | 4.5 | 405 | Française | 48.1161414,7.5328303 | http://www.lacoccinelle-restaurant-artzenheim.fr/ | Restaurant français | moderate | ||||||||||||||
| Chez Barthy | 16 Rue Principale | 68380 | Sondernach | +3378*23*73* | 95392793600013 | 4.8 | 109 | Restaurant | 47.9962109,7.072272 | Restaurant | inexpensive | SAS, société par actions simplifiée | 5610A | Restauration traditionnelle | 1 ou 2 salariés | Monsieur | Patrice | Barthelmebs | ||||||||
| Ferme Auberge Wassmatt | 134 Wassmatt | 68230 | Wasserbourg | +3367*03*61* | conta*t@f*rm*-i*ou*.fr | https://www.facebook.com/estherb.photographie | 4.8 | 761 | Restaurant | 47.9948155,7.1373157 | https://ferme-auberge-wassmatt.com/ | Restaurant | Bar | Restaurant français | inexpensive | |||||||||||||
| Restaurant chez Manu Andolsheim | 12 Rue de Colmar | 68280 | Andolsheim | +3338*86*38* | 4.3 | 24 | Restaurant | 48.064945,7.415956 | Restaurant | |||||||||||||||||
| Le Valtrivin | 4 Rue du Wetzelhof | 68770 | Ammerschwihr | +3364*72*05* | hotel@*ev*lt*iv*n.f* | 83052847700029 | https://www.facebook.com/levaltrivin | https://www.instagram.com/le_valtrivin | 4.5 | 516 | Restaurant | 48.127412,7.2823565 | https://www.levaltrivin.fr/ | Restaurant | Restaurant français | SAS, société par actions simplifiée | 5610A | Restauration traditionnelle | 1 ou 2 salariés | Monsieur | Tristan | Ringenbach | |||||
| Au Cep de Vigne | 13 Rue du Général de Gaulle | 68340 | Riquewihr | +3338*47*51* | 51386324100016 | 4.2 | 214 | Restaurant | 48.1665328,7.2984049 | http://www.cep-de-vigne.com/ | Restaurant | Chambre d'hôtes | Gîte | Bar | SAS, société par actions simplifiée | 5610A | Restauration traditionnelle | 3 à 5 salariés | Madame | Mireille | Behrel |
The complete file is available at a price of 10,71€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions