This file allows you to prospect by email or telephone restaurants in department Côte-d'or (21). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of restaurants in department 21. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Restaurant d'acarajé, Restaurant afghan, Restaurant africain, Restaurant de spécialités alsaciennes, Restaurant américain, Restaurant d'anguilles "anago" (Japon), Restaurant andalou, Restaurant de cuisine de l'Andhra Pradesh, Restaurant de spécialités à base de poisson-pêcheur, Restaurant arabe, Restaurant argentin, Restaurant arménien, Restaurant de cuisine fusion asiatique, Restaurant asiatique, Restaurant assamais, Restaurant asturien, Restaurant australien, Restaurant autrichien, Restaurant de cuisine awadhie, Restaurant d'ayam penyet, Restaurant badois, Restaurant spécialisé dans le bakso, Restaurant balinais, Restaurant bangladais, Café et restaurant de grillades, Restaurant de grillades....
The contacts in this file were collected on 04/12/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Restaurant de l'Abbaye | Pl. des Fossés | 21150 | Flavigny-sur-Ozerain | +3338*96*77* | info@r*st*ur*nt*de*la*ba*e.f* | 52515624600015 | https://www.facebook.com/restaurantdelabbayeflavigny | https://www.instagram.com/explore/locations/253908709/restaurant%20de%20l'abbaye | 4.2 | 367 | Française | 47.5112877,4.5291996 | http://www.restaurant-de-labbaye.fr/ | Restaurant français | Traiteur | Restaurant gastronomique | moderate | Société à responsabilité limitée (sans autre indication) | 5610A | Restauration traditionnelle | 3 à 5 salariés | Monsieur | Philippe | Guillier | ||||
| Chez Aline ( anciennement Les Acacias) | 69 Bd de Troyes | 21240 | Talant | +3398*60*91* | 83441061500019 | 4.3 | 99 | Restaurant | 47.3382658,5.0097932 | https://www.pagesjaunes.fr/pros/57689496 | Restaurant | Société à responsabilité limitée (sans autre indication) | 5630Z | Débits de boissons | Unités non employeuses | |||||||||||
| Les lauriers | 16 Rue Paul Langevin | 21240 | Talant | +3338*55*95* | resta*ra*t@l*sl*ur*er*di*on.*r | 52888983500013 | https://www.facebook.com/les-lauriers-105716611764108 | https://www.instagram.com/lauriers21 | 4.3 | 315 | Française | 47.3380038,5.0141504 | http://les-lauriers.metro.rest/ | Restaurant français | moderate | Société à responsabilité limitée (sans autre indication) | 5610A | Restauration traditionnelle | Unités non employeuses | |||||||
| Le Chef Coq - La Gentilhommière | 13 Rte de la Serrée | 21700 | Nuits-Saint-Georges | +3338*61*20* | conta*t@l*ge*ti*ho*mi*re.*r | 4.4 | 141 | Restaurant | 47.1455665,4.9277148 | http://www.lagentilhommiere.fr/ | Restaurant | |||||||||||||||
| Di Fonzo | 3 Rue Georges Faiveley | 21700 | Nuits-Saint-Georges | +3334*34*45* | difon*op*zz*@gm*il.*om | 95116690900022 | 4.7 | 166 | Italienne | 47.1351703,4.9671285 | https://linktr.ee/difonzo_trattoria | Restaurant italien | SAS, société par actions simplifiée | 4711B | Commerce d'alimentation générale | Unités non employeuses | Monsieur | Yannick | Cohu | |||||||
| L'Embargo - La cuisine de Vincent | 6 Rue Félix Tisserand | 21700 | Nuits-Saint-Georges | +3338*61*64* | embar*o2*70*@gm*il.*om | 50159570600018 | https://www.facebook.com/profile.php?id=61564670644976 | 4.5 | 73 | Restaurant | 47.1381094,4.9470759 | https://www.embargo-cuisinedevincent.fr/ | Restaurant | Restaurant de cuisine traditionnelle | Restaurant de hamburgers | Cuisine française moderne | Pizzeria | Pizzas à emporter | Société à responsabilité limitée (sans autre indication) | 5610A | Restauration traditionnelle | 0 salarié | Madame | ||||||||
| Le mixte | 63 Rue General Fauconnet | 21000 | Dijon | 85403659700011 | 4.7 | 15 | Restauration rapide | 47.3335026,5.042256 | Restauration rapide | Marché alimentaire | SAS, société par actions simplifiée | 5610C | Restauration de type rapide | Unités non employeuses | |||||||||||||
| Le Maharaja | 44 Rue Monge | 21000 | Dijon | +3338*27*60* | lemah*ra*ad*jo*@ho*ma*l.c*m | 81819657800012 | 3.6 | 453 | Indienne | 47.3192727,5.0348298 | http://www.le-maharaja.fr/ | Restaurant indien | moderate | SAS, société par actions simplifiée | 5610A | Restauration traditionnelle | 3 à 5 salariés | |||||||||
| Africkanisch | 53 Rue Guillaume Tell | 21000 | Dijon | +3364*62*95* | 4.6 | 91 | Plats africains | 47.3239049,5.0293066 | https://www.tiktok.com/@afrikanisch_dijon?_t=8o3TmqUCumW&_r=1 | Restaurant africain | ||||||||||||||||
| Abyssinia Éthiopie | 2 Rue André Malraux | 21000 | Dijon | +3362*73*08* | rahel.*an*ac*o@g*ai*.co* | 94114145900011 | 4.8 | 37 | Restaurant | 47.3276545,5.0491595 | https://abyssinia-ethiopia.fr/ | Restaurant | SAS, société par actions simplifiée | 5610A | Restauration traditionnelle | Unités non employeuses | Madame | Rahel | Ganmacho |
The complete file is available at a price of 6,05€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions