This file allows you to prospect by email or telephone landscapers in the region Hauts-de-France. Register to view the complete list and order the Excel file.
Are you looking for a B2B prospecting list to contact landscapers in the region Hauts-de-France? This database contains 1444 companies with 575 verified email addresses, ready to be used for your email or phone campaigns.
Les paysagistes conçoivent et entretiennent jardins et espaces verts. Ce fichier est utilisé par les pépiniéristes, les fabricants de tondeuses et d'outillage, les fournisseurs de systèmes d'arrosage et les constructeurs de piscines.
Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.
The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).
The data is sourced from Google Maps and updated regularly. This file was last updated on 10/04/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to landscapers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To compile this file, we collected all the results in the region Hauts-de-France corresponding to the following activities: Architecte paysagiste, Paysagiste, .
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieillerobe Jean-Jacques | 51 Rue Saint-Nicolas | 60390 | Porcheux | 44918152800018 | 3.7 | 3 | Paysagiste | 49.3291634,1.9224503 | Paysagiste | Entrepreneur individuel | 8130Z | Services d'aménagement paysager | Unités non employeuses | Monsieur | Jean-jacques | Vieillerobe | ||||||||||
| Paysagiste spécialiste Aménagement extérieur URBATEK | 9 Rue Verte | 62490 | Sailly-en-Ostrevent | +3335*63*70* | Conta*t@u*ba*ek*sa*.fr | 99328585700013 | Architecte paysagiste | 50.2877811,2.9963352 | https://www.urbatek-agencement.fr/ | Architecte paysagiste | SAS, société par actions simplifiée | 4776Z | Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments | Unités non employeuses | ||||||||||||
| Pacific Gardener | Rue Jules Guesde | 59650 | Villeneuve-d'Ascq | +3377*86*94* | tom@pa*if*cg*rd*ne*.fr | https://facebook.com/profile.php?id=61587970187802 | https://instagram.com/pacificgardener.fr | 5 | 3 | Architecte paysagiste | 50.6392163,3.1298551 | https://pacificgardener.fr/ | Architecte paysagiste | |||||||||||||
| Elagage & Abattage Lille - Paysagiste Nord | 16 Rue Gombert | 59800 | Lille | +3335*28*05* | sarl1*01*eu*ll*s@g*ai*.co* | 38398762501157 | https://www.facebook.com | 5 | 50 | Service d'élagage | 50.6332823,3.0608443 | http://elagagelille.fr/ | Service d'élagage | Service d'abattage à domicile | Paysagiste | Assurance mutuelle agricole | 6512Z | Autres assurances | 1 000 à 1 999 salariés | Monsieur | Laurent | Poupart | ||||||
| COTE JARDIN | 5 Rue des Atrébates, ZI des Quatorze | 62210 | Avion | +3332*22*03* | 44790710600044 | https://www.facebook.com/cotejardinvimy | 4 | 67 | Paysagiste | 50.393871,2.83446 | https://www.cote-jardin-vimy.fr/?utm_medium=referral&utm_source=gmb&utm_campaign=lnk-gmb | Paysagiste | Fabricant d'abris voiture et de pergolas | Entrepreneur spécialisé dans les clôtures | Jardinier | Architecte paysagiste | Société de construction de piscine | Service d'élagage | Société à responsabilité limitée (sans autre indication) | 8130Z | Services d'aménagement paysager | 6 à 9 salariés | Monsieur | Laurent | Flament | |||||||
| Tom Legrand Jardin & Services | 27 Rue des Landes | 27150 | Hébécourt | +3362*79*87* | 10039022800011 | 5 | 1 | Paysagiste | 49.3545381,1.7253286 | Entrepreneur individuel | 8121Z | Nettoyage courant des bâtiments | Unités non employeuses | Monsieur | Tom | Legrand | ||||||||||
| TERRE SAUVAGE | 358 Rue de Beauvais | 60370 | Berthecourt | +3363*85*21* | 94468893600011 | 5 | 2 | Paysagiste | 49.3474355,2.2161564 | Société à responsabilité limitée (sans autre indication) | 8130Z | Services d'aménagement paysager | Unités non employeuses | Monsieur | Arthur | Chatelain | ||||||||||
| Au râteau vert | 21 Rue Gambetta | 59390 | Lys-lez-Lannoy | +3361*80*01* | aurat*au*er*@gm*il.*om | 5 | 14 | Paysagiste | 50.6774738,3.2154613 | http://www.aurateauvert.fr/ | | Jardinier | |||||||||||||||
| entre terre et pierres | 46b Rue Jules Ferry | 59172 | Mastaing | +3378*14*53* | 90968727900010 | 5 | 9 | Paysagiste | 50.3071276,3.3065269 | https://www.facebook.com/eirlentreterreetpierres | Société à responsabilité limitée (sans autre indication) | 4312A | Travaux de terrassement courants et travaux préparatoires | 1 ou 2 salariés | Monsieur | Benoit | Delaudier | |||||||||
| SARL Leroy | Rue d'Erchin | 59169 | Cantin | +3361*50*65* | 3 | 4 | Paysagiste | 50.310528,3.1310509 |
The complete file is available at a price of 11,47€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.