Ce fichier vous permet de prospecter par email ou par téléphone les Landscapers in department Yvelines (78). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of paysagistes in department 78. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Architecte paysagiste, Paysagiste, .
The contacts in this file were collected on 17/09/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOHNNY terrassements location de benne 78 paysagiste | 17 Rue de Pacy sur Eure | 78111 | Dammartin-en-Serve | +3365*88*97* | 5 | 30 | Paysagiste | 48.905915,1.6146928 | | Service de location de bennes à déchets | Entreprise de terrassement | |||||||||||||||||
Harmand Sarl | 6 Rue de Neauphlette | 78980 | Longnes | +3313*42*25* | 34906268700018 | Paysagiste | 48.9199024,1.551094 | Paysagiste | SAS, société par actions simplifiée | 8130Z | Services d'aménagement paysager | 1 ou 2 salariés | Monsieur | Jean | Harmand | |||||||||||
Tex 'N Garden | 14 bis Rue Grande | 78270 | La Villeneuve-en-Chevrie | +3364*13*65* | 5 | 3 | Paysagiste | 49.01293,1.5328599 | https://www.facebook.com/profile.php?id=61563060976282 | |||||||||||||||||
Entreprise Ibis Paysage | 12 bis Rue Daumesnil | 78800 | Houilles | +3366*47*65* | 82413084300025 | Paysagiste | 48.9277513,2.1952064 | Paysagiste | Entrepreneur individuel | 8121Z | Nettoyage courant des bâtiments | Monsieur | Johan | Thery | ||||||||||||
Ets Brocquet | 32 Rte des Vignes | 78270 | Limetz-Villez | +3365*39*23* | 52502243000017 | 4.4 | 7 | Paysagiste | 49.045712,1.5443355 | Entrepreneur individuel | 8130Z | Services d'aménagement paysager | Monsieur | Rudy | Brocquet | |||||||||||
Transparence REC | 67 Quai Boissy d'Anglas | 78380 | Bougival | +3363*04*61* | 98244596700028 | Paysagiste | 48.868659,2.130761 | SAS, société par actions simplifiée | 8130Z | Services d'aménagement paysager | Monsieur | LoÏc | Charriot | |||||||||||||
Cyprès des Jardins | 31 Le Bois du Four | 78640 | Neauphle-le-Château | +3378*63*55* | Paysagiste | 48.8153835,1.9037986 | ||||||||||||||||||||
Les jardins d'Anna | 41 bis Rue d'Ors | 78117 | Châteaufort | +3366*04*68* | 94983740500016 | Paysagiste | 48.7317167,2.0974032 | SAS, société par actions simplifiée | 8130Z | Services d'aménagement paysager | Monsieur | François | Margueray | |||||||||||||
Génération Paysages | 1 Rue de la Prte de Toussus | 78117 | Toussus-le-Noble | +3313*59*23* | 52478675300045 | 5 | 7 | Paysagiste | 48.7467462,2.1072275 | https://generation-paysages.com/ | Société à responsabilité limitée (sans autre indication) | 8130Z | Services d'aménagement paysager | 10 à 19 salariés | Monsieur | Stephane | Guyot | |||||||||
ATOUT VERT | carrefour de la Tuilerie, Rte de Maule | 78590 | Noisy-le-Roi | +3313*62*09* | info@a*ou*ve*t.c*m | 33283689900010 | https://www.facebook.com/atout-vert-317020369064991 | https://www.instagram.com/atoutvert/?hl=fr | 4.5 | 12 | Paysagiste | 48.8492496,2.0482647 | http://www.atoutvert.com/ | | Agence événementielle | Fleuriste | Décorateur.rice floral.e | Société à responsabilité limitée (sans autre indication) | 4776Z | Comm. dét. fleurs, plantes, etc, animaux de cie et leurs aliments | 10 à 19 salariés | Jean-francois | Canet |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions