This file allows you to prospect by email or telephone organic stores in the region Occitanie. Register to view the complete list and order the Excel file.
Are you looking for a B2B prospecting list to contact organic stores in the region Occitanie? This database contains 1569 companies with 460 verified email addresses, ready to be used for your email or phone campaigns.
Les magasins bio vendent alimentation, cosmétiques et compléments alimentaires certifiés. Ce fichier intéresse les producteurs bio, les coopératives agricoles, les fabricants de cosmétiques naturels et les labels de certification.
Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.
The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).
The data is sourced from Google Maps and updated regularly. This file was last updated on 24/04/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to organic stores, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To compile this file, we collected all the results in the region Occitanie corresponding to the following activities: Magasin bio, Magasin d'alimentation bio.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vival | 16 Av. de Narbonne | 11130 | Sigean | +3397*50*63* | conta*t@s*ge*n.f* | 52368256500016 | 4.6 | 12 | Épicerie | 43.0289946,2.9785118 | https://vival.casino.fr/fr/stores/e3336 | Épicerie | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Supérette | Magasin d'alimentation bio | Magasin bio | Marché alimentaire | Société à responsabilité limitée (sans autre indication) | 4711B | Commerce d'alimentation générale | Unités non employeuses | ||||||||||
| Vival | Chem. des Montilles | 34350 | Vendres | +3346*37*37* | feedb*ck@*on*al.*r | 41848296400016 | Épicerie | 43.2322092,3.255973 | https://vival.casino.fr/fr/stores/e2919 | Épicerie | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Supérette | Magasin d'alimentation bio | Magasin bio | Marché alimentaire | SAS, société par actions simplifiée | 5530Z | Terrains de camping et parcs pour caravanes, véhicules de loisirs | 6 à 9 salariés | Monsieur | Remy | Houe | |||||||||
| Market Sigean Aspres | Zae Les Aspres | 11130 | Sigean | +3346*27*74* | conta*t@s*ge*n.f* | 4.5 | 79 | Supermarché | 43.0273987,2.9948731 | https://www.carrefour.fr/magasin/market-sigean-aspres | Supermarché | Magasin d'électroménager | Boulangerie | Boucherie-charcuterie | Magasin de cosmétiques | Produits laitiers | Poissonnerie | Marché de produits frais | Primeur | Magasin d'alimentation bio | |||||||||||||||
| Agrumes du Sud | 12 Cami Nou | 66500 | Molitg-les-Bains | +3364*32*41* | agrum*sd*su*@gm*.fr | Épicerie | 42.6517594,2.3897956 | http://agrumesdusud.fr/ | Épicerie | Magasin bio | |||||||||||||||||
| SPAR | 6 Rue de l'Église | 09220 | Val-de-Sos | +3356*03*87* | info@s*ar*in*er*at*on*l.c*m | 4.5 | 24 | Épicerie | 42.7684452,1.5009338 | https://www.spar.fr/ | Épicerie | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Supérette | Magasin d'alimentation bio | Magasin bio | Marché alimentaire | inexpensive | ||||||||||||||
| Netto Limoux | Rue Blériot | 11300 | Limoux | 99466976000013 | 5 | 4 | Supermarché discount | 43.070287,2.2193946 | Supermarché discount | Distributeur de produits de beauté | Agence de location de voitures | Magasin discount | Distributeur d'appareils électroniques | Magasin d'alimentation animale | Magasin de produits surgelés | Magasin bio | Supermarché | SAS, société par actions simplifiée | 4711D | Supermarchés | Unités non employeuses | |||||||||||||
| Vival | 8 Pl. du Moulin | 81660 | Pont-de-Larn | +3353*56*71* | accue*l@p*nt*el*rn.*r | 4.5 | 49 | Épicerie | 43.5040847,2.4063118 | https://vival.casino.fr/fr/stores/e2114 | Épicerie | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Supérette | Magasin d'alimentation bio | Magasin bio | Marché alimentaire | |||||||||||||||
| Vival | 72 Av. Marcel Lacassagne | 82240 | Septfonds | +3398*36*26* | conta*t@2*fe*me*ur*s.f* | 4 | 34 | Épicerie | 44.176598,1.6171567 | https://vival.casino.fr/fr/stores/tz080 | Épicerie | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Supérette | Magasin d'alimentation bio | Magasin bio | Marché alimentaire | |||||||||||||||
| Vival | 4 RUE DU PATURAL BLANC | 31500 | Toulouse | 2.5 | 2 | Épicerie | 43.6040035,1.4772748 | https://vival.casino.fr/fr/stores/e5311 | Épicerie | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Supérette | Magasin d'alimentation bio | Magasin bio | Marché alimentaire | |||||||||||||||||
| SPAR | 24 Bis Rte Nationale | 66480 | Maureillas-las-Illas | +3346*36*39* | sceco*so*ma*eu*s@g*ou*e-*as*no.*r | 81462790700029 | 4.4 | 67 | Épicerie | 42.4911235,2.808634 | https://spar.casino.fr/fr/stores/tl058 | Épicerie | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Supérette | Magasin d'alimentation bio | Magasin bio | Marché alimentaire | inexpensive | Société à responsabilité limitée (sans autre indication) | 4711B | Commerce d'alimentation générale | 6 à 9 salariés | Madame | Luisa | Leon Y Rodriguez |
The complete file is available at a price of 9,18€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.