This file allows you to prospect by email or telephone gites and guest houses in department Vendée (85). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of gîtes et maisons d'hôtes in department 85. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Gîte, , Appartement avec services, Chambre d'hôtes, Maison d'hôtes.
The contacts in this file were collected on 05/02/2026.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gîte"les volets bleu clair, le petit louvre" Marais Poitevin,pêche, barque, vélos, cheminée, terrain boules | Parc naturel régional du Marais poitevin, 32 bis Rue du Petit Louvre | 85450 | La Taillée | +3376*32*65* | conta*t@v*ca*ce*ma*ai*po*te*in.*om | 52907903000019 | 4.9 | 94 | Gîte | 46.3722013,-0.9265466 | https://www.vacancesmaraispoitevin.com/ | Gîte | Entrepreneur individuel | 0149Z | Élevage d'autres animaux | Unités non employeuses | Madame | Anne Marie | Steyne | |||||||
| ????Gîte confortable "Chez Laurent et Julie" Pratique, convivial et familial avec terrasse au bord de l'eau. Marais Poitevin | Parc naturel régional du Marais poitevin, 32 Le Petit Louvre | 85450 | La Taillée | +3367*22*11* | locat*on*at*il*ee@*re*.fr | 4.8 | 70 | Gîte | 46.3719581,-0.9265037 | http://locationlataillee.free.fr/ | Gîte | Location de cottage | Vacances à la ferme | Parking gratuit | Location d'appartement de vacances | Maison de vacances | Maison de vacances non-fumeurs | Parking pour vélos | |||||||||||||||
| L'Aqual'Yon : maison d'hôtes naturistes gays, lesbiens, libertins | 107 Boutet | 85310 | Rives de l'Yon | +3362*47*76* | conta*t@l*cl*b-*pp.*om | 52867105000011 | 5 | 3 | Chambre d'hôtes | 46.5589064,-1.3486258 | https://sites.google.com/view/laqualyonmaisondhotesnaturiste/accueil | Chambre d'hôtes | Entrepreneur individuel | 5520Z | Hébergement touristique et autre hébergement de courte durée | Unités non employeuses | Monsieur | Jean Louis | Marchand | |||||||
| Le Bleu Pêchoir | 2 Rue du Camp | 85350 | L'Île-d'Yeu | +3463*89*08* | leble*pe*ho*r@g*ai*.co* | 5 | 1 | Maison d'hôtes | 46.721273,-2.3455055 | http://lebleupechoir.free.fr/ | Maison d'hôtes | |||||||||||||||
| Chambres d'hôtes Le Bois Corbeau | Le Bois Corbeau | 85130 | Tiffauges | +3374*79*79* | 42946005800028 | 4.4 | 14 | Chambre d'hôtes | 47.0085257,-1.0837961 | Exploitation agricole à responsabilité limitée | 0142Z | Élevage d'autres bovins et de buffles | Unités non employeuses | Monsieur | Frederic | Caillaud | ||||||||||
| Chambres d'hôtes Les Plaisirs du Lac | 6 la petite grassière | 85250 | Chavagnes-en-Paillers | +3378*65*68* | 5 | 7 | Chambre d'hôtes | 46.916748,-1.205736 | Chambre d'hôtes | |||||||||||||||||
| Chambre d'hôte Agapanthe | 3 La Sauvetrière | 85260 | Les Brouzils | 4.4 | 9 | Chambre d'hôtes | 46.8898879,-1.3492679 | Chambre d'hôtes | ||||||||||||||||||
| Gîte Le Repaire des Écoliers | le, 35 Pont Légé 35 ter | 85600 | La Boissière-de-Montaigu | +3363*76*37* | 5 | 2 | Gîte | 46.9297355,-1.2236904 | Gîte | |||||||||||||||||
| Chambres La Passerelle | 293 Rue Jacques Bousseau | 85250 | Chavagnes-en-Paillers | +3367*35*45* | chamb*es*ap*ss*re*le@*ra*ge.*r | 83785373800016 | 4.7 | 35 | Chambre d'hôtes | 46.8953692,-1.2499095 | http://www.chambreslapasserelle.com/ | Chambre d'hôtes | Entrepreneur individuel | 5520Z | Hébergement touristique et autre hébergement de courte durée | Unités non employeuses | Madame | Danielle | Loizeau | |||||||
| La Benhôte | 15 Lotissement du Pré des Chênes | 85610 | Cugand-la-Bernardière | +3360*46*72* | mairi*@cu*an*.fr | 5 | 12 | Chambre d'hôtes | 47.0494401,-1.2707424 | http://labenhote.fr/ | Chambre d'hôtes |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions