This file allows you to prospect by email or telephone grocery stores and greengrocers in department Bas-Rhin (67). Register to view the complete list and order the Excel file.
For the entire country, see : the email database of Grocery stores and greengrocers in France
This file is intended for email or phone prospecting of epiceries et primeurs in department 67. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Épicerie, Service de livraison des courses, Primeur, Marché de produits frais, .
The contacts in this file were collected on 05/12/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marché Frais | 5 Rue de la 1ère Armée | 67000 | Strasbourg | 4.4 | 26 | Épicerie | 48.5784434,7.7497451 | Épicerie | ||||||||||||||||||
| 42 Express | 20 Av. du Neuhof | 67100 | Strasbourg | +3336*31*65* | 82983423300019 | 4.8 | 19 | Épicerie | 48.5552979,7.7663292 | Épicerie | SAS, société par actions simplifiée | 5610C | Restauration de type rapide | 1 ou 2 salariés | Serkan | Sahin | ||||||||||
| pasun market | Rue de l'Ill | 67000 | Strasbourg | 91414741800018 | 4.6 | 8 | Épicerie | 48.6130123,7.7745615 | Épicerie | Société à responsabilité limitée (sans autre indication) | 4711B | Commerce d'alimentation générale | Unités non employeuses | Monsieur | Ibrahim | Ceylan | ||||||||||
| La Pyramide | 90 Rte de la Wantzenau | 67000 | Strasbourg | +3338*41*16* | 38506541200038 | 3 | 1 | Épicerie | 48.6092095,7.7799985 | Épicerie | Traiteur | Entrepreneur individuel | 1072Z | Fabrication de biscuits, biscottes et pâtisseries de conservation | Unités non employeuses | Monsieur | Said | Medroumi | |||||||||
| Destan S.A.R.L Supermarket | 9 Rue Albert Einstein | 67200 | Strasbourg | Épicerie | 48.604137,7.7138651 | Épicerie | ||||||||||||||||||||
| HK Night shop express ⚡️ | 3 Rue Lavoisier | 67200 | Strasbourg | +3361*23*34* | 5 | 1 | Épicerie | 48.6025042,7.7190053 | Épicerie | |||||||||||||||||
| SAM | 28 Rue Charles Péguy | 67200 | Strasbourg | +3338*12*52* | 53420721200018 | 2 | 1 | Épicerie | 48.5889414,7.6978169 | Épicerie | Société à responsabilité limitée (sans autre indication) | 4399C | Travaux de maçonnerie générale et gros oeuvre de bâtiment | Unités non employeuses | ||||||||||||
| Kara Market | 38 Rte de Mittelhausbergen | 67200 | Strasbourg | +3395*76*25* | 5 | 31 | Épicerie | 48.5929198,7.7234052 | Épicerie | |||||||||||||||||
| POTERIES ALIMENTATION | 23 Av. François Mitterrand | 67200 | Strasbourg | 95146803200010 | 4.7 | 18 | Épicerie | 48.5846969,7.6941411 | Épicerie | Supermarché | SAS, société par actions simplifiée | 4711B | Commerce d'alimentation générale | Unités non employeuses | Madame | Muzhgan | Fazil Rabi | ||||||||||
| Coup d’Pouce épicerie solidaire | 55 Rue Gioberti | 67200 | Strasbourg | +3398*16*57* | 4.4 | 20 | Épicerie | 48.5910635,7.6998854 | Épicerie |
The complete file is available at a price of 2,75€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions