This file allows you to prospect by email or telephone grocery stores and greengrocers in department Bas-Rhin (67). Register to view the complete list and order the Excel file.
For the entire country, see : the email database of Grocery stores and greengrocers in France
Are you looking for a B2B prospecting list to contact grocery stores and greengrocers in department 67? This database contains 758 companies with 200 verified email addresses, ready to be used for your email or phone campaigns.
Les épiceries et primeurs travaillent avec les grossistes alimentaires, les producteurs locaux et les coopératives. Ce fichier est aussi ciblé par les fabricants de présentoirs, les éditeurs de logiciels de caisse et les fournisseurs de sacs.
Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.
The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).
The data is sourced from Google Maps and updated regularly. This file was last updated on 12/06/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to grocery stores and greengrocers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To compile this file, we collected all the results in department 67 corresponding to the following activities: Épicerie, Service de livraison des courses, Primeur, Marché de produits frais, .
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.Leclerc DRIVE Obernai | 67 Bd de l'Europe | 67210 | Obernai | +3338*48*72* | 4.1 | 2196 | Supermarché | 48.467003,7.495991 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN656701&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 67 Bd de l'Europe, 67210 Obernai | moderate | ||||||||||||||
| E.Leclerc DRIVE Haguenau | 67 Rte de Marienthal | 67500 | Haguenau | +3339*59*34* | 4.3 | 361 | Supermarché | 48.800171,7.801774 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN766701&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 67 Rte de Marienthal, 67500 Haguenau | |||||||||||||||
| E.Leclerc DRIVE Holtzheim - Zone d'activité Holtzheim | 20 Rue Joseph Graff | 67810 | Holtzheim | +3338*78*08* | 51377478600026 | 3.7 | 135 | Supermarché | 48.56287,7.651076 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN746701&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 20 Rue Joseph Graff, 67810 Holtzheim | moderate | Société à responsabilité limitée (sans autre indication) | 9602A | Coiffure | 3 à 5 salariés | Monsieur | Fabrice | Antz | ||||||
| E.Leclerc DRIVE Illkirch | 25 Rue des Vignes | 67400 | Illkirch-Graffenstaden | +3338*66*11* | 43284845500015 | 3.3 | 29 | Supermarché | 48.521675,7.719572 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN686701&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 25 Rue des Vignes, 67400 Illkirch-Graffenstaden | Association de droit local (Bas-Rhin, Haut-Rhin et Moselle) | 8551Z | Enseignement de disciplines sportives et d'activités de loisirs | 6 à 9 salariés | ||||||||||
| E.Leclerc DRIVE Sélestat - ZI Nord | 12 All. Westrich | 67600 | Sélestat | +3338*57*62* | 50043015200032 | 4 | 271 | Supermarché | 48.2825,7.4634 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN036701&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 12 All. Westrich, 67600 Sélestat | SAS, société par actions simplifiée | 4711F | Hypermarchés | 200 à 249 salariés | Madame | |||||||||
| E.Leclerc DRIVE Wissembourg | 22 Rue du Pré aux Castors Altenstadt | 67160 | Wissembourg | +3338*05*40* | conta*t.b*lm*@le*le*cd*iv*.fr | 4.3 | 241 | Supermarché | 49.027249,7.962496 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN816701&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 22 Rue du Pré aux Castors Altenstadt, 67160 Wissembourg | moderate | |||||||||||||
| E.Leclerc DRIVE Strasbourg (Marché gare) | 55 Rue du Marché Gare | 67200 | Strasbourg | +3338*10*14* | 3.8 | 955 | Supermarché | 48.597412,7.735705 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN086701&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 55 Rue du Marché Gare, 67200 Strasbourg | moderate | ||||||||||||||
| E.Leclerc DRIVE Strasbourg (Port du Rhin) | 13 Rue du Port du Rhin | 67100 | Strasbourg | +3336*29*80* | 55212022246206 | 4 | 267 | Supermarché | 48.575029,7.79206 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN086711&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 13 Rue du Port du Rhin, 67100 Strasbourg | SA à conseil d'administration (s.a.i.) | 6419Z | Autres intermédiations monétaires | 10 000 salariés et plus | Monsieur | Sebastien | Wetter | |||||||
| E.Leclerc DRIVE Lampertheim-Strasbourg/Zone-Nord | 13 Rue du Chemin de Fer | 67450 | Lampertheim | +3338*10*04* | 80025620800037 | 4 | 349 | Supermarché | 48.652108,7.720987 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN756701&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 13 Rue du Chemin de Fer, 67450 Lampertheim | SAS, société par actions simplifiée | 4711D | Supermarchés | 20 à 49 salariés | ||||||||||
| E.Leclerc DRIVE Strasbourg (Neuhof) | 9 Rue Alphonse Adam | 67100 | Strasbourg | +3336*29*80* | 3.7 | 209 | Boucherie-charcuterie | 48.544978,7.767313 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN086702&vue=32 | Boucherie-charcuterie | Boulangerie | Supermarché | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 9 Rue Alphonse Adam, 67100 Strasbourg |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.