Email files from grocery stores and greengrocers

Department 64

This file allows you to prospect by email or telephone grocery stores and greengrocers in department Pyrénées-Atlantiques (64). Register to view the complete list and order the Excel file.

9,00€ H.T

For the entire country, see : the email database of Grocery stores and greengrocers in France

Illustration for the email database 520 Grocery stores and greengrocers in department 64

File contents

  • 520 lines with company name, address, zip code and city
  • among which 139 with an e-mail address
  • 356 website
  • 370 landline numbers
  • 63 cell phone numbers
  • 288 SIRET numbers
  • 283 legal status and NAF codes
  • 218 company workforce
  • 211 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact grocery stores and greengrocers in department 64? This database contains 520 companies with 139 verified email addresses, ready to be used for your email or phone campaigns.

Les épiceries et primeurs travaillent avec les grossistes alimentaires, les producteurs locaux et les coopératives. Ce fichier est aussi ciblé par les fabricants de présentoirs, les éditeurs de logiciels de caisse et les fournisseurs de sacs.

Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.

The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).

The data is sourced from Google Maps and updated regularly. This file was last updated on 12/06/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to grocery stores and greengrocers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To compile this file, we collected all the results in department 64 corresponding to the following activities: Épicerie, Service de livraison des courses, Primeur, Marché de produits frais, .

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
E.Leclerc DRIVE Mazères / Pau-Sud Av. du Général de Gaulle 64110 Mazères-Lezons +3355*06*98* beaut*he*o2*@gm*il.*om 29640160700019 3.8 111 Supermarché 43.280134,-0.359201 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN096412&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio Av. du Général de Gaulle, 64110 Mazères-Lezons moderate Association syndicale autorisée 4299Z Construction d'autres ouvrages de génie civil n.c.a.
E.Leclerc DRIVE Oloron Av. Alexander Fleming Fléming 64400 Oloron-Sainte-Marie +3355*10*80* 4.1 251 Supermarché 43.1979769,-0.6166828 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN086401&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio Av. Alexander Fleming Fléming, 64400 Oloron-Sainte-Marie moderate
E.Leclerc DRIVE Pau Université Av. Louis Sallenave 64000 Pau +3355*80*04* 3.5 54 Supermarché 43.317763,-0.358794 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN096401&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio Av. Louis Sallenave, 64000 Pau
E.Leclerc DRIVE Orthez Rte de Bayonne 64300 Orthez +3355*69*22* 31946969800041 4.1 100 Supermarché 43.4899384,-0.7978213 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN036401&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio Rte de Bayonne, 64300 Orthez SAS, société par actions simplifiée 4711F Hypermarchés 100 à 199 salariés Monsieur Frederic Grizel
E.Leclerc RELAIS Montaury Anglet - Lockers 56 Av. de Bayonne 64600 Anglet +3355*25*11* 4 363 Supermarché 43.481874,-1.507242 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN066402&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio 56 Av. de Bayonne, 64600 Anglet
E.Leclerc DRIVE Anglet Rue de Latchague 64600 Anglet +3355*25*11* 94989126100016 4.4 431 Supermarché 43.493906,-1.521703 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN066411&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio Rue de Latchague, 64600 Anglet Société civile immobilière 6820B Location de terrains et d'autres biens immobiliers Monsieur Florian Valdeavero
E.Leclerc DRIVE Saint-Jean-de-Luz 1 Av. de Lahanchipia 64500 Saint-Jean-de-Luz +3355*51*01* 33354271000046 4.2 845 Supermarché 43.402697,-1.632382 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN076401&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio 1 Av. de Lahanchipia, 64500 Saint-Jean-de-Luz SAS, société par actions simplifiée 4711F Hypermarchés 250 à 499 salariés Monsieur Patrick Gravaud
E.Leclerc DRIVE Lons 118 Bd Charles de Gaulle 64140 Lons +3355*68*34* 3.9 303 Boucherie-charcuterie 43.3166584,-0.4227517 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN096411&vue=32 Boucherie-charcuterie | Boulangerie | Supermarché | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio 118 Bd Charles de Gaulle, 64140 Lons
Grand Frais Lescar (Pau) 88-90 Av. de Pau 64230 Lescar +3355*62*74* 82128830500013 4.3 2877 Traiteur 43.3192854,-0.426941 https://www.grandfrais.com/magasins/lescar-pau Traiteur | Boucherie-charcuterie | Supermarché | Fromagerie | Poissonnerie | Marché de produits frais | Primeur | Épicerie | Marché | Marché alimentaire 88-90 Av. de Pau, 64230 Lescar Groupement d'intérêt économique (GIE) 8299Z Autres activités de soutien aux entreprises n.c.a. 10 à 19 salariés Monsieur Christophe Joubert
Grand Frais Bizanos 6 Rue du Bataillon de Joinville 64320 Bizanos +3355*21*88* 4.3 2427 Traiteur 43.304221,-0.320288 https://www.grandfrais.com/magasins/bizanos-pau Traiteur | Boucherie-charcuterie | Supermarché | Fromagerie | Poissonnerie | Marché de produits frais | Primeur | Épicerie | Marché | Marché alimentaire 6 Rue du Bataillon de Joinville, 64320 Bizanos

Price

The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

Other files Retailers


2026 ©Spirion, all rights reserved.
Development: SAS Ediware - Marketing: SAS Spirion.