This file allows you to prospect by email or telephone grocery stores and greengrocers in department Loire (42). Register to view the complete list and order the Excel file.
For the entire country, see : the email database of Grocery stores and greengrocers in France
Are you looking for a B2B prospecting list to contact grocery stores and greengrocers in department 42? This database contains 516 companies with 101 verified email addresses, ready to be used for your email or phone campaigns.
Les épiceries et primeurs travaillent avec les grossistes alimentaires, les producteurs locaux et les coopératives. Ce fichier est aussi ciblé par les fabricants de présentoirs, les éditeurs de logiciels de caisse et les fournisseurs de sacs.
Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.
The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).
The data is sourced from Google Maps and updated regularly. This file was last updated on 12/06/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to grocery stores and greengrocers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To compile this file, we collected all the results in department 42 corresponding to the following activities: Épicerie, Service de livraison des courses, Primeur, Marché de produits frais, .
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.Leclerc DRIVE La Ricamarie / Saint-Etienne | Rue Jean Moulin | 42150 | La Ricamarie | +3347*32*59* | 4.1 | 366 | Supermarché | 45.41466,4.372358 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN064201&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | Rue Jean Moulin, 42150 La Ricamarie | |||||||||||||||
| E.Leclerc DRIVE Riorges / Roanne | 704 Av. Charles de Gaulle | 42153 | Riorges | +3347*60*05* | 80149306500016 | 4 | 691 | Supermarché | 46.056407,4.06256 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN034201&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 704 Av. Charles de Gaulle, 42153 Riorges | Société à responsabilité limitée (sans autre indication) | 5610A | Restauration traditionnelle | 10 à 19 salariés | Monsieur | Xixiang | Hu | |||||||
| E.Leclerc DRIVE Andrézieux Bouthéon | 8 Rue Charles Voisin | 42160 | Andrézieux-Bouthéon | +3347*02*02* | conta*t.s*in*e-*ul*li*@le*le*cd*iv*.fr | 52335400900012 | 3.8 | 3265 | Supermarché | 45.5377995,4.2829311 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN024201&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 8 Rue Charles Voisin, 42160 Andrézieux-Bouthéon | SAS, société par actions simplifiée | 6630Z | Gestion de fonds | Madame | Florence | Simon | |||||||
| fresh. | 2 Rue de l'Arzille | 42110 | Feurs | +3342*24*05* | 4.1 | 111 | Fromagerie | 45.7289204,4.2245412 | Fromagerie | Boucherie | Boucherie-charcuterie | Traiteur | Marché de produits frais | Produits laitiers | Poissonnerie | Fournisseur de produits alimentaires | Primeur | Marché alimentaire | 2 Rue de l'Arzille, 42110 Feurs | ||||||||||||||||
| fresh. | Rue de la Maisonette | 42600 | Montbrison | +3342*24*03* | 4.3 | 380 | Marché de produits frais | 45.5975642,4.0860822 | https://www.fresh.fr/magasin/montbrison/?utm_id=Page_magasin&utm_medium=CTA&utm_source=Google_My_Business | Marché de produits frais | Boucherie | Traiteur | Fromagerie | Produits laitiers | Poissonnerie | Fournisseur de produits alimentaires | Primeur | Marché alimentaire | Rue de la Maisonette, 42600 Montbrison | |||||||||||||||
| Grand Frais Andrézieux-Bouthéon | ZAC de | 42160 | Andrézieux-Bouthéon | +3347*89*97* | b.nom*ed*u@g*ai*.co* | 4.1 | 2784 | Supermarché | 45.523363,4.293893 | https://www.grandfrais.com/magasins/andrezieux-boutheon | Supermarché | Boucherie-charcuterie | Traiteur | Fromagerie | Poissonnerie | Marché de produits frais | Primeur | Épicerie | Marché | Marché alimentaire | ZAC de, 42160 Andrézieux-Bouthéon | ||||||||||||||
| Provenc'Halles FEURS | Chem. de la Barre | 42110 | Feurs | +3347*26*57* | colom*e@p*ov*nc*ha*le*.fr | 34029254900607 | 3.5 | 110 | Primeur | 45.7328339,4.2257737 | https://www.provenc-halles.fr/ | Primeur | Marché de produits frais | Grossiste en fruits | Épicerie | Marché alimentaire | Supermarché | Vente de légumes en gros | Épicier en gros | Chem. de la Barre, 42110 Feurs | SAS, société par actions simplifiée | 4721Z | Commerce de détail de fruits et légumes en magasin spécialisé | 50 à 99 salariés | Louis-pierre | Pargoire | |||||||
| Grand Frais Mably | Rue Michel Rondet | 42300 | Mably | +3347*18*02* | 89312376000017 | 4.2 | 2135 | Supermarché | 46.06165,4.055496 | https://www.grandfrais.com/magasins/mably | Supermarché | Boucherie-charcuterie | Traiteur | Fromagerie | Poissonnerie | Marché de produits frais | Primeur | Épicerie | Marché | Marché alimentaire | Rue Michel Rondet, 42300 Mably | Groupement d'intérêt économique (GIE) | 4711B | Commerce d'alimentation générale | 10 à 19 salariés | Monsieur | Eric | Dylis | |||||||
| Grand Frais Firminy | 29 Rue de l'Abattoir | 42700 | Firminy | +3347*73*63* | 78904357700012 | 4.1 | 2241 | Supermarché | 45.395056,4.292328 | https://www.grandfrais.com/magasins/firminy | Supermarché | Boucherie-charcuterie | Traiteur | Fromagerie | Poissonnerie | Marché de produits frais | Primeur | Épicerie | Marché | Marché alimentaire | 29 Rue de l'Abattoir, 42700 Firminy | Groupement d'intérêt économique (GIE) | 8299Z | Autres activités de soutien aux entreprises n.c.a. | 20 à 49 salariés | ||||||||||
| Grand Frais St-Priest-en-Jarez | Rue de Villars | 42270 | Saint-Priest-en-Jarez | +3347*74*46* | 80366872200025 | 4.1 | 3149 | Supermarché | 45.4669756,4.3736427 | https://www.grandfrais.com/magasins/saint-priest-en-jarez | Supermarché | Boucherie-charcuterie | Traiteur | Fromagerie | Poissonnerie | Marché de produits frais | Primeur | Épicerie | Marché | Marché alimentaire | Rue de Villars, 42270 Saint-Priest-en-Jarez | Société en nom collectif | 4729Z | Autres commerces de détail alimentaires en magasin spécialisé | 3 à 5 salariés | Monsieur | Herve | Vallat |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.