This file allows you to prospect by email or telephone grocery stores and greengrocers in department Hérault (34). Register to view the complete list and order the Excel file.
For the entire country, see : the email database of Grocery stores and greengrocers in France
Are you looking for a B2B prospecting list to contact grocery stores and greengrocers in department 34? This database contains 1072 companies with 195 verified email addresses, ready to be used for your email or phone campaigns.
Les épiceries et primeurs travaillent avec les grossistes alimentaires, les producteurs locaux et les coopératives. Ce fichier est aussi ciblé par les fabricants de présentoirs, les éditeurs de logiciels de caisse et les fournisseurs de sacs.
Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.
The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).
The data is sourced from Google Maps and updated regularly. This file was last updated on 12/06/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to grocery stores and greengrocers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To compile this file, we collected all the results in department 34 corresponding to the following activities: Épicerie, Service de livraison des courses, Primeur, Marché de produits frais, .
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eco Market MONTPELLIER | 165 Av. du Marché Gare | 34000 | Montpellier | +3346*56*98* | 4.6 | 37 | Supermarché | 43.5858545,3.8784452 | https://www.facebook.com/profile.php?id=100057531908405 | Supermarché | Fournisseur de produits alimentaires | Service de livraison des courses | Grossiste en articles d'hygiène | Magasin d'articles d'emballage | Grossiste | 165 Av. du Marché Gare, 34000 Montpellier | |||||||||||||||
| E.Leclerc DRIVE Montpellier Pierres Vives | 890 Rue Favre de Saint-Castor | 34080 | Montpellier | +3349*24*41* | 4 | 616 | Supermarché | 43.621944,3.823522 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN093421&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 890 Rue Favre de Saint-Castor, 34080 Montpellier | |||||||||||||||
| E.Leclerc DRIVE Lunel | 104 Rue des Fournels | 34400 | Lunel | +3364*00*40* | 4.1 | 577 | Supermarché | 43.678879,4.115968 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN053401&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 104 Rue des Fournels, 34400 Lunel | |||||||||||||||
| E.Leclerc DRIVE Le Bosc | ZAE de, La Méridienne | 34700 | Le Bosc | +3346*44*20* | 92247064600014 | 3.7 | 37 | Supermarché | 43.688735,3.356404 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN113402&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | ZAE de, La Méridienne, 34700 Le Bosc | Association déclarée | 9412Z | Activités des organisations professionnelles | |||||||||||
| E.Leclerc DRIVE Clermont l'Hérault - La Salamane | Rte de Canet | 34800 | Clermont-l'Hérault | +3346*88*02* | 13000176100084 | 4.3 | 657 | Supermarché | 43.609141,3.466659 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN113401&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | Rte de Canet, 34800 Clermont-l'Hérault | moderate | Service déconcentré de l'État à compétence (inter) départementale | 8413Z | Administration publique (tutelle) des activités économiques | 500 à 999 salariés | |||||||||
| E.Leclerc DRIVE Le Crès / Montpellier | ZAC Maumarin, CD112 | 34920 | Le Crès | +3346*70*50* | 4.2 | 1056 | Supermarché | 43.660089,3.935287 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN093401&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | ZAC Maumarin, CD112, 34920 Le Crès | |||||||||||||||
| E.Leclerc DRIVE Villeneuve-lès-Béziers - Capiscol | 1 Rue du Saint-Victor | 34420 | Villeneuve-lès-Béziers | +3346*62*35* | 4.3 | 592 | Supermarché | 43.332147,3.276833 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN033401&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 1 Rue du Saint-Victor, 34420 Villeneuve-lès-Béziers | |||||||||||||||
| E.Leclerc DRIVE Montpellier Garosud | Imp. du Pont de Guerre | 34970 | Lattes | +3346*64*18* | 3.9 | 1018 | Supermarché | 43.57495,3.869483 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN093411&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | Imp. du Pont de Guerre, 34970 Lattes | moderate | ||||||||||||||
| E.Leclerc DRIVE Saint André de Sangonis (retrait piéton) | 11 Rue de la Lucque | 34725 | Saint-André-de-Sangonis | +3360*27*02* | 79980506400067 | 4.5 | 51 | Service de livraison des courses | 43.6539364,3.5249465 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN113403&vue=32 | Service de livraison des courses | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Supermarché | Épicerie | Hypermarché | Magasin d'alimentation bio | 11 Rue de la Lucque, 34725 Saint-André-de-Sangonis | SAS, société par actions simplifiée | 4711F | Hypermarchés | 50 à 99 salariés | Monsieur | Philippe | Benzoni | |||||||
| E.Leclerc DRIVE Pézenas | 6 Rue des Frères Bouillon | 34120 | Pézenas | +3346*30*94* | 81317979300415 | 4.1 | 349 | Service de livraison des courses | 43.447186,3.410345 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN813401&vue=32 | Service de livraison des courses | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Supermarché | Épicerie | Hypermarché | Magasin d'alimentation bio | 6 Rue des Frères Bouillon, 34120 Pézenas | moderate | Mutuelle | 6512Z | Autres assurances | 500 à 999 salariés |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.