Email files from grocery stores and greengrocers

Department 33

This file allows you to prospect by email or telephone grocery stores and greengrocers in department Gironde (33). Register to view the complete list and order the Excel file.

9,00€ H.T

For the entire country, see : the email database of Grocery stores and greengrocers in France

Illustration for the email database 1016 Grocery stores and greengrocers in department 33

File contents

  • 1016 lines with company name, address, zip code and city
  • among which 213 with an e-mail address
  • 681 website
  • 745 landline numbers
  • 142 cell phone numbers
  • 488 SIRET numbers
  • 480 legal status and NAF codes
  • 378 company workforce
  • 355 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact grocery stores and greengrocers in department 33? This database contains 1016 companies with 213 verified email addresses, ready to be used for your email or phone campaigns.

Les épiceries et primeurs travaillent avec les grossistes alimentaires, les producteurs locaux et les coopératives. Ce fichier est aussi ciblé par les fabricants de présentoirs, les éditeurs de logiciels de caisse et les fournisseurs de sacs.

Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.

The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).

The data is sourced from Google Maps and updated regularly. This file was last updated on 12/06/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to grocery stores and greengrocers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To compile this file, we collected all the results in department 33 corresponding to the following activities: Épicerie, Service de livraison des courses, Primeur, Marché de produits frais, .

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
E.Leclerc DRIVE Biganos 170 Av. de la Côte d'Argent 33380 Biganos +3355*82*83* 51522774200035 4.3 49 Supermarché 44.642834,-0.955522 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN323311&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio 170 Av. de la Côte d'Argent, 33380 Biganos SAS, société par actions simplifiée 4711D Supermarchés 100 à 199 salariés Monsieur Pierre Bacalou
E.Leclerc DRIVE Mérignac Yser (retrait piéton) 20 Av. de l'Yser 33700 Mérignac +3355*01*04* 4.1 35 Supermarché 44.8416613,-0.6490256 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN123312&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio 20 Av. de l'Yser, 33700 Mérignac
E.Leclerc RELAIS Mérignac Mondésir 3 Rue Théophile Gautier 33700 Mérignac +3355*82*80* 4 116 Supermarché 44.8370812,-0.6211054 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN123313&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio 3 Rue Théophile Gautier, 33700 Mérignac
E.Leclerc RELAIS Bordeaux - Chapeau rouge 18 Cr du Chapeau-Rouge 33000 Bordeaux +3355*54*48* 4.1 43 Supermarché 44.84239,-0.5719 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN013316&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio 18 Cr du Chapeau-Rouge, 33000 Bordeaux
E.Leclerc RELAIS Bordeaux - Serr 10 All. Serr 33100 Bordeaux +3355*54*48* 4.8 64 Supermarché 44.842433,-0.5600095 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN013312&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio 10 All. Serr, 33100 Bordeaux
E.Leclerc DRIVE Bordeaux - Chartrons 155 Cr Saint-Louis 33300 Bordeaux +3355*54*48* 3.9 2568 Supermarché 44.863466,-0.567781 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN013301&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio 155 Cr Saint-Louis, 33300 Bordeaux moderate
E.Leclerc DRIVE Bordeaux - Paul Doumer (retrait piéton) 126 Cr de Verdun 33300 Bordeaux +3355*54*48* 4.3 68 Supermarché 44.851874,-0.573649 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN013313&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio 126 Cr de Verdun, 33300 Bordeaux
E.Leclerc DRIVE La Teste-de-Buch 1060 Av. de l'Europe 33260 La Teste-de-Buch +3360*14*09* 4 34 Supermarché 44.61494,-1.114692 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN303302&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio 1060 Av. de l'Europe, 33260 La Teste-de-Buch
E.Leclerc RELAIS La Teste - Lagrua 78 Rue Lagrua 33260 La Teste-de-Buch +3355*52*01* 51785287700011 4.9 16 Supermarché 44.644255,-1.156862 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN303303&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio 78 Rue Lagrua, 33260 La Teste-de-Buch
E.Leclerc DRIVE Mios 1 Rue Jean Marie PELT 33380 Mios +3355*82*83* 4.1 2727 Supermarché 44.617283,-0.917989 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN323301&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio 1 Rue Jean Marie PELT, 33380 Mios

Price

The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

Other files Retailers


2026 ©Spirion, all rights reserved.
Development: SAS Ediware - Marketing: SAS Spirion.