This file allows you to prospect by email or telephone hairdressers in department Loire-Atlantique (44). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of coiffeurs in department 44. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Coiffeur à domicile, Salon de coiffure, Coiffeur.
The contacts in this file were collected on 09/01/2026.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Le Reflet | 8b Rue des Raillères | 44190 | Saint-Hilaire-de-Clisson | +3325*35*88* | 5 | 24 | Salon de coiffure | 47.0690102,-1.304865 | Coiffeur | |||||||||||||||||
| Coiffure C' Design | 89 Rue du Souvenir Ccal | 44850 | Ligné | +3324*77*73* | 47861534700018 | 4.7 | 59 | Salon de coiffure | 47.4119565,-1.3789084 | http://www.facebook.com/coiffure.ligne/?ref=page_internal&path=%2Fcoiffure.ligne%2F | Salon de coiffure | Société à responsabilité limitée (sans autre indication) | 9602A | Coiffure | 1 ou 2 salariés | Madame | Carole | Burgevin | ||||||||
| So Créa Tif's | 16 Pl. du Marché | 44440 | Teillé | +3324*97*94* | verro*.so*hi*44@*ut*oo*.fr | 37934196900010 | 4.9 | 13 | Salon de coiffure | 47.4614615,-1.2783138 | https://reservationcoiffeur.fr/socreatifs-coiffeur-teille | Salon de coiffure | Entrepreneur individuel | 9602A | Coiffure | Unités non employeuses | Madame | Marie | Bliguet | |||||||
| Au Coeur des Cheveux | 55 Rue des Cassis | 44850 | Ligné | +3324*92*79* | karin*sa*fr*11@*ma*l.c*m | 38059035600032 | 5 | 37 | Salon de coiffure | 47.398252,-1.3795751 | http://www.aucoeurdescheveux.com/institut.php | Salon de coiffure | Entrepreneur individuel | 8690F | Activités de santé humaine non classées ailleurs | Unités non employeuses | Madame | Marie-madeleine | Gautret | |||||||
| Bulle de Coiffure | 6 Rue des Fours | 44850 | Mouzeil | +3324*97*51* | 79435876200019 | 4.8 | 36 | Salon de coiffure | 47.4482405,-1.3496539 | https://www.facebook.com/Bulle-de-coiffure-1876529462402448/ | Salon de coiffure | Société à responsabilité limitée (sans autre indication) | 9602A | Coiffure | Unités non employeuses | |||||||||||
| Juste à la pointe | 101 Rue des Frênes | 44850 | Ligné | +3324*77*18* | secre*ar*at@*cm*l.n*t | 83876354800016 | 4.7 | 44 | Salon de coiffure | 47.4111604,-1.3777692 | https://www.planity.com/coiffure-stella-coiffure-44850-ligne | Salon de coiffure | Société à responsabilité limitée (sans autre indication) | 9602A | Coiffure | 1 ou 2 salariés | Madame | Pauline | Fonseca | |||||||
| Mon Salon Bien Etre | 25 Rue des Acacias | 44850 | Ligné | +3324*77*56* | 87939419500017 | 4.8 | 70 | Salon de coiffure | 47.4106937,-1.3757475 | https://www.planity.com/mon-salon-bien-etre-44850-ligne | Salon de coiffure | Entrepreneur individuel | 9602A | Coiffure | Unités non employeuses | Madame | Amandine | Taugain | ||||||||
| Nuances et Reflets | 160 Rue du Patis Micaud | 44440 | Joué-sur-Erdre | +3324*77*05* | 82202820500018 | 4.9 | 30 | Salon de coiffure | 47.4955329,-1.4149475 | https://lm.facebook.com/l.php?u=https://fb.me/coiffeur.nuances.et.reflets&h=ATORELFxo4wA54rE4XJ3TZdaqNqcwv47ZzJrNSitz6N17ob8dXKUfXxxJV3Fw0yuZlva-GHEgfjN7Mmdhi2EpUajYposlTN-s_PWvT3DPtBpIIEcVxRkRScrhDqMsUIz8vT7CpgKEVl_9rFUslAUEw7T&s=1 | Salon de coiffure | Société à responsabilité limitée (sans autre indication) | 9602A | Coiffure | Unités non employeuses | Madame | Emilie | Bertrand | ||||||||
| La Boîte à Ciseaux | 24 Rue de l'Ouche | 44440 | Riaillé | +3398*55*86* | 95237592100014 | 4.9 | 52 | Salon de coiffure | 47.5168113,-1.2922899 | https://gratuit-5321213.webadorsite.com/ | Salon de coiffure | Société à responsabilité limitée (sans autre indication) | 9602A | Coiffure | Unités non employeuses | Madame | Prescillia | Niel | ||||||||
| Joli mome | 8 Pl. de l'Église | 44440 | Pannecé | +3324*97*44* | 43810800300015 | 4.8 | 39 | Salon de coiffure | 47.4855552,-1.2392019 | Salon de coiffure | Entrepreneur individuel | 9602A | Coiffure | Unités non employeuses | Madame | Laure | Quignon |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions