This file allows you to prospect by email or telephone bakeries / patisseries in the region Normandy. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of boulangeries / patisseries in the region Normandy. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Boulangerie, Pâtisserie, .
The contacts in this file were collected on 08/03/2026.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIVECO MARKET LE TILLEUL | 24 Rue du Président René Coty | 76790 | Le Tilleul | +3396*06*67* | 99102164300010 | 5 | 20 | Supérette | 49.6828449,0.2026237 | Supérette | Boulangerie | Fromagerie | Magasin d'alimentation animale | | Magasin d'alimentation naturelle | Magasin d'alimentation bio | Magasin bio | Marché alimentaire | Supermarché | Société à responsabilité limitée (sans autre indication) | 0000Z | En attente de chiffrement sans activité | Unités non employeuses | Monsieur | Nadir | Guedmime | |||||||||
| La Pétrie - Maison LEMONNIER - Boulangerie & Pâtisserie | 14 Av. Gén Bradley | 50410 | Percy-en-Normandie | +3323*90*20* | 88804644800013 | 4.2 | 37 | Boulangerie | 48.9172351,-1.1903623 | Boulangerie | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | 3 à 5 salariés | Madame | Coralie | Dujarier | |||||||||
| Chrétienne Agencement | route de St Lô, 14 Rue Philippe Texier Hugou ZA | 50410 | Percy-en-Normandie | +3323*61*77* | conta*t@f*bo*s-*or*an*ie.*r | 78983659000016 | Boulangerie | 48.9200015,-1.1846771 | http://chretienneagencement.fr/ | Boulangerie | Société à responsabilité limitée (sans autre indication) | 4332A | Travaux de menuiserie bois et PVC | 6 à 9 salariés | Monsieur | Mickael | Anfray | |||||||||
| Boulangerie Pâtisserie "Ô délices du coin" | 10 Rue Gén de Gaulle | 50410 | Percy-en-Normandie | +3323*61*15* | 80129191500032 | 4 | 108 | Boulangerie | 48.9163354,-1.1909818 | https://www.instagram.com/odelices_du_coin/?igshid=YmMyMTA2M2Y%3D | Boulangerie | Société à responsabilité limitée (sans autre indication) | 5530Z | Terrains de camping et parcs pour caravanes, véhicules de loisirs | Unités non employeuses | Monsieur | Jerome | Asselin | ||||||||
| Boulanger Pâtissier "Petit Sylvain" | 12 Rue Jean le Couturier | 50410 | Percy-en-Normandie | +3323*61*14* | 44955102700013 | 4.5 | 52 | Boulangerie | 48.9157741,-1.1918422 | Boulangerie | Pâtisserie | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | 3 à 5 salariés | Monsieur | Sylvain | Petit | |||||||||
| Aux Délices Rémalardais | 5 Pl. du Général de Gaulle | 61110 | Rémalard en Perche | +3323*85*17* | 93318691800019 | 4.3 | 17 | Boulangerie | 48.4285339,0.7725011 | Boulangerie | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | Unités non employeuses | Madame | Karine | Mandegou | |||||||||
| Pâtisserie Piquenot guillaume | 16 Bis Rue du Temple | 76430 | Saint-Romain-de-Colbosc | +3368*96*22* | 5 | 4 | Pâtisserie | 49.5269761,0.3627917 | ||||||||||||||||||
| Boulangerie Aux Gourmandises de Claire | 3 Rue des Moulins | 61110 | Rémalard | +3323*73*42* | 78935697900029 | 4.4 | 100 | Boulangerie | 48.4283294,0.7722456 | Boulangerie | moderate | Entrepreneur individuel | 1071C | Boulangerie et boulangerie-pâtisserie | Unités non employeuses | Monsieur | Jonathan | Mezieres | ||||||||
| Les Haveurs De Perche L'Atelier De moutiers | 1 Rue Auguste Colas | 61110 | Moutiers-au-Perche | Boulangerie | 48.476376,0.8452418 | Boulangerie | ||||||||||||||||||||
| Aux délices de Moutiers | 1 Pl. de la Corbionne | 61110 | Moutiers-au-Perche | 5 | 3 | Boulangerie | 48.4763924,0.8452749 | Boulangerie |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions