Ce fichier vous permet de prospecter par email ou par téléphone les Bakeries / Patisseries in department Var (83). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of boulangeries / patisseries in department 83. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Boulangerie, Pâtisserie, .
The contacts in this file were collected on 16/09/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intermarché CONTACT Ginasservis | 23 Rue de la Plantude, 23 Rte de la Verdière | 83560 | Ginasservis | +3349*77*22* | 88778816400028 | 4.2 | 466 | Supermarché | 43.673727,5.847506 | https://www.intermarche.com/magasin?pdvref=09489&pdvref=09489&utm_source=gbp | Supermarché | Boulangerie | Produits laitiers | Restauration rapide | Marché de produits frais | Magasin de produits surgelés | Primeur | Épicerie | Magasin de vins et spiritueux | SAS, société par actions simplifiée | 4711D | Supermarchés | 20 à 49 salariés | |||||||||||
Vival | 153 Rte de la Madrague | 83400 | Hyères | +3349*58*79* | 4.3 | 83 | Épicerie | 43.0410578,6.1428104 | https://vival.casino.fr/fr/stores/tw401 | Épicerie | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Supérette | Magasin d'alimentation bio | Magasin bio | Marché alimentaire | ||||||||||||||||
SPAR | 86 Pl. Saint-Pierre | 83400 | Hyères | +3349*58*21* | 45213691400028 | 3.4 | 115 | Épicerie | 43.038342,6.1314617 | https://spar.casino.fr/fr/stores/tw423 | Épicerie | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Supérette | Magasin d'alimentation bio | Magasin bio | Marché alimentaire | inexpensive | Société à responsabilité limitée (sans autre indication) | 4711B | Commerce d'alimentation générale | 0 salarié | Monsieur | Fabrice | Besse | |||||||
Vival | 101 Chem. des Ourlèdes | 83400 | Hyères | +3395*28*22* | 4 | 1 | Épicerie | 43.1201276,6.1853324 | https://vival.casino.fr/fr/stores/e1709 | Épicerie | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Supérette | Magasin d'alimentation bio | Magasin bio | Marché alimentaire | ||||||||||||||||
Vival | 38 avenue Edith Cawel | 83400 | Hyères | +3342*44*30* | 4 | 14 | Épicerie | 43.1099407,6.1250952 | https://vival.casino.fr/fr/stores/e1194 | Épicerie | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Supérette | Magasin d'alimentation bio | Magasin bio | Marché alimentaire | ||||||||||||||||
SPAR | 5 Av. du Quinzième Corps | 83400 | Hyères | 4.4 | 24 | Épicerie | 43.12166,6.139237 | https://magasins.spar.fr/fr/spar-hyeres-corps | Épicerie | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Supérette | Magasin d'alimentation bio | Magasin bio | Marché alimentaire | inexpensive | ||||||||||||||||
Vival | 63 Av. Alphonse Denis | 83400 | Hyères | 84056002300011 | 4 | 17 | Épicerie | 43.1207855,6.1339714 | https://vival.casino.fr/fr/stores/e3794 | Épicerie | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Supérette | Magasin d'alimentation bio | Magasin bio | Marché alimentaire | Société à responsabilité limitée (sans autre indication) | 4711C | Supérettes | 1 ou 2 salariés | Madame | Delphine | Ibarrondo | |||||||||
SPAR | 30-32 Rue Massillon | 83400 | Hyères | +3349*38*34* | 4.2 | 40 | Épicerie | 43.1213085,6.1290502 | https://spar.casino.fr/fr/stores/tw304 | Épicerie | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Supérette | Magasin d'alimentation bio | Magasin bio | Marché alimentaire | ||||||||||||||||
E.Leclerc RELAIS Bazeilles | 293 Bd Bazeilles | 83000 | Toulon | +3349*00*82* | 95168385300018 | 3.7 | 3 | Supermarché | 43.112087,5.936991 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN218304&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Épicerie | Hypermarché | Magasin d'alimentation bio | Pâtisserie | SAS, société par actions simplifiée | 5610A | Restauration traditionnelle | Monsieur | François | Isola | |||||||||
La Mie Câline Hyères | 2 Av. Maréchal Lyautey | 83400 | Hyères | +3349*36*92* | 48781623300018 | 3.2 | 105 | Restauration rapide | 43.119028,6.128999 | https://www.lamiecaline.com/boutiques/hyeres/?utm_source=google&utm_medium=organic&utm_campaign=mybusiness-website | Restauration rapide | Boulangerie | Restaurant servant le petit-déjeuner | Traiteur | Café | | Sandwicherie | Salon de thé | inexpensive | Société à responsabilité limitée (sans autre indication) | 1071B | Cuisson de produits de boulangerie | 6 à 9 salariés | Monsieur | Thierry | Sanchez |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions