Ce fichier vous permet de prospecter par email ou par téléphone les Bakeries / Patisseries in department Yvelines (78). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of boulangeries / patisseries in department 78. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Boulangerie, Pâtisserie, .
The contacts in this file were collected on 16/09/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L’Atelier By Marguerite | 14 Pl. de l'Église | 78110 | Le Vésinet | Boulangerie | 48.8928196,2.1334455 | Boulangerie | ||||||||||||||||||||
Le Jardin du Corbeau | 42 Rue Henri Husson | 78320 | Le Mesnil-Saint-Denis | 93257112800028 | Pâtisserie | 48.742343,1.964265 | Entrepreneur individuel | 1071D | Pâtisserie | Madame | Maelle | Rihouay | ||||||||||||||
Mini-Gourmandy's | 2 rue du Limousin | 78980 | Mondreville | +3367*78*86* | 5 | 12 | Traiteur | 48.900493,1.558466 | Traiteur | | |||||||||||||||||
LA BELLE ARÔME | 1 Place des Pierreuses | 78570 | Chanteloup-les-Vignes | +3313*74*94* | 95284760600011 | 4 | 5 | Boulangerie | 48.9721362,2.0319006 | Boulangerie | SAS, société par actions simplifiée | 5610C | Restauration de type rapide | Monsieur | El | Salmi | ||||||||||
Les épis de Mézières | 95 Rue Nationale | 78970 | Mézières-sur-Seine | accue*l@m*zi*re*78.*r | 93457847700010 | 4.5 | 16 | Boulangerie | 48.9597668,1.7975677 | https://www.mezieres78.fr/reouverture-de-la-boulangerie-patisserie-artisanale-en-centre-ville/ | Boulangerie | SAS, société par actions simplifiée | 1071C | Boulangerie et boulangerie-pâtisserie | Monsieur | Salah | Moussaoui | |||||||||
Boulangerie Alicia | 2 Rue du Maréchal Foch | 78250 | Meulan-en-Yvelines | +3398*72*63* | 5 | 21 | Boulangerie | 49.0050002,1.9096577 | Boulangerie | |||||||||||||||||
Le ponant | Rue Gabriel Péri | 78440 | Gargenville | 4 | 8 | Boulangerie | 48.9797152,1.8094684 | Boulangerie | ||||||||||||||||||
Le four à pain | 28 Av. du 19 Mars 1962 | 78370 | Plaisir | 34901831700041 | 5 | 3 | Boulangerie | 48.8314617,1.9420652 | Boulangerie | Société à responsabilité limitée (sans autre indication) | 158C | Carrouee Herve | ||||||||||||||
Michocomigato | 11 Rue de la Salle | 78100 | Saint-Germain-en-Laye | +3361*47*20* | micho*om*ri*e@g*ai*.co* | 5 | 4 | Pâtisserie | 48.8971019,2.093441 | https://www.saintgermainenlaye.michocomigato.com/ | ||||||||||||||||
Cake Fleur | 1 Sq. Calmette et Guérin | 78390 | Bois-d'Arcy | +3367*11*75* | aubri*da*cy*8@g*ai*.co* | https://www.facebook.com/lesdouceursdefleur | https://www.instagram.com/cake_design_by_fleur/?igsh=nny5cgc4b2e0btr2# | https://www.linkedin.com/in/cake-design-by-fleur-andoh-b92492192 | 5 | 10 | Pâtisseries | 48.7999073,2.020352 | https://fleurcakedesign.fr/ | Pâtisserie |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions