Ce fichier vous permet de prospecter par email ou par téléphone les Bakeries / Patisseries in department Oise (60). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of boulangeries / patisseries in department 60. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Boulangerie, Pâtisserie, .
The contacts in this file were collected on 17/10/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LE PHENIX | 6 Rue du Dr Nassif | 60570 | Andeville | +3376*86*02* | trait*ur*ep*en*x@g*ai*.co* | https://www.facebook.com/settings?tab=profile§ion=username | 4.7 | 20 | Traiteur | 49.2578417,2.1647502 | http://le-phenix-andeville.eatbu.com/ | Traiteur | Magasin de gâteaux | Restauration rapide | Restaurant français | Restaurant sans gluten | Pâtisserie | Restaurant | Restaurant végétalien | Restaurant végétarien | ||||||||||||||
| Carrefour Express | 11 Pl. Ambroise Croizat | 60570 | Andeville | +3334*52*64* | 40754818900015 | 4.2 | 166 | Supermarché | 49.2596739,2.1655034 | https://www.carrefour.fr/magasin/express-andeville | Supermarché | Boulangerie | Distributeur de boissons | Magasin de cosmétiques | Produits laitiers | Restauration rapide | Marché de produits frais | Épicerie | Fournisseur d'équipements de nettoyage et d'entretien | Magasin d'alimentation bio | Société à responsabilité limitée (sans autre indication) | 4711C | Supérettes | 3 à 5 salariés | Madame | Michele | Hedin | ||||||||
| Boulangerie Blé d'Or | 26 Rue d'Amiens | 60200 | Compiègne | +3334*93*94* | 3.8 | 13 | Boulangerie | 49.4226618,2.8211892 | Boulangerie | |||||||||||||||||
| Boulangerie Pâtisserie "Méline" | 10 Rue Solférino | 60200 | Compiègne | +3334*86*73* | 51754280900036 | 4.2 | 544 | Boulangerie | 49.4192415,2.8239798 | Boulangerie | moderate | Société à responsabilité limitée (sans autre indication) | 7022Z | Conseil pour les affaires et autres conseils de gestion | 10 à 19 salariés | Monsieur | Carlos | De Oliveira | ||||||||
| Artisan Boulanger Pâtissier | 26 Rue d'Amiens | 60200 | Compiègne | 3.3 | 53 | Boulangerie | 49.422639,2.8211161 | Boulangerie | ||||||||||||||||||
| Boulangerie Pâtisserie "La mie d'abeille" | 70 c Pont Neuf | 60280 | Margny-lès-Compiègne | +3334*91*26* | 89529346200019 | 4.3 | 179 | Boulangerie | 49.4178147,2.816476 | https://m.facebook.com/100065413786125/ | Boulangerie | SAS, société par actions simplifiée | 1071C | Boulangerie et boulangerie-pâtisserie | 6 à 9 salariés | Monsieur | Jordan | Guiot | ||||||||
| Boulangerie la rose de margny | 370 Av. Octave Butin | 60280 | Margny-lès-Compiègne | +3336*40*38* | 3.4 | 28 | Boulangerie | 49.4262828,2.8177081 | Boulangerie | |||||||||||||||||
| Aux Délices De Margny | 516 Av. Octave Butin | 60280 | Margny-lès-Compiègne | +3334*75*84* | 85004024700015 | 4.6 | 99 | Boulangerie | 49.4273437,2.8164616 | Boulangerie | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | 3 à 5 salariés | Monsieur | Olivier | Derambure | |||||||||
| Patisserie Augustine | 9 Rue de Précy | 60340 | Villers-sous-Saint-Leu | +3361*46*82* | augus*in*pa*is*er*e@o*an*e.f* | 5 | 17 | Pâtisserie | 49.2097126,2.3964779 | https://augustine.eatbu.com/ | ||||||||||||||||
| Boulangerie Pâtisserie "LE FOURNIL DE COMPIEGNE" | 6 Rue de Paris | 60200 | Compiègne | +3334*23*11* | 89148494100010 | 3.6 | 74 | Boulangerie | 49.4158372,2.8224517 | Boulangerie | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | 1 ou 2 salariés | Monsieur | Mouloud | Hamida |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions