This file allows you to prospect by email or telephone bakeries / patisseries in department Moselle (57). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of boulangeries / patisseries in department 57. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Boulangerie, Pâtisserie, .
The contacts in this file were collected on 06/01/2026.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.Leclerc HAYANGE | 27 Rue Jean Jaurès | 57700 | Hayange | +3331*45*90* | rh@fa*ec*.le* | 93086417800023 | 4.5 | 16 | Supermarché | 49.3306127,6.0795255 | https://www.e.leclerc/mag/e-leclerc-hayandis | Supermarché | Magasin d'électroménager | Boulangerie | Boucherie-charcuterie | Produits laitiers | Poissonnerie | Marché de produits frais | Primeur | Épicerie | Magasin d'alimentation bio | SAS, société par actions simplifiée | 4711B | Commerce d'alimentation générale | Unités non employeuses | Monsieur | Thierry | Lefeuvre | |||||||
| Douceurs d'Ange | 22 Rue des Marronniers | 57970 | Stuckange | conta*t.f*an*er*no*@ad*l.f* | https://www.facebook.com/profile.php?id=61561954325220&locale=fr_fr | https://www.instagram.com/douceurs_d_ange | https://www.linkedin.com/company/douceurs-d-ange-patisserie | 5 | 14 | Pâtisserie | 49.3281524,6.234791 | https://douceursdangepatisserie.fr/ | ||||||||||||||
| Home Pastry – Douceurs sucrées faites maison | 10 Rue de la Paix | 57100 | Manom | +3366*33*09* | 5 | 21 | Pâtisseries | 49.3716,6.19037 | Pâtisserie | |||||||||||||||||
| L'avenir du pain | Rue de Paris | 57160 | Rozérieulles | +3337*13*75* | 53887888500028 | 4.3 | 159 | Boulangerie | 49.1118379,6.094107 | Boulangerie | inexpensive | SAS, société par actions simplifiée | 1071C | Boulangerie et boulangerie-pâtisserie | 3 à 5 salariés | Monsieur | Laurent | Recher | ||||||||
| Boulangerie-Pâtisserie Kühl Rozérieulles | 54 Rue Jean Burger | 57160 | Rozérieulles | +3398*08*04* | boula*ge*ie.*uh*@ho*ma*l.c*m | https://www.facebook.com/profile.php?id=100083218004103 | https://www.instagram.com/boulangerie_kuhl?igsh=mxhncxruymrxmtbpba== | 4 | 23 | Boulangerie | 49.1099054,6.0901412 | https://boulangerie-kuhl.eatbu.com/?lang=fr | Boulangerie | Café | Traiteur | Café à emporter | Pâtisserie | Sandwicherie | |||||||||||||
| Olyas Pâtisserie | 19 Ave. de la Liberté | 57050 | Le Ban-Saint-Martin | +3365*61*55* | 5 | 20 | Pâtisserie | 49.1248357,6.1507954 | ||||||||||||||||||
| LK CREATION PATISSERIE | 17 Rue du Fort Gambetta | 57140 | Woippy | 99401114600010 | 4.9 | 9 | Pâtisserie | 49.1486422,6.1649861 | Société à responsabilité limitée (sans autre indication) | 1071D | Pâtisserie | Unités non employeuses | ||||||||||||||
| Les délices d’Aliyah | 4 Rue du 17 Novembre | 57140 | Woippy | +3364*32*73* | 99416267500015 | 4.9 | 56 | Pâtisserie | 49.1416033,6.1508731 | SAS, société par actions simplifiée | 1071D | Pâtisserie | Unités non employeuses | |||||||||||||
| Waldner Fils | 9 Rue de Phalsbourg | 57445 | Réding | +3338*03*05* | 34281160100034 | 4.5 | 157 | Boulangerie | 48.7438557,7.0966201 | Boulangerie | moderate | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | 10 à 19 salariés | Monsieur | Olivier | Waldner | ||||||||
| Fabrique des Gourmets | 4 Rue de Poitiers | 57970 | Yutz | +3338*34*72* | conta*t@f*br*qu*de*go*rm*ts.*om | 84850712500013 | Pâtisseries | 49.3645346,6.2051883 | http://fabriquedesgourmets.com/ | Pâtisserie | SAS, société par actions simplifiée | 4759B | Commerce de détail d'autres équipements du foyer | Unités non employeuses |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions