Ce fichier vous permet de prospecter par email ou par téléphone les Bakeries / Patisseries in department Loire-Atlantique (44). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of boulangeries / patisseries in department 44. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Boulangerie, Pâtisserie, .
The contacts in this file were collected on 16/09/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasnier Frédéric | La Fresnay | 44370 | Montrelais | +3324*83*40* | 33003606200041 | 3.5 | 2 | Pâtisseries | 47.403888,-0.955177 | Pâtisserie | Entrepreneur individuel | 1071D | Pâtisserie | Monsieur | Frederic | Gasnier | ||||||||||
Au vieux banneton | 10 Rue François d'Orvault | 44360 | Saint-Étienne-de-Montluc | +3324*86*32* | 43918069600015 | Boulangerie | 47.2766927,-1.7804076 | Boulangerie | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | 3 à 5 salariés | Monsieur | Didier | Cadiot | |||||||||||
Chouquetz | 12 La Voyetterie | 44580 | Villeneuve-en-Retz | +3363*33*16* | 5 | 26 | Pâtisserie | 47.0109901,-1.8455085 | https://www.chouquetz-patisserie.fr/ | |||||||||||||||||
Creative Cakes | 10 Rue des Maraîchers | 44450 | Divatte-sur-Loire | +3369*54*99* | creat*ve*ak*s@o*tl*ok.*r | https://www.facebook.com/p/creative-cakes-100063649023035 | https://www.instagram.com/cc_creative_cakes | 5 | 4 | Pâtisserie | 47.2761447,-1.3894493 | https://creativecakes-cc.fr/ | ||||||||||||||
E.Leclerc DRIVE Herbignac | ZAC des, All. des Prés Blancs | 44410 | Herbignac | +3325*10*49* | 93194829300010 | 4.1 | 229 | Supermarché | 47.451405,-2.31542 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN394401&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | Autre société civile | 6630Z | Gestion de fonds | Monsieur | Loïc | Blanchard | |||||||||
Orieux | 15 Grand Rue | 44116 | Vieillevigne | 84828760300015 | Boulangerie | 46.9712243,-1.4323453 | Boulangerie | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | 1 ou 2 salariés | Madame | Anais | Bourdet | ||||||||||||
Au fournil de Vieillevigne | 23 Av. du Val de Loire | 44116 | Vieillevigne | +3324*26*17* | 80532244300013 | 4.5 | 392 | Boulangerie | 46.9718824,-1.4298909 | https://www.facebook.com/p/Au-fournil-de-Vieillevigne-100063482413561/ | Boulangerie | moderate | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | 10 à 19 salariés | ||||||||||
Intermarché SUPER Vieillevigne | 6 Rue du Quarteron | 44116 | Vieillevigne | +3324*02*27* | 38750365900014 | 4.2 | 487 | Supermarché | 46.971182,-1.435626 | https://www.intermarche.com/magasin?pdvref=04236&pdvref=04236&utm_source=gbp | Supermarché | Boulangerie | Boucherie-charcuterie | Produits laitiers | Poissonnerie | Marché de produits frais | Magasin de produits surgelés | Épicerie | Magasin de vins et spiritueux | SAS, société par actions simplifiée | 4711D | Supermarchés | 20 à 49 salariés | Madame | Dorothee | Berthe | ||||||||
Boulangerie Aux Dolmens Des Marais Patisserie | 10 Rue des Rouliers | 44410 | La Chapelle-des-Marais | +3324*53*70* | 81298681800027 | 4.4 | 138 | Boulangerie | 47.4477915,-2.2415739 | Boulangerie | SAS, société par actions simplifiée | 1071C | Boulangerie et boulangerie-pâtisserie | |||||||||||||
Boulangerie Pâtisserie Anne et Florent Plantard | 10 Rue du Lavoir | 44410 | La Chapelle-des-Marais | +3324*53*02* | 43815183900026 | 4.5 | 109 | Boulangerie | 47.4473968,-2.2424975 | http://lepaindesroseaux.com/ | Boulangerie | moderate | Entrepreneur individuel | 1071C | Boulangerie et boulangerie-pâtisserie | 6 à 9 salariés | Monsieur | Florent | Plantard |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions