This file allows you to prospect by email or telephone bakeries / patisseries in department Haute-Garonne (31). Register to view the complete list and order the Excel file.
Are you looking for a B2B prospecting list to contact bakeries / patisseries in department 31? This database contains 1187 companies with 309 verified email addresses, ready to be used for your email or phone campaigns.
Boulangeries et pâtisseries achètent farine, matières premières et équipements de cuisson en volume. Ce fichier intéresse les meuniers, les fabricants de fours professionnels, les grossistes alimentaires et les éditeurs de logiciels de caisse.
Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.
The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).
The data is sourced from Google Maps and updated regularly. This file was last updated on 09/04/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to bakeries / patisseries, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To compile this file, we collected all the results in department 31 corresponding to the following activities: Boulangerie, Pâtisserie, .
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vival | 4 RUE DU PATURAL BLANC | 31500 | Toulouse | 2.5 | 2 | Épicerie | 43.6040035,1.4772748 | https://vival.casino.fr/fr/stores/e5311 | Épicerie | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Supérette | Magasin d'alimentation bio | Magasin bio | Marché alimentaire | |||||||||||||||||
| Les P'tits Producteurs au Burgaud | Labarthe | 31330 | Le Burgaud | conta*t@w*st*ai*eu*.co* | 5 | 1 | Producteur de nourriture | 43.8071468,1.150055 | https://app.cagette.net/group/19285 | Producteur de nourriture | Boulangerie | Boucherie | Confiserie | Épicerie | | Maraîcher | ||||||||||||||||
| Market Toulouse Ceat | 23 Rue du CEAT | 31500 | Toulouse | +3358*08*80* | 4.3 | 16 | Supermarché | 43.61717,1.4665297 | https://www.carrefour.fr/magasin/market-toulouse-ceat | Supermarché | Magasin d'électroménager | Boulangerie | Boucherie-charcuterie | Magasin de cosmétiques | Produits laitiers | Poissonnerie | Marché de produits frais | Primeur | Magasin d'alimentation bio | ||||||||||||||||
| Carrefour Contact | 19 Av. des Pyrénées | 31310 | Montesquieu-Volvestre | +3356*98*29* | jamon*ar*@or*ng*.fr | 4 | 312 | Distributeur de boissons | 43.2037481,1.2287031 | https://www.carrefour.fr/magasin/contact-montesquieu-volvestre | Distributeur de boissons | Boulangerie | Supermarché | Magasin de cosmétiques | Produits laitiers | Restauration rapide | Marché de produits frais | Épicerie | Fournisseur d'équipements de nettoyage et d'entretien | Magasin d'alimentation bio | |||||||||||||||
| Carrefour Express | Pl. Commerciale | 31850 | Montrabé | Supermarché | 43.643583,1.5223639 | https://www.carrefour.fr/magasin/express-montrabe | Supermarché | Boulangerie | Distributeur de boissons | Magasin de cosmétiques | Produits laitiers | Restauration rapide | Marché de produits frais | Épicerie | Fournisseur d'équipements de nettoyage et d'entretien | Magasin d'alimentation bio | |||||||||||||||||||
| Carrefour Express | 303 Rte de Seysses | 31100 | Toulouse | 4.3 | 17 | Supermarché | 43.5466537,1.3882678 | https://www.carrefour.fr/magasin/express-toulouse-seysses | Supermarché | Boulangerie | Distributeur de boissons | Magasin de cosmétiques | Produits laitiers | Restauration rapide | Marché de produits frais | Épicerie | Fournisseur d'équipements de nettoyage et d'entretien | Magasin d'alimentation bio | |||||||||||||||||
| Carrefour City | 8 Rue Général Giraud | 31200 | Toulouse | 3.9 | 19 | Supermarché | 43.641755,1.4628825 | https://www.carrefour.fr/magasin/city-toulouse-giraud | Supermarché | Boulangerie | Distributeur de boissons | Magasin de cosmétiques | Produits laitiers | Restauration rapide | Marché de produits frais | Épicerie | Fournisseur d'équipements de nettoyage et d'entretien | Magasin d'alimentation bio | |||||||||||||||||
| Carrefour Express | 334 Av De Grande | 31300 | Toulouse | 4.6 | 7 | Marché de produits frais | 43.6074883,1.3999525 | https://www.carrefour.fr/magasin/carrefour-express-toulouse-purpan | Marché de produits frais | Boulangerie | Distributeur de boissons | Magasin de cosmétiques | Produits laitiers | Restauration rapide | Supermarché | Épicerie | Fournisseur d'équipements de nettoyage et d'entretien | Magasin d'alimentation bio | |||||||||||||||||
| Carrefour City | 44 Av. de Muret | 31300 | Toulouse | 3.2 | 23 | Supermarché | 43.5812812,1.4256829 | https://www.carrefour.fr/magasin/carrefour-city-toulouse-muret44 | Supermarché | Boulangerie | Distributeur de boissons | Magasin de cosmétiques | Produits laitiers | Restauration rapide | Marché de produits frais | Épicerie | Fournisseur d'équipements de nettoyage et d'entretien | Magasin d'alimentation bio | |||||||||||||||||
| Carrefour Express | Bld P. &, 39 Imp. Marie Curie | 31200 | Toulouse | +3398*72*79* | 80512275100037 | 3.4 | 5 | Supermarché | 43.62476,1.442636 | https://www.carrefour.fr/magasin/express-toulouse-curie | Supermarché | Boulangerie | Distributeur de boissons | Magasin de cosmétiques | Produits laitiers | Restauration rapide | Marché de produits frais | Épicerie | Fournisseur d'équipements de nettoyage et d'entretien | Magasin d'alimentation bio | SAS, société par actions simplifiée | 4721Z | Commerce de détail de fruits et légumes en magasin spécialisé | 3 à 5 salariés | Monsieur | Mohamed | Chabane |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.