This file allows you to prospect by email or telephone bakeries / patisseries in department Gard (30). Register to view the complete list and order the Excel file.
Are you looking for a B2B prospecting list to contact bakeries / patisseries in department 30? This database contains 642 companies with 110 verified email addresses, ready to be used for your email or phone campaigns.
Boulangeries et pâtisseries achètent farine, matières premières et équipements de cuisson en volume. Ce fichier intéresse les meuniers, les fabricants de fours professionnels, les grossistes alimentaires et les éditeurs de logiciels de caisse.
Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.
The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).
The data is sourced from Google Maps and updated regularly. This file was last updated on 11/06/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to bakeries / patisseries, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To compile this file, we collected all the results in department 30 corresponding to the following activities: Boulangerie, Pâtisserie, .
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul (Gare de Nîmes centre) | 1 Bd Sergent Triaire | 30900 | Nîmes | +3346*27*13* | 4.3 | 1557 | Boulangerie | 43.832449,4.366176 | https://paul.fr/ | Boulangerie | Sandwicherie | Restaurant servant le petit-déjeuner | Cafétéria | Café servant des chocolats chauds | Café à emporter | Restauration rapide | | 1 Bd Sergent Triaire, 30900 Nîmes | moderate | ||||||||||||||
| Boulangerie "Digé" | 65 Rue de la République | 30900 | Nîmes | +3346*04*71* | 4.3 | 61 | Boulangerie | 43.8296303,4.3558886 | Boulangerie | | 65 Rue de la République, 30900 Nîmes | ||||||||||||||||
| Crocos de Nîmes | Panissain, 5 rue des halles, allée de la ciboulette, 22 Bd Gambetta | 30000 | Nîmes | +3377*30*00* | 3.5 | 11 | Boulangerie | 43.8397369,4.3588469 | Boulangerie | | Panissain, 5 rue des halles, allée de la ciboulette, 22 Bd Gambetta, 30000 Nîmes | ||||||||||||||||
| Quint & Sens | 88 Av. Jean Jaurès | 30900 | Nîmes | +3346*21*94* | 81360879100014 | 4.3 | 304 | Boulangerie | 43.827872,4.3525389 | Boulangerie | | 88 Av. Jean Jaurès, 30900 Nîmes | moderate | SAS, société par actions simplifiée | 5520Z | Hébergement touristique et autre hébergement de courte durée | Monsieur | ||||||||||
| Boulangerie Pâris SARL | 17 Av. Franklin Roosevelt | 30000 | Nîmes | +3346*64*65* | 67575062400024 | 3.5 | 105 | Boulangerie | 43.837775,4.345535 | Boulangerie | | 17 Av. Franklin Roosevelt, 30000 Nîmes | moderate | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | 10 à 19 salariés | ||||||||||
| Boulangerie Pâtisserie G. Dangaix | 35 Av. du Général Leclerc | 30000 | Nîmes | +3343*04*00* | 48527302300013 | 4.1 | 126 | Boulangerie | 43.8296952,4.3711429 | Boulangerie | | 35 Av. du Général Leclerc, 30000 Nîmes | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | 3 à 5 salariés | Monsieur | Gilbert | Dangaix | ||||||||
| ADOR Le Pain | 205 Rue du Forez | 30000 | Nîmes | +3346*40*02* | hello@*do*le*ai*.fr | 52039731600016 | https://www.facebook.com/pages/ador-le-pain/187174224725164?fref=ts | 4.2 | 222 | Boulangerie | 43.8240406,4.3664701 | http://www.adorlepain.fr/ | Boulangerie | | 205 Rue du Forez, 30000 Nîmes | moderate | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | 6 à 9 salariés | Monsieur | Albert | Dornbierer | ||||
| Boulangerie Pâtisserie Maison Poulain | 20 Rue Jean Reboul | 30900 | Nîmes | +3346*06*32* | 82872945900010 | 4.7 | 180 | Pâtisserie | 43.8342027,4.3579409 | | Boulangerie | 20 Rue Jean Reboul, 30900 Nîmes | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | 1 ou 2 salariés | Madame | ||||||||||
| Lou Grignette - Boulangerie Av. Maréchal Juin | 400 Av. Marechal Juin | 30900 | Nîmes | +3346*29*78* | 3.6 | 92 | Boulangerie | 43.8229723,4.3512171 | Boulangerie | | 400 Av. Marechal Juin, 30900 Nîmes | ||||||||||||||||
| Boulangeries Perras et fils 2 | 203 Rte de Sauve | 30900 | Nîmes | +3346*06*85* | 79384028100018 | 3.9 | 1188 | Boulangerie | 43.840836,4.3172683 | https://www.boulangerieperras.fr/ | Boulangerie | | 203 Rte de Sauve, 30900 Nîmes | moderate | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | 3 à 5 salariés | Monsieur | Jean-paul | Perras |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.