This file allows you to prospect by email or telephone bakeries / patisseries in department Finistère (29). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of boulangeries / patisseries in department 29. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Boulangerie, Pâtisserie, .
The contacts in this file were collected on 06/01/2026.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Le Fournil de Camaret | 5 Quai Gustave Toudouze | 29570 | Camaret-sur-Mer | +3325*10*12* | 83349555900027 | 3.9 | 460 | Boulangerie | 48.2766686,-4.5960788 | Boulangerie | moderate | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | 3 à 5 salariés | Monsieur | Gilbert | Cossec | ||||||||
| Boulangerie-Pâtisserie POULIQUEN | 8 Pl. de la Libération | 29660 | Carantec | +3329*67*17* | conta*t@c*ra*te*-n*ut*c.f* | 4.2 | 295 | Boulangerie | 48.668805,-3.9148241 | http://www.boulangerie-patisserie-demais.fr/ | Boulangerie | |||||||||||||||
| Boulangerie-Pâtisserie GRIMOUILLE | 15 Pl. du 3 Septembre 1944 | 29560 | Telgruc-sur-Mer | +3329*27*38* | 81794138800016 | 4.4 | 203 | Boulangerie | 48.2314386,-4.3573659 | Boulangerie | moderate | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | 6 à 9 salariés | Monsieur | Cedric | Grimouille | ||||||||
| Stéphane Giraud | 7 Rue Pasteur | 29660 | Carantec | +3329*67*17* | o.gou*ma*di*e@g*ai*.co* | 51255098900010 | https://www.facebook.com/stephanegiraudcarantec | https://www.instagram.com/stephane__giraud | 4.5 | 232 | Pâtisseries | 48.668094,-3.9149931 | http://stephanegiraud.bzh/index.html | Pâtisserie | Artisan chocolatier | moderate | Société à responsabilité limitée (sans autre indication) | 1071D | Pâtisserie | Unités non employeuses | |||||||
| Le Fournil de Plougoulm | 1 za du croissant | 29250 | Plougoulm | +3398*07*72* | 90116629800017 | 4.4 | 243 | Boulangerie | 48.6728863,-4.0421513 | Boulangerie | Traiteur | moderate | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | Unités non employeuses | Monsieur | Vincent | Portes | ||||||||
| La Dolcea | 9 Pl. Hervo | 29300 | Quimperlé | +3378*42*47* | ladol*ea*@gm*il.*om | 99307825200018 | 5 | 8 | Pâtisserie | 47.8726859,-3.5454945 | https://www.ladolcea.fr/ | Société à responsabilité limitée (sans autre indication) | 1071D | Pâtisserie | Unités non employeuses | |||||||||||
| Pâtisserie Traon | Rue du Grand Launay | 29600 | Saint-Martin-des-Champs | +3329*88*99* | 34384413000017 | 4 | 9 | Pâtisserie | 48.5727088,-3.8572185 | Société civile immobilière | 6820B | Location de terrains et d'autres biens immobiliers | Unités non employeuses | |||||||||||||
| Sucre Plume Pâtisserie fine | Rte de Rosporden | 29170 | Saint-Évarzec | conta*t@s*cr*pl*me.*r | https://www.facebook.com/sucreplume.patisserie | https://www.instagram.com/sucre_plume | 5 | 21 | Pâtisserie | 47.9756663,-3.9993068 | https://www.sucreplume.fr/ | | Traiteur | ||||||||||||||
| Market Plomeur | 12 Rue Louis Mehu | 29120 | Plomeur | +3329*82*36* | 78935768800017 | 4.1 | 828 | Supermarché | 47.84188,-4.28454 | https://www.carrefour.fr/magasin/market-plomeur | Supermarché | Magasin d'électroménager | Boulangerie | Boucherie-charcuterie | Magasin de cosmétiques | Produits laitiers | Poissonnerie | Marché de produits frais | Primeur | Magasin d'alimentation bio | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | Unités non employeuses | |||||||||||
| Biscuiterie La Trinitaine - Camaret | 35 Quai Gustave Toudouze | 29570 | Camaret-sur-Mer | +3329*27*73* | conta*t@l*tr*ni*ai*e.c*m | 41190502900566 | 4.2 | 18 | Épicerie | 48.2787055,-4.5975384 | https://www.latrinitaine.com/ | Épicerie | Magasin de gâteaux | Confiserie | Boutique de cadeaux | | Pâtisserie | | Caviste | SAS, société par actions simplifiée | 4724Z | Comm. détail pain pâtisserie & confiserie (magasin spécialisé) | 100 à 199 salariés | Monsieur | Yann | Petit |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions