Ce fichier vous permet de prospecter par email ou par téléphone les Butchers / Delicatessens in department Rhône (69). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of boucheries / charcuteries in department 69. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
, Boucherie, Boucherie-charcuterie.
The contacts in this file were collected on 17/09/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intermarché SUPER Lyon | 105 Av. Jean Mermoz | 69008 | Lyon | +3347*78*40* | 2.9 | 183 | Supermarché | 45.7325401,4.8822146 | https://www.intermarche.com/magasin?pdvref=11803&pdvref=11803&utm_source=gbp | Supermarché | Boulangerie | Boucherie-charcuterie | Produits laitiers | Poissonnerie | Marché de produits frais | Magasin de produits surgelés | Épicerie | Magasin de vins et spiritueux | ||||||||||||||||
BOUCHERIE HALAL SAVEURS DU JOUR | A côté du magasin ACTION, 236 Av. Franklin Roosevelt HYPERMARCHE CARREFOUR, 236 Av. Franklin Roosevelt | 69120 | Vaulx-en-Velin | +3347*75*41* | 5 | 1 | Boucherie-charcuterie | 45.7457508,4.9301969 | ||||||||||||||||||
Boucherie BEREKET | 156 Av. Saint-Exupéry | 69500 | Bron | 85254845200014 | 4.8 | 28 | Boucherie-charcuterie | 45.7269303,4.9093034 | SAS, société par actions simplifiée | 4722Z | Comm. détail viandes & produits à base de viande (magas. spéc.) | 0 salarié | ||||||||||||||
Biba | 143 Av. Paul Kruger | 69100 | Villeurbanne | +3377*85*04* | Boucherie | 45.7541245,4.9062192 | Boucherie | |||||||||||||||||||
Saveurs des Viandes | 153 Av. Barthélémy Buyer | 69005 | Lyon | +3375*10*50* | 5 | 11 | Boucherie | 45.7629608,4.7975673 | Boucherie | |||||||||||||||||
B Comme Boucherie | 66 Rue Duguesclin | 69006 | Lyon | Boucherie | 45.7710855,4.8467405 | Boucherie | ||||||||||||||||||||
PAUPIETTE Lyon 7 (Boucherie) | 59 Av. Jean Jaurès | 69007 | Lyon | +3347*69*50* | bouch*ri*pa*pi*tt*@gm*il.*om | 75398363400027 | 5 | 10 | Boucherie | 45.7486621,4.8441229 | https://www.boucheriepaupiette.fr/ | Boucherie | SAS, société par actions simplifiée | 4722Z | Comm. détail viandes & produits à base de viande (magas. spéc.) | 3 à 5 salariés | Monsieur | Filippo | Guerra | |||||||
Mon boucher du 5ème | 18 Rue Saint-Alexandre | 69005 | Lyon | +3347*47*49* | maiso*ch*pe*le.*ro@*ma*l.c*m | 53863868500015 | 4.6 | 13 | Boucherie | 45.7563386,4.8154983 | https://mon-boucher-du-5eme.eatbu.com/ | Boucherie | SAS, société par actions simplifiée | 4722Z | Comm. détail viandes & produits à base de viande (magas. spéc.) | |||||||||||
Grain De Viande | 33 Rue Paul Lafargue | 69100 | Villeurbanne | +3378*38*42* | 5 | 1 | Boucherie-charcuterie | 45.7665935,4.8838406 | | Traiteur | |||||||||||||||||
E.Leclerc TRAITEUR Saint georges de reneins | 110 Rue de l'Industrie | 69830 | Saint-Georges-de-Reneins | +3347*02*00* | 81481580900011 | 5 | 1 | Traiteur | 46.052036,4.721224 | https://www-traiteur.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN266961&vue=32 | Traiteur | Boulangerie | Boucherie | Boucherie-charcuterie | Charcuterie | Fromagerie | Fournisseur de produits alimentaires | Restaurant de plats à emporter | Pâtisserie | Buffet de mariage | moderate | SAS, société par actions simplifiée | 4520A | Entretien et réparation de véhicules automobiles légers | 3 à 5 salariés |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions